Installation/LMK HamWAN Sector
Jump to navigation
Jump to search
Landmark 2 Sector Site
- coordinates: 49.879452, -119.460493
| Name | Location | Asset Tag | Part Number | Serial Number | Description | |
|---|---|---|---|---|---|---|
| RTR1.LMK | Manage IP | Datacenter | XXX | ERPro-8 | XXX | |
| HEX1.LMK | Roof Rack 743 | RB960PGS | 725306E19E9B/703 | |||
| RADIO0.LMK | Roof | 739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees | |
| RADIO120.LMK | Roof | 740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees | |
| RADIO240.LMK | Storage | 741 | RB912UAG-5HPnD-OUT | 725C060EDC30/622 | Mikrotik BaseBOX5 240 degrees | |
| LINK-BKM.LMK | 10.246.1.5 | Storage | XXX | XXX | XXX | Metal9 |
| LINK-KUI.LMK | Storage | XXX | XXX | XXX | RBLHG-5nD |
