10.246.0.0/24
Jump to navigation
Jump to search
Address | Allocation | ||
---|---|---|---|
1 | rtr1.lmk | ||
2 | portal, NS1 | ||
6 | PBX-01 | ||
8 | serial1.edg | ||
9 | sw2.edg | ||
10 | sw1.edg | ||
101 | pve-1.edg | ||
102 | pve-2.edg | ||
103 | pve-3.edg | ||
104 | pve-4.edg | ||
105 | pve-5.edg | ||
106 | pve-6.edg | ||
107 | pve-7.edg | ||
108 | pve-8.edg | ||
109 | pve-9.pvd | CPU(s) 16 x Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (2 Sockets) | 32GB |
110 | n/a | ||
111 | pve-dstar | Reserved for Dstar | |
112 | pve-12.edg |
Server Configurations: