Main Page
Contents
- 1 OCARC Documentation
- 1.1 Sites
- 1.2 Projects
- 1.3 Club Resources
- 1.4 Installations
- 1.5 Club Repeaters
- 1.6 Club member operated Repeater information
- 1.7 Neighbouring Repeater information
- 1.8 Site and System Block Diagrams
- 1.9 Club member operated APRS
- 1.10 (ATV) Amateur Television Repeater System information
- 1.11 Amateur Satellite and Space Communications
- 1.12 C4FM/DMR/P-25/D-Star MMDVM/Digital Voice - information
- 1.13 SDR and WEB-SDR
- 1.14 Misc technical information
- 1.15 Interesting Amateur Radio Links:
- 1.16 Documents for Club Resources:
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain digipeater (not yet installed)
- VA7OGO-5 Begbie (pending)
- VA7OGO-13 Golden digipeater (not yet installed)
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
TCP/IP
Club Repeaters
Call Sign | Name | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor |
---|---|---|---|---|---|---|---|---|---|
VE7ROC | Little White Mountain | 2M | 146.820 | -0.600 | Analog FM | Online | Elevation 2170m; Solar Powered | ||
VE7RBG | Big White Mountain | 2M | 146.860 | -0.600 | 88.5 | Analog FM | Online | Elevation 2220m; Solar Powered | |
VE7RBJ | Okanagan Mountain | 6M | 53.250 | -1.700 | Analog FM | Online | Elevation 1570m; Parrot Mode; poor receive sensitivity due to desense until Spring 2020 | ||
VE7ROW | Okanagan Mountain | 2M | 147.000 | +0.600 | 88.5 | Analog FM | Online | Elevation 1570m; may identify as VE7OGO | |
VE7RBJ | Okanagan Mountain | 2M | 145.490 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1570m | |
VE7HWY | Kuipers Peak | 2M | 145.250 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m | |
VE7HWY | Kuipers Peak | 70CM | 444.500 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m; WIRES-X node | |
VA7KEL | Blue Grouse Mountain | 2M | 145.090 | +0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1280m; WIRES-X node | |
VA7KEL | Blue Grouse Mountain | 70CM | 444.825 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m | |
VE7KEL | Black Knight Mountain | 70CM | 444.400 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1280m; WIRES-X node | |
VE7HOL | Dilworth Mountain | 2M | 146.680 | -0.600 | Analog FM | Online | Elevation 640m | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2M | 145.030 | +0.600 | D-STAR | Online | Elevation 400m | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70CM | 440.950 | +5.000 | D-STAR | Online | Elevation 400m | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23CM | 1247.000 | +12.000 | D-STAR | Online | Elevation 400m | ||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23CM | 1293.150 | SIMPLEX | D-STAR Data | Online | Elevation 400m | ||
VE7ROK | Orchard Repeater | 2M | 146.620 | -0.600 | 88.5 | Analog FM | Online | Elevation 360m; Linked thru Peachland to Penticton 147.120; IRLP Node (Down) | |
VA7OKV | Peachland Repeater | 70CM | 447.225 | -5.000 | 88.5 | Analog FM | Online | Elevation 490m; Link Repeater in Peachland | |
VE7ROW | Okanagan Mountain | 70CM | 449.125 | +5.000 | 88.5 | Analog FM | Pending Planned | Elevation 1570m; Hub Repeater |
Club member operated Repeater information
Call Sign | Description | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor |
---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2M | 146.780 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 410m | Chris Walter VE7EQN |
VA7NBC | Kelowna Kuipers Peak | 2M | 147.100 | +0.600 | 88.5 | FM | Planned | MMDVM Multi-Mode U/V Digital Rpt. | Fred Schrod VA7UN |
VE7OJP | Osoyoos Mt. Kobo Repeater | 2M | 147.180 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN |
VE7EJP | Salmon-Arm Cult Hill Repeater | 2M | 146.720 | -0.600 | 88.5 | FM | Planned | Linked to VE7KTV via Enderby | Fred Schrod VA7UN |
VA7CNN | Kelowna Black Mtn. | 2M | 146.840 | -0.600 | 88.5 | FM | Online | Elevation 1280m; Allstar Win-System Affiliate Repeater | Fred Schrod VA7UN |
VE7RJP | Revelstoke Mt. Begbie Repeater | 2M | 147.200 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN |
VA7UN | Kelowna Allstar Link Repeater | 2M | 147.260 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | |
VE7KTV | Kelowna Blue Grouse Mtn. | 2M | 147.300 | +0.600 | 88.5 | Analog FM | Online | Elevation 1280m; Hub Repeater/ATV | Fred Schrod VA7UN |
VE7VTV | Vernon Turtle Mtn. Repeater | 2M | 147.300 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN |
VA7PTV | Penticton Chute-Lake Mtn. Repeater | 2M | 146.700 | -0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | |
VA7JPL | Enderby Enderby Cliff | 70CM | 449.900 | +5.000 | 88.5 | FM | Planned | UHF Hub/Relay | Fred Schrod VA7UN |
VE7EQN | Rutland | 70CM | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online | Elevation 410m; (DMR/P25/C4FM(YSF)) | Chris Walter VE7EQN |
Neighbouring Repeater information
Call Sign | Description | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor |
---|---|---|---|---|---|---|---|---|---|
VE7RIM | West Kelowna | 2M | 147.240 | +0.600 | Analog FM | Online On | Elevation 1300m (est.); Open Repeater | VE7JX | |
VE7RSS | Silverstar Mountain | 2M | 146.880 | -0.600 | Analog FM | Online On | Elevation 1890m; Covers North Okanagan | NORAC | |
VE7EGO | Vernon Commonage | 2M | 147.380 | +0.600 | System Fusion Analog / C4FM | Online On | Elevation 800m; Covers Armstrong to Rutland | NORAC | |
VE7EGO | Vernon Commonage | 70CM | 442.500 | +5.000 | System Fusion Analog / C4FM | Online On | Elevation 800m; Covers Armstrong to Rutland; WIRES-X node | NORAC | |
VE7OKN | Apex Mountain | 2M | 146.920 | -0.600 | Analog FM | Online On | Elevation 2250m; Covers South Okanagan | Penticton ARC | |
VE7RVN | Silverstar Mountain | 70CM | 444.275 | +5.000 | 110.9 | Analog FM | Online On | Elevation 1890m; SIRG Hub repeater; IRLP node 1050 | NORAC |
VE7OKN | Silverstar Mountain | 2M | 147.060 | +0.600 | Analog FM | Down Off | Elevation 1850m: SIRG Vernon | SIRG | |
VE7RIP | Vernon City | 2M | 147.040 | +0.600 | Analog FM | Pending Retired | Elevation 400m | NORAC |
Site and System Block Diagrams
Club member operated APRS
(ATV) Amateur Television Repeater System information
- VE7KTV Kelowna ATV 439.25 MHz TX / 2.410 GHz RX & 1.289 GHz (VE7VTV-Vernon) RX Sponsor VA7UN
- VE7VTV Vernon ATV 1.289 GHz FM ATV TX / 1.246 GHz RX & 439.25 MHz (VE7KTV-Kelowna) RX Sponsor VA7VW
Amateur Satellite and Space Communications
Es’hail-2 Qatar/AMSAT-DL Geostationary Satellite
Canadian Amateur Satellite CanX-1 CanX-2
ECOsat Canadian Amateur Satellite
Amateur Radio on the International Space Station
Live Streaming VA7UN Satellite Gateway Ground Station
VE3VRW Demo of Satellite Gateway on Toronto Repeater Network
C4FM/DMR/P-25/D-Star MMDVM/Digital Voice - information
Radiodiddy GD-77 Dual Band DMR Radio
Android DMR Smart Phone Outphone Rangerphone S15
SDR and WEB-SDR
(UVIC) University of Victoria Web-SDR
University of Twente - The Netherlands
Misc technical information
BC Frequency Coordination Council
Interesting Amateur Radio Links:
How you can Talk to a Astronaut from Home - All about Ham Radio
Documents for Club Resources:
Tips for Accessing System Fusion Rooms using the Yaesu FT70DR