Installation/LMK HamWAN Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:HamWAN Site Bar| backlink=[[Site/Landmark 2]]}} | {{Template:HamWAN Site Bar| backlink=[[Site/Landmark 2]]}} | ||
== Location == | == Location == |
Latest revision as of 00:24, 28 June 2021
Location
Contacts
- Ian McLaughlin VE7BST
- Stephen McLaughlin VA7STV
Equipment
Name | Manage IP | Location | Asset Tag | Part Number | Serial Number | Description | |
---|---|---|---|---|---|---|---|
RTR1.LMK | 10.246.0.1 | Datacenter | XXX | ERPro-8 | XXX | ||
This equipment is actually located in a data center in the basement of Landmark 3 (access via Ian McLaughlin VE7BST) | |||||||
HEX1.LMK | 10.246.1.1 | Roof LM2 Rack | 743 | RB960PGS | 725306E19E9B/703 | ||
RADIO0.LMK | 10.246.1.2 | Roof LM2 | 739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees | |
RADIO120.LMK | 10.246.1.3 | Roof LM2 | 740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees | |
RADIO240.LMK | 10.246.1.4 | Roof LM2 | 741 | RB912UAG-5HPnD-OUT | 725C060EDC30/622 | Mikrotik BaseBOX5 240 degrees | |
LINK-KUI.LMK | 10.246.1.5 | Roof LM2 | XXX | XXX | XXX | RBLHG-5nD (links to LINK-LMK.KUI) | |
Link Online 7/9/2017 | |||||||
LINK-BKM.LMK | 10.246.1.6 | Storage | 765 | RBLHG-5nD | 74D8068739B5 | RBLHG-5nD (links to LINK-LMK.BKM) |
Equipment marked in orange has either not been installed yet or is offline
Equipment marked in yellow installed but with problems
Equipment marked in black will not be installed
Equipment marked in green has been installed and should be functioning correctly
Diagrams
Installation Pictures
Site Status
Projections
Spectrum Use
This is a congested site, thus link frequencies used require some creativity.