Main Page
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain digipeater (not yet installed)
- VA7OGO-5 Begbie (pending)
- VA7OGO-13 Golden digipeater (not yet installed)
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
Packet Radio (1200 baud AX.25)
- VE7ROW Kelowna Cedar Creek 144.930
A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs VE7ROW-0 Packet BBS Messaging (alias KELBBS) VE7ROW-6 passthrough to AE5E DX Cluster (alias KELDXC) VE7ROW-7 Multiport Network Node (alias KELWNA) Port 1: Kelowna Local Users on 144.930 Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT)
- VE7RBJ Little White Mountain 144.930
Kantronics Digipeater and Node VE7RBJ-2 Digipeater VE7RBJ-7 KA Node
TCP/IP
Club Repeaters
Call Sign | Description | Band | Frequency | Offset | Tone In/Out | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBJ | Okanagan Mtn | 6m | 53.250 | -1.700 | 88.5/88.5 | FM | Online | 1570m | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 | ||
VA7KEL | Blue Grouse Mtn | 2m | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | 20200801 | Y | |
VE7RBJ | Okanagan Mtn | 2m | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y |
VE7ROK | Orchard | 2m | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y |
VE7HOL | Dilworth Mtn | 2m | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y |
VE7ROC | Little White Mtn | 2m | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y |
VE7RBG | Big White Mtn | 2m | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y |
VE7ROW | Okanagan Mtn | 2m | 147.000 | +0.600 | none | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | 20200801 | Y | |
VE7KEL | Black Knight Mtn | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y |
VA7KEL | Blue Grouse Mtn | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | 20200801 | Y | |
VA7OKV | Peachland UHF Link | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y | |
VE7ROW | Okanagan Mtn | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater. Not yet active. | 20200801 | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | Y | |||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | Y |
Club member operated Repeater information
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
Neighbouring Repeater information
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone. Please refer to the main website for a list of confirmed repeaters.
For the most part, these repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than a couple hours away.
Call Sign | Description | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor or Info Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RVN | Silverstar Mountain | 70CM | 444.275 | +5.000 | 110.9 | Analog FM | Online On | Elevation 1890m; SIRG Hub (no squelch tail); IRLP 1050 | # NORAC | ||||
VE7OKN | Silverstar Mountain | 2M | 147.060 | +0.600 | Analog FM | Down Off | Elevation 1850m: SIRG Vernon | # Site visit pending | |||||
VE7RIP | Vernon City | 2M | 147.040 | +0.600 | Analog FM | Down Off | Elevation 400m; site decommissioned | # NORAC | |||||
VE7CDN | Peachland | 70CM | 440.800 | +5.000 | Analog FM/C4FM | Online On | Elevation 540m: Kelowna | # Tone access on analog? | |||||
VE7KEG | Kamloops | 2M | 147.180 | +0.600 | Analog FM | Down Off | Elevation 745m: Kamloops | Repeater Decommissioned. C4FM UHF now on site | |||||
VE7AZG | Revelstoke City | 2M | 146.720 | -0.600 | 88.5 | Analog FM | Pending Unconfirmed | Elevation 490m: Revelstoke | VA7AZG | ||||
VE7HGR | Botanie Mountain | 2M | 147.060 | +0.600 | Analog FM | Pending Unconfirmed | Elevation 2080m: Lytton | Site reported as online | |||||
VE7MPR | Blackwall Mountain | 2M | 147.060 | +0.600 | Analog FM | Down Off | Elevation 2010m: Manning Park | IPARN Repeater Decommissioned | |||||
VE7LGN | South Forge Mountain | 2M | 147.100 | +0.600 | Analog FM | Pending Unconfirmed | Elevation 1910m: Logan Lake | Believed to be down | |||||
VE7LMR | Lime Ridge | 2M | 147.360 | +0.600 | Analog FM | Down Off | Elevation 2175m: Clinton | Site Decommissioned | |||||
VE7RBP | Blackpool Mountain | 2M | 145.350 | -0.600 | 100.0 | Analog FM | Online On | Elevation 1700m: Clearwater | Wells Gray ARC | ||||
VE7SCQ | Timothy Mountain | 2M | 146.740 | -0.600 | 162.2 | Analog FM | Online On | Elevation 1660m: 100 Mile House | VE7PW | ||||
VE7KDL | Smokey Mountain | 2M | 147.300 | +0.600 | 162.2 | Analog FM | Online On | Elevation 1140m: Williams Lake | CCARS | ||||
VE7RDM | Saddle Mountain | 2M | 146.940 | -0.600 | 100.0 | Analog FM | Pending Unconfirmed | Elevation 2270m: Nakusp; IRLP 1811 | Nakusp ARC | ||||
VE7PNR | Radium | 2M | 146.880 | -0.600 | 131.8 | Analog FM | Down Off | Elevation ???m: Radium | Believed to be down | ||||
VE7OSY | Osoyoos | 2M | 145.270 | -0.600 | 107.2 | Analog FM | Pending Unconfirmed | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 | ||||
VE7EHF | Osoyoos | 2M | 145.290 | -0.600 | 136.5 | Analog FM | Pending Unconfirmed | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 | ||||
VE7STA | Osoyoos | 2M | 146.940 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 | |||||
VE7??? | North Mount Kobau | 2M | 145.130 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Osoyoos | Crossband to UHF link for 147.340+/146.640- | |||||
VE7PSC | Penticton | 2M | 145.350 | -0.600 | 123.0 | Analog FM | Pending Unconfirmed | Elevation ???m: Penticton | Not heard while in area on 2020-02-29 | ||||
VE7AT | Princeton IRLP | 70CM | 446.875 | 0.000 | 100.0 | Analog FM | Pending Unconfirmed | Elevation 640m: Princeton; IRLP 1864 | |||||
VE7QE | Penticton IRLP | 70CM | 442.625 | 0.000 | 146.2 | Analog FM | Online On | Elevation 360m: Penticton; IRLP 1040 | # | ||||
VE7??? | Penticton | 70CM | 440.600 | +5.000 | 123.0 | Analog FM | Online On | Elevation ???m: Penticton | Linked to Apex Mtn 146.920 | ||||
VE7RPS | Vancouver IRLP | 70CM | 442.225 | +5.000 | 107.2 | Analog FM | Pending Unconfirmed | Elevation 132m: Point Grey; IRLP 1396 | VE7MDT | ||||
VE7RCP | Penticton | 70CM | 444.775 | +5.000 | 136.5 | Analog FM | Pending Unconfirmed | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater | ||||
VE7RPC | Penticton | 70CM | 444.500 | +5.000 | Analog FM | Pending Unconfirmed | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater | |||||
VE7RCL | Santa Rosa | 2M | 146.760 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Christina Lake | ||||||
VE7BDY | Nelson | 2M | 147.040 | +0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Nelson | ||||||
VE7RCT | Slocan Ridge | 70CM | 444.550 | +5.000 | Analog FM | Pending Unconfirmed | Elevation 2020m: Nelson | BVARC listed as Slocan Ridge UHF hub | |||||
VE7UVR | Dog Mountain | 2M | 146.700 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 1495m: Hope | Not heard while in area on 2020-02-21 | |||||
VE7OGF | Observation Mountain | 2M | 146.940 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Grand Forks | ||||||
VE7RKL | Pavilion Mountain? | 2M | 146.680 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 2090m?: Clinton | ||||||
VE7OGF | Foghorn Mountain | 2M | 146.920 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 2000m: Clearwater | ||||||
VE7RNT | Avola | 2M | 146.900 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Clearwater North | Believed to be down | |||||
VE7RIN | Lyttle Mountain | 2M | 146.850 | -0.600 | 110.9 | Analog FM | Pending Unconfirmed | Elevation 970m: Fairmont/Invermere | EKARC | ||||
VE7RCA | Mount Thompson | 2M | 146.800 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 2130m: Creston | EKARC | |||||
VE7RSQ | Sparwood Ridge | 2M | 147.300 | +0.600 | 100.0 | Analog FM | Pending Unconfirmed | Elevation 1795m: Sparwood/Crowsnest | EKARC | ||||
VE7CAP | Baker Mountain | 2M | 146.940 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 2210m: Cranbrook/Kimberley; IRLP 1660 | EKARC | |||||
VE7CAP | Baker Mountain | 2M | 443.625 | +5.000 | Analog FM | Pending Unconfirmed | Elevation 2210m: Cranbrook/Kimberley | EKARC | |||||
VE7CAQ | Granite Mountain | 2M | 146.840 | -0.600 | Analog FM | Pending Unconfirmed | Elevation 2010m: Trail | ||||||
VE7BTU | Crawford Bay | 2M | 147.060 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Crawford Bay | www.qsl.net/ve7caq/repeaters.html | |||||
K7JAR | Colville WA | 2M | 146.620 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Colville WA | www.qsl.net/ve7caq/repeaters.html | |||||
K1RR | Stranger Mountain WA | 2M | 147.360 | +0.600 | Analog FM | Online On | Elevation 1764m: Spokane | KBARA | |||||
VE7SQR | Debeck's Hill | 2M | 147.000 | +0.600 | 77.0 | Analog FM/C4FM | Pending Unconfirmed | Elevation 470m: Squamish; IRLP 1147 | Squamish ARC | ||||
VE7PVR | Pemberton | 2M | 146.980 | -0.600 | Analog FM | Pending Unconfirmed | Elevation ???m: Pemberton | Squamish ARC | |||||
VE7WHR | Whistler | 2M | 147.060 | +0.600 | 100.0 | Analog FM | Pending Unconfirmed | Elevation ???m: Whistler |
Site and System Block Diagrams
Club member operated APRS
(ATV) Amateur Television Repeater System information
- VE7KTV Kelowna ATV 439.25 MHz TX / 2.410 GHz RX & 1.289 GHz (VE7VTV-Vernon) RX Sponsor VA7UN
- VE7VTV Vernon ATV 1.289 GHz FM ATV TX / 1.246 GHz RX & 439.25 MHz (VE7KTV-Kelowna) RX Sponsor VA7VW
Packet Radio and Winlink information
Useful configuration documentation for the BPQ32 BBS
Problems sending email to a winlink address? How to Send Email to a Winlink Address
Digital Traffic Network (DTN) Pages
Winlink Live System Information and Maps
BPQ32 Documentations and Software by G8BPQ
Winlink Documentation and Software
Packet-Radio.net Resource Page
Amateur Satellite and Space Communications
Es’hail-2 Qatar/AMSAT-DL Geostationary Satellite
Canadian Amateur Satellite CanX-1 CanX-2
ECOsat Canadian Amateur Satellite
Amateur Radio on the International Space Station
Live Streaming VA7UN Satellite Gateway Ground Station
VE3VRW Demo of Satellite Gateway on Toronto Repeater Network
C4FM/DMR/P-25/D-Star MMDVM/Digital Voice - information
Radiodiddy GD-77 Dual Band DMR Radio
Android DMR Smart Phone Outphone Rangerphone S15
SDR and WEB-SDR
(UVIC) University of Victoria Web-SDR
University of Twente - The Netherlands
Misc technical information
BC Frequency Coordination Council
Western Washington Amateur Relay Association
Inland Amateur Coordination Council (Eastern Washington)
Interesting Amateur Radio Links:
How you can Talk to a Astronaut from Home - All about Ham Radio
Sergio And Sergei - a 2017 fictional movie based on actual events (IMDB summary)
In 1991, the USSR is falling apart and Cuba enters its hardest economic crisis. Sergio, a professor of Marxism who can't provide for his family, and Sergei, a Soviet cosmonaut stranded in the Mir space station, share a common passion: amateur radio. Through this hobby, both men will be able to help each other in facing the dramatic changes of their countries.
Another interview with VK3CFI on the same topic (Cosmic Frequency on Paper Radio)
Margaret Iaquinto VK3CFI Biography
Sergei Krikalev U5MIR Birography
Documents for Club Resources:
Tips for Accessing System Fusion Rooms using the Yaesu FT70DR or FTM400XDR