Meeting Minutes: Difference between revisions
No edit summary |
|||
Line 150: | Line 150: | ||
| [[Club_Documents:November 2022 General Meeting Minutes|Nov ]] | | [[Club_Documents:November 2022 General Meeting Minutes|Nov ]] | ||
| Dec | | Dec | ||
| [[Club_Documents:2022_Annual_General_Meeting_Minutes|AGM (Jun)]]✅ | | [[Club_Documents:2022_Annual_General_Meeting_Minutes|AGM (Jun) ]]✅ | ||
|- | |- | ||
! 2023 | ! 2023 | ||
| [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]]✅ | | [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]]✅ | ||
Line 165: | Line 165: | ||
| [[Club_Documents:November 2023 General Meeting Minutes|Nov ]] | | [[Club_Documents:November 2023 General Meeting Minutes|Nov ]] | ||
| Dec | | Dec | ||
| [[Club_Documents:2023_Annual_General_Meeting_Minutes|AGM (Jun)]] | | [[Club_Documents:2023_Annual_General_Meeting_Minutes|AGM (Jun) ]]✅ | ||
|} | |} | ||
Latest revision as of 16:12, 22 August 2023
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2020 | Jan | Feb | Mar+ | Apr+ | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | AGM (Jun) ✅ |
2023 | Jan ✅ | Feb ✅ | Mar ✅ | Apr ✅ | May ✏️ | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | AGM (Jun) ✅ |
✅ Signed, Final copies of these minutes are available in dropbox
* No General Meetings will be held in July and August
+ Meeting canceled due to COVID-19 Gathering restrictions
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
This meeting was cancelled
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun* | Jul* | Aug | Sep | Oct | Nov | Dec |
2023 | Jan ✏️ | Feb ✏️ | Mar ✏️ | Apr ✏️ | May ✏️ | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
- No meeting planned for this month