Main Page: Difference between revisions
Line 246: | Line 246: | ||
{{Repeater_Row_Online| Beaver State Net (Oregon) | HF | 3.920 LSB | PM 05:30 | Daily | Roll call by Oregon county https://k6ugs.com/BSN.htm | keeps local time✓ | 20221024 }} | {{Repeater_Row_Online| Beaver State Net (Oregon) | HF | 3.920 LSB | PM 05:30 | Daily | Roll call by Oregon county https://k6ugs.com/BSN.htm | keeps local time✓ | 20221024 }} | ||
{{Repeater_Row_Online| Washington Amateur Radio Traffic System Net | HF | 3.975 LSB | PM 05:30 | Daily | Roll call by city for roster members http://www.wartsnet.net/ | keeps local time✓ | 20221108 }} | {{Repeater_Row_Online| Washington Amateur Radio Traffic System Net | HF | 3.975 LSB | PM 05:30 | Daily | Roll call by city for roster members http://www.wartsnet.net/ | keeps local time✓ | 20221108 }} | ||
{{Repeater_Row_Online| Oregon Emergency Net | HF | 3.980 LSB | PM 06:00 | Daily | Early checkins prior to preamble. Preamble at 6:30, then roll call by city. | keeps local time✓ | | {{Repeater_Row_Online| Oregon Emergency Net | HF | 3.980 LSB | PM 06:00 | Daily | Early checkins prior to preamble. Preamble at 6:30, then roll call by city. | keeps local time✓ | 20221108 }} | ||
{{Repeater_Row_Online| FARM (Friendly Amateur Radio Missions NTS) (Idaho and surrounding states) | HF | 3.937 LSB | PM 06: | {{Repeater_Row_Online| FARM (Friendly Amateur Radio Missions NTS) (Idaho and surrounding states) | HF | 3.937 LSB | PM 06:00✓ | Daily | roll call by member callsign and city, ordered by roster number. see: http://www.farmnet3937kc.net/ | 0200 UTC✓ | 20221108 }} | ||
{{Repeater_Row_Online| Tailgaters Net | HF | 3.916 LSB | PM 06:30 | Sun-Fri | Social net (with trivia at 7 PM) https://www.tailgatersnet.com/the-tailgaters-net.html | keeps local time✓ | 20211119 }} | {{Repeater_Row_Online| Tailgaters Net | HF | 3.916 LSB | PM 06:30 | Sun-Fri | Social net (with trivia at 7 PM) https://www.tailgatersnet.com/the-tailgaters-net.html | keeps local time✓ | 20211119 }} | ||
{{Repeater_Row_Online| Golden Bear Net (California) | HF | 3.975 LSB | PM 07:00 | Daily | Roll call followed by visitors http://goldenbearnet.org/ | keeps local time✓ | 20211118 }} | {{Repeater_Row_Online| Golden Bear Net (California) | HF | 3.975 LSB | PM 07:00 | Daily | Roll call followed by visitors http://goldenbearnet.org/ | keeps local time✓ | 20211118 }} |
Revision as of 02:02, 8 November 2022
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater (removed)
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater (not yet installed)
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain iGate
- VA7OGO-5 Field Kicking Horse Pass (not yet installed)
- VA7OGO-13 Golden City iGate
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Kelowna Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
Packet Radio (1200 baud AX.25)
- VE7ROW Kelowna Cedar Creek 144.930
A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs VE7ROW-0 Packet BBS Messaging (alias KELBBS) VE7ROW-6 passthrough to AE5E DX Cluster (alias KELDXC) VE7ROW-7 Multiport Network Node (alias KELWNA) Port 1: Kelowna Local Users on 144.930 Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) (path sometimes degraded due to multipath) VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT)
- VE7RBJ Little White Mountain 144.930 (path to VE7ROW node sometimes degraded due to multipath)
Kantronics Digipeater and Node VE7RBJ-2 Digipeater VE7RBJ-7 KA Node
TCP/IP
Club Repeaters
This list is no longer up to date. It is kept here to archive information on former and current repeaters. For current repeater information see the main webpage.
http://www.ocarc.ca/frequencies/region
Call Sign | Description | Band | Frequency | Offset | Tone In/Out | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBJ | Okanagan Mtn | 6m | 53.250 | -1.700 | 88.5/88.5 | FM | Online | 1570m | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 | ||
VA7KEL | Blue Grouse Mtn | 2m | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | 20200801 | Y | |
VE7RBJ | Okanagan Mtn | 2m | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y |
VE7ROK | Orchard | 2m | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y |
VE7HOL | Dilworth Mtn | 2m | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y |
VE7ROC | Little White Mtn | 2m | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y |
VE7RBG | Big White Mtn | 2m | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y |
VE7ROW | Okanagan Mtn | 2m | 147.000 | +0.600 | none | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | 20200801 | Y | |
VE7KEL | Black Knight Mtn | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y |
VA7KEL | Blue Grouse Mtn | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | 20200801 | Y | |
VA7OKV | Peachland UHF Link | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y | |
VE7ROW | Okanagan Mtn | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater. Not yet active. | 20200801 | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | Y | |||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | Y |
Club member operated Repeater information
This list is no longer up to date. It is kept here to archive information on former planned or active repeaters. For current repeater information see the main webpage.
http://www.ocarc.ca/frequencies/region
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
Neighbouring Repeater information
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
Most repeaters previously on this list have been moved to the main repeater list on the OCARC website. http://ocarc.ca/frequencies/region/
Non-verified Repeaters (Okanagan Valley)
These repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than an hours drive away.
Many repeaters previously on this list have been moved to the main repeater list on the OCARC website. Only repeaters with uncertain information or status are shown here.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7OSY | Osoyoos | 2m | 145.270 | -0.600 | 107.2 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 20200823. Still has BCARCC coord. | |||
VE7AZG | Revelstoke City | 2m | 146.720 | -0.600 | 88.5 | FM | Online On | 490m | Revelstoke | VA7AZG | Only intermittently on. Has noise problem. | 20201008 | |
VE7STA | Osoyoos | 2m | 146.940 | -0.600 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 20200823. Still has BCARCC coord. | ||||
VE7KEG | Kamloops | 2m | 147.180 | +0.600 | FM | Down Decommissioned | 745m | Kamloops | KARC | 2m Repeater Decommissioned. C4FM UHF now on site |
Non-verified Repeaters (Outside the Okanagan Valley)
Many repeaters previously on this list have been moved to the main repeater list on the OCARC website. Only repeaters with uncertain information or status are shown here.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | on WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7??? | Barriere | 2m | 147.380 | +0.600 | FM | Online On | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | ||
VE7KNP | Cranbrook | 2m | 146.700 | -0.600 | 131.8 | FM | Online On | 1010m | Cranbrook and Kimberley | Wild Rose Network | Heard this ID in Cranbrook area 2021-07-06, so no longer in Kootenay Nat. Park. New location unknown. | ||
VE7WHR | Whistler | 2m | 147.060 | +0.600 | 100.0 | FM/C4FM | Pending Unconfirmed | ???m | Whistler |
IRLP Simplex Nodes
This is a limited list of simplex IRLP nodes in the Interior of British Columbia. For a complete list of active IRLP nodes in Canada, both on simplex and on repeaters, see: http://status.irlp.net/?PSTART=5&country=1
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBH | Smithers IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | Pending Unconfirmed | 500m | Smithers/Telkwa | BVARS | IRLP 1126 (prefix IRLP code with 0) | ||
VE7FFU | Terrace IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | Pending Unconfirmed | 125m | Terrace | BVARS | IRLP 1560 | ||
VE7SNO | Kitimat IRLP | 2m | 146.580 | 0.000 | FM | Pending Unconfirmed | 90m | Kitimat | VA7TF | IRLP 1303 | |||
VE7JER | Genelle IRLP | 2m | 147.440 | 0.000 | FM | Online On | 475m | Castlegar/Trail | VE7JER | IRLP 1144 | |||
VE7KNL | Salmo IRLP | 2m | 147.550 | 0.000 | 100.0 | FM | Pending Unconfirmed | 685m | Salmo | VE7KNL | IRLP 1634 | ||
VE7AT | Princeton IRLP | 70cm | 446.875 | 0.000 | 100.0 | FM | Pending Unconfirmed | 640m | Princeton | VE7AT | IRLP 1864 | ||
VE7WYO | Creston IRLP | 2m | 147.570 | 0.000 | FM | Pending Unconfirmed | 760m | Creston | VE7WYO | IRLP 1418 | |||
VE7PGK | Prince George IRLP | 2m | 145.600 | 0.000 | FM | Online On | 760m | Prince George | VE7PGK | IRLP 1488 | |||
VA7IP | Birken IRLP | 2m | 147.000 | 0.000 | 100.0 | FM | Online On | 490m | Birken local area | VE7LTD | IRLP 1011 | ||
VE7PW | Williams Lake IRLP | 2m | 146.700 | -0.600 | 162.2 | FM | Online On | 645m | Williams Lake | CCARS | IRLP 1916 | ||
VE7WCC | New Westminster IRLP | 2m | 145.150 | -0.600 | 123.0 | FM | Online On | 70m | New Westminster | VE7WCC | IRLP 1507 |
All of these IRLP nodes showed as active on status.irlp.net on Oct 14, 2021.
Ten Meter Repeaters
Repeaters can be found at the top end of the 10m band, using FM with a 100 kHz offset.
A few of the possible repeaters which might be heard if propagation allows are listed below.
Many others may be heard depending upon where propagation on the band favors.
Call Sign | Description | Band | Frequency | Tone Access | Mode | Notes | Reference/Source/Date | Heard | CQ Zone | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplex | 10m | 29.600 | FM | Simplex (no offset) | |||||||||
Crossband Links (to V/UHF) | 10m | 29.600 | FM | Simplex (no offset) | |||||||||
10m Repeaters | 10m | 29.620-29.680 | often required | FM | Repeaters (20 kHz spacing)(-100 kHz offset) | ||||||||
KQ2H | Catskill Mtns, NY | 10m | 29.620 | 146.2 | FM | Distinctive "door bell" courtesy tone | 2020 | 20220303 | 5 | ||||
N1BS | North Providence, RI | 10m | 29.640 | 67.0 | FM | 2020? | 5 | ||||||
VE3MMX | Shedden (near London), ON | 10m | 29.640 | none | FM | 2022 | 20220304 | 4 | |||||
N2ACF | Nyack (near New York), NY | 10m | 29.640 | FM | 2022 | 20220304 | 5 | ||||||
KB3AWQ | Williamsport, PA | 10m | 29.640 | 173.8 | FM | 2022 | 20220306 | 5 | |||||
WB2HWW | New York, NY | 10m | 29.660 | 114.8 | FM | 2022 | 20220304 | 5 | |||||
KE4QOX | Summerville, WV | 10m | 29.660 | 88.5 | FM | 2022 | 20220304 | 5 | |||||
WM1P | Dover, NH | 10m | 29.660 | 131.8 | FM | 2020? | 5 | ||||||
W5DFW | Dallas, TX | 10m | 29.660 | 192.8 | FM | 2017 | 4 | ||||||
WA4PXV | Sparta, NC | 10m | 29.670 | 151.4 | FM | 2022 | 20220304 | 5 | |||||
W1MRA | Marlborough, MA | 10m | 29.680 | 131.8 | FM | 2020? | 5 | ||||||
--- | --- | 10m | --- | --- | FM | ||||||||
KP4IA | San Juan, Puerto Rico | 10m | 29.620 | FM | 2021 | 8 | |||||||
N6JSL | Sacremento, CA | 10m | 29.620 | 156.7 | FM | 2021 | 3 | ||||||
NI8H | Los Angeles, CA | 10m | 29.620 | 107.2 | FM | 2016 | 3 | ||||||
W6KRW | Santiago Peak, CA | 10m | 29.640 | 107.2 | FM | 2016 | 3 | ||||||
K6TY | Arcadia, CA | 10m | 29.660 | 107.2 | FM | 2016 | 3 |
|
For more information on specific repeaters and their locations: https://blog.w4bug.org/wp-content/uploads/2020/09/usa-10m.pdf or: https://www.qsl.net/kc4qlp/10meterrepeater.html or: http://nflarc.org/10M%20Repeaters.htm or: https://www.hfunderground.com/board/index.php?topic=63374.0 or: https://www.worldwidedx.com/threads/north-america-10-meter-repeater-list.124173/ or: http://www.scrrba.org/BandPlans/Open10mRepeaters.html or: https://www.m0kwr.com/Downloads/Frequencies-beacons/10m%20Repeaters%20World%20Wide.pdf
Most of these sites do not indicate how old the information they contain is.
For a historical view (1994) of worldwide activity see: http://www.redwaveradio.com/7_efea669593afab61_1.htm Some of these repeaters may still be active.
Other Nets heard in the Okanagan Valley
This is a selected list of nets audible in the Okanagan Valley area. This is a rough worklist of nets which are not currently (and may never be) listed on the main club webpage. Some may only be heard seasonally due to propagation changes through the year.
All local days and times are for the Pacific Time Zone. Information marked with a "?" has not been fully validated.
Description | Band | Frequency | Local Time | Local Day | Notes | Seasonal Time Shift? | Last Update | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska Morning Net | VHF | (IRLP Reflector 9109) | AM 10:00 | Daily | 1800 UTC✓ | 20220105 |
| ||||||
----------------------- | ----- | ||||||||||||
The Wrong Button Club (BC) | HF | 3.744 LSB | AM 09:00 | Daily | Social net with Gerry VE7BGP as net control | keeps local time✓ | 20211120 | ||||||
High Noon Net (Colorado) | HF | 7.240 LSB | AM 11:00 | Daily | Roll call by roster http://www.nmia.com/~bsavage/hnn/hnn.html | 1200 MT✓ | 20211120 | ||||||
California Amateur Radio Service Net (CARSNET) | HF | 7.248 LSB | AM 11:00 | Mon-Fri | Traffic Net https://californiaamateurradioservice.com/ | keeps local time✓ | 20211122 | ||||||
Beehive Utah Net | HF | 7.272 LSB | AM 11:30 | Daily | Roll call by roster https://beehiveutahnet.com/ | 1230 MT✓ | 20211120 | ||||||
Jefferson Noon Net (Western US) | HF | 7.204 LSB | Noon 12:00 | Daily | Roll call, followed by roundtable (alt freq 7.214 if qrm) | keeps local time✓ | 20211120 | ||||||
Daytime Region 7 Traffic Net (DRN7) | HF | 3.925 LSB | PM 03:00 | Daily | Early checkins until 03:15. Preamble at 03:15. https://drn7.net/ | keeps local time✓ | 20211120 | ||||||
Moonlighters "Rag Chew" Net | HF | 7.279 LSB | PM 04:00 | Mon-Sat | Social net http://moonlightersnet.com/ | 6PM CT | 20211120 | ||||||
Dipsea Net (Oregon) | HF | 3.940 LSB | PM 04:00 | Mon-Sat | Social net https://www.dipseanet.com/default.htm | 0000 UTC | 20211120 | ||||||
Wyoming Cowboy Net | HF | 3.9235 LSB | PM 04:45 | Mon-Fri | Roll call by city for roster members https://wyomingcowboynet.com/ | keeps local time✓ | 20221025 | ||||||
Beaver State Net (Oregon) | HF | 3.920 LSB | PM 05:30 | Daily | Roll call by Oregon county https://k6ugs.com/BSN.htm | keeps local time✓ | 20221024 | ||||||
Washington Amateur Radio Traffic System Net | HF | 3.975 LSB | PM 05:30 | Daily | Roll call by city for roster members http://www.wartsnet.net/ | keeps local time✓ | 20221108 | ||||||
Oregon Emergency Net | HF | 3.980 LSB | PM 06:00 | Daily | Early checkins prior to preamble. Preamble at 6:30, then roll call by city. | keeps local time✓ | 20221108 | ||||||
FARM (Friendly Amateur Radio Missions NTS) (Idaho and surrounding states) | HF | 3.937 LSB | PM 06:00✓ | Daily | roll call by member callsign and city, ordered by roster number. see: http://www.farmnet3937kc.net/ | 0200 UTC✓ | 20221108 | ||||||
Tailgaters Net | HF | 3.916 LSB | PM 06:30 | Sun-Fri | Social net (with trivia at 7 PM) https://www.tailgatersnet.com/the-tailgaters-net.html | keeps local time✓ | 20211119 | ||||||
Golden Bear Net (California) | HF | 3.975 LSB | PM 07:00 | Daily | Roll call followed by visitors http://goldenbearnet.org/ | keeps local time✓ | 20211118 | ||||||
Northwest Country Cousins Net | HF | 3.968 LSB | PM 07:00 | Daily | Social net http://www.nw7cc.info | keeps local time✓ | 20221025 | ||||||
Western Public Service System (California) | HF | 3.952 LSB | PM 07:30 | Daily | Early checkins from 6:00 PM. Roll call at 07:30 PM https://3952khz.net/ | keeps local time✓ | 20221025 | ||||||
Freewheelers Net | HF | 3.916 LSB | PM 08:00 | Sun-Fri | Social net https://www.tailgatersnet.com/the-freewheelers-net.html | keeps local time✓ | 20211119 | ||||||
Western Country Cousins Net | HF | 3.970 LSB | PM 09:00 | Daily | Social net https://w6ccn.us | keeps local time✓ | 20221025 | ||||||
----------------------- | ----- | ||||||||||||
OMISS Net (OM International Sideband Society) | HF | Various | Various | Daily | WAS (Worked All States) and other awards net. See https://www.omiss.net/ for times and frequencies (1930,3825,7185,14290,18158,21395,24980,28665, all are +/- 7 kHz) | ---- | ? | ||||||
3905 Century Club Net | HF | Various | Various | Daily | WAS (Worked All States) and other awards net. See https://www.3905ccn.org/ for times and frequencies (1950,3902,7198,7267.5,14325) | ---- | ? |
| |||||
NW SSB Net | HF | 3.945 LSB | PM 06:30? | Daily | This net may no longer exist. Not heard. | ? | ? | ||||||
Alaska Bush Net | HF | 7.093 LSB? | PM 09:00? | Daily | Covers Yukon, Alaska, and Northern BC. This net not heard recently. http://kl7jfu.com/nets/ | ? | ? |
Site and System Block Diagrams
Club member operated APRS
(ATV) Amateur Television Repeater System information
- VE7KTV Kelowna ATV 439.25 MHz TX / 2.410 GHz RX & 1.289 GHz (VE7VTV-Vernon) RX Sponsor VA7UN
- VE7VTV Vernon ATV 1.289 GHz FM ATV TX / 1.246 GHz RX & 439.25 MHz (VE7KTV-Kelowna) RX Sponsor VA7VW
Packet Radio and Winlink information
Useful configuration documentation for the BPQ32 BBS
Problems sending email to a winlink address? How to Send Email to a Winlink Address
Digital Traffic Network (DTN) Pages
Winlink Live System Information and Maps
BPQ32 Documentations and Software by G8BPQ
Winlink Documentation and Software
Packet-Radio.net Resource Page
Amateur Satellite and Space Communications
Es’hail-2 Qatar/AMSAT-DL Geostationary Satellite
Canadian Amateur Satellite CanX-1 CanX-2
ECOsat Canadian Amateur Satellite
Amateur Radio on the International Space Station
Live Streaming VA7UN Satellite Gateway Ground Station
VE3VRW Demo of Satellite Gateway on Toronto Repeater Network
C4FM/DMR/P-25/D-Star MMDVM/Digital Voice - information
Radiodiddy GD-77 Dual Band DMR Radio
Android DMR Smart Phone Outphone Rangerphone S15
SDR and WEB-SDR
(UVIC) University of Victoria Web-SDR
University of Twente - The Netherlands
HF Radio Propagation
SolarHam - Radio propagation forecasts and solar activity reports
Misc technical information
BC Frequency Coordination Council
Saskatchewan Amateur Radio League (Repeaters and Nets)
Maritimes (MARCAN) Frequency Coordination
Western New York Southern Ontario Repeater Council (covers SW Ontario)
Saint Lawrence Valley Repeater Council (covers East and North Ontario)
Western Washington Amateur Relay Association
Inland Amateur Coordination Council (Eastern Washington)
Interesting Amateur Radio Links:
International Space Station
How you can Talk to a Astronaut from Home - All about Ham Radio
People you may have heard of
The Story of Sergei Krikalev U5MIR
Sergio And Sergei - a 2017 fictional movie based on actual events (IMDB summary)
In 1991, the USSR is falling apart and Cuba enters its hardest economic crisis. Sergio, a professor of Marxism who can't provide for his family, and Sergei, a Soviet cosmonaut stranded in the Mir space station, share a common passion: amateur radio. Through this hobby, both men will be able to help each other in facing the dramatic changes of their countries.
Although the movie is fictional, it is based on a real story, where the real Sergei Krikalev depended upon Margaret Iaquinto, in Ballat, Victoria, Australia for over a year to get timely updates from home during the collapse of the Soviet Union.
Another interview with VK3CFI on the same topic (Cosmic Frequency on Paper Radio)
Margaret Iaquinto VK3CFI Biography
Sergei Krikalev U5MIR Birography
Province Wide linked repeater systems in Canada
New Brunswick International Repeater Group
Nova Scotia and PEI Maritime Amateur Voice Communications System (MAVCOM)
Provincial Repeater Maps and Directories
Maritime Provinces Repeater Map
Newfoundland and Labrador Repeater Directory
Amateur Radio and Public Service
A few miscellaneous links of interest.
Mid Island Radio Association (Vancouver Island) - Introduction to Emergency Communications
http://midislandamateurradioassociation.ca/emergency-communication/
ARRL (US) - Amateur Radio Emergency Communications First Level Training (US focus)
http://www.arrl.org/files/file/Instructor%20resources/EmComm/Emcomm%20I%20-%20%20rev%203%201.pdf
Documents for Club Resources:
Tips for Accessing System Fusion Rooms using the Yaesu FT70DR or FTM400XDR