Meeting Minutes: Difference between revisions
Line 237: | Line 237: | ||
</span> | </span> | ||
== Tech Committee Meeting Notes == | ==Tech Committee Meeting Notes== | ||
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here. | Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! 2017 | !|2017 | ||
| Jan | |Jan | ||
| Feb | |Feb | ||
| Mar | |Mar | ||
| Apr | |Apr | ||
| [[May 2017 Tech Committee Notes|May ]] | |[[May 2017 Tech Committee Notes|May ]] | ||
| [[June 2017 Tech Committee Notes|Jun ]] | |[[June 2017 Tech Committee Notes|Jun ]] | ||
| [[July 2017 Tech Committee Notes|Jul ]] | |[[July 2017 Tech Committee Notes|Jul ]] | ||
| [[August 2017 Tech Committee Notes|Aug ]] | |[[August 2017 Tech Committee Notes|Aug ]] | ||
| [[September 2017 Tech Committee Notes|Sep ]] | |[[September 2017 Tech Committee Notes|Sep ]] | ||
| [[October 2017 Tech Committee Notes|Oct ]] | |[[October 2017 Tech Committee Notes|Oct ]] | ||
| [[November 2017 Tech Committee Notes|Nov ]] | |[[November 2017 Tech Committee Notes|Nov ]] | ||
| [[December 2017 Tech Committee Notes|Dec ]] | |[[December 2017 Tech Committee Notes|Dec ]] | ||
|- | |- | ||
! 2018 | !|2018 | ||
| [[Jan 2018 Tech Committee Notes|Jan ]] | |[[Jan 2018 Tech Committee Notes|Jan ]] | ||
| [[Feb 2018 Tech Committee Notes|Feb ]] | |[[Feb 2018 Tech Committee Notes|Feb ]] | ||
| [[Mar 2018 Tech Committee Notes|Mar ]] | |[[Mar 2018 Tech Committee Notes|Mar ]] | ||
| [[Apr 2018 Tech Committee Notes|Apr ]] | |[[Apr 2018 Tech Committee Notes|Apr ]] | ||
| [[May 2018 Tech Committee Notes|May ]] | |[[May 2018 Tech Committee Notes|May ]] | ||
| [[June 2018 Tech Committee Notes|Jun ]] | |[[June 2018 Tech Committee Notes|Jun ]] | ||
| [[July 2018 Tech Committee Notes|Jul ]] | |[[July 2018 Tech Committee Notes|Jul ]] | ||
| style="background-color: #ccccff"|Aug* | | style="background-color: #ccccff"|Aug* | ||
| [[September 2018 Tech Committee Notes|Sep ]] | |[[September 2018 Tech Committee Notes|Sep ]] | ||
| [[October 2018 Tech Committee Notes|Oct ]] | |[[October 2018 Tech Committee Notes|Oct ]] | ||
| [[November 2018 Tech Committee Notes|Nov ]] | |[[November 2018 Tech Committee Notes|Nov ]] | ||
| [[December 2018 Tech Committee Notes|Dec ]] | |[[December 2018 Tech Committee Notes|Dec ]] | ||
|- | |- | ||
! 2019 | !|2019 | ||
| [[Jan 2019 Tech Committee Notes|Jan ]] | |[[Jan 2019 Tech Committee Notes|Jan ]] | ||
| [[Feb 2019 Tech Committee Notes|Feb ]] | |[[Feb 2019 Tech Committee Notes|Feb ]] | ||
| [[Mar 2019 Tech Committee Notes|Mar ]] | |[[Mar 2019 Tech Committee Notes|Mar ]] | ||
| [[Apr 2019 Tech Committee Notes|Apr ]] | |[[Apr 2019 Tech Committee Notes|Apr ]] | ||
| [[May 2019 Tech Committee Notes|May ]] | |[[May 2019 Tech Committee Notes|May ]] | ||
| [[June 2019 Tech Committee Notes|Jun ]] | |[[June 2019 Tech Committee Notes|Jun ]] | ||
| [[July 2019 Tech Committee Notes|Jul ]] | |[[July 2019 Tech Committee Notes|Jul ]] | ||
| style="background-color: #ccccff"|Aug* | | style="background-color: #ccccff"|Aug* | ||
| [[September 2019 Tech Committee Notes|Sep ]] | |[[September 2019 Tech Committee Notes|Sep ]] | ||
| [[October 2019 Tech Committee Notes|Oct ]] | |[[October 2019 Tech Committee Notes|Oct ]] | ||
| [[November 2019 Tech Committee Notes|Nov ]] | |[[November 2019 Tech Committee Notes|Nov ]] | ||
| [[December 2019 Tech Committee Notes|Dec ]] | |[[December 2019 Tech Committee Notes|Dec ]] | ||
|- | |||
!|2020 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color: #ccccff"| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 03:51, 29 January 2020
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August 2017
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2020 |