Meeting Minutes: Difference between revisions
Line 179: | Line 179: | ||
| [[Club_Documents:November_2018_Executive_Meeting_Minutes|Nov]] | | [[Club_Documents:November_2018_Executive_Meeting_Minutes|Nov]] | ||
| [[Club_Documents:December_2018_Executive_Meeting_Minutes|Dec]] | | [[Club_Documents:December_2018_Executive_Meeting_Minutes|Dec]] | ||
|- | |||
! 2019 | |||
| [[Club_Documents:January 2019 Executive Meeting Minutes|Jan ]] | |||
| [[Club_Documents:February 2019 Executive Meeting Minutes|Feb ]] | |||
| [[Club_Documents:March 2019 Executive Meeting Minutes|Mar ]] | |||
| [[Club_Documents:April 2019 Executive Meeting Minutes|Apr ]] | |||
| [[Club_Documents:May 2019 Executive Meeting Minutes|May ]] | |||
| [[Club_Documents:June 2019 Executive Meeting Minutes|Jun ]] | |||
| style="background-color: #ccccff"|Jul* | |||
| [[Club_Documents:August 2019 Executive Meeting Minutes|Aug]] | |||
| [[Club_Documents:September_2019_Executive_Meeting_Minutes|Sep]] | |||
| [[Club_Documents:October_2019_Executive_Meeting_Minutes|Oct]] | |||
| [[Club_Documents:November_2019_Executive_Meeting_Minutes|Nov]] | |||
| [[Club_Documents:December_2019_Executive_Meeting_Minutes|Dec]] | |||
|} | |} | ||
Revision as of 01:57, 13 March 2019
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August 2017
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |