Main Page: Difference between revisions
Line 170: | Line 170: | ||
|- | |- | ||
! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || on WebPage | ! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || on WebPage | ||
{{Repeater_Row_Online| [[VE7RES]] | Loos | 2m | 146.880 | -0.600 | 100.0 | FM | {{RptrStatus|On}} | ???m | Loos (Hwy 16 east and west)| PGARC | Linked (pgarc.org) | | }} | {{Repeater_Row_Online| [[VE7RES]] | Loos | 2m | 146.880 | -0.600 | 100.0 | FM | {{RptrStatus|On}} | ???m | Loos (Hwy 16 east and west)| PGARC | Linked (pgarc.org) | | }} | ||
{{Repeater_Row_Online| [[VE7RLO]] | Mt Lolo | 2m | 147.320 | +0.600 | None | FM | {{RptrStatus|On}} | 1765m | Kamloops, Hwy 1 Savona to Monte Creek, Hwy 5 Logan Lake to Barriere, Hwy 97C Aspen Grove (spotty) to Pennask Summit (spotty)| KARC | SIRG. Also on Okanagan Valley List | 20200801 | Y }} | {{Repeater_Row_Online| [[VE7RLO]] | Mt Lolo | 2m | 147.320 | +0.600 | None | FM | {{RptrStatus|On}} | 1765m | Kamloops, Hwy 1 Savona to Monte Creek, Hwy 5 Logan Lake to Barriere, Hwy 97C Aspen Grove (spotty) to Pennask Summit (spotty)| KARC | SIRG. Also on Okanagan Valley List | 20200801 | Y }} | ||
{{Repeater_Row_Online| [[VE7???]] | Barriere | 2m | 147.380 | +0.600 | | FM | {{RptrStatus|On}} | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | }} | {{Repeater_Row_Online| [[VE7???]] | Barriere | 2m | 147.380 | +0.600 | | FM | {{RptrStatus|On}} | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | }} |
Revision as of 04:09, 8 February 2021
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain digipeater (not yet installed)
- VA7OGO-5 Begbie (pending)
- VA7OGO-13 Golden digipeater (not yet installed)
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
Packet Radio (1200 baud AX.25)
- VE7ROW Kelowna Cedar Creek 144.930
A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs VE7ROW-0 Packet BBS Messaging (alias KELBBS) VE7ROW-6 passthrough to AE5E DX Cluster (alias KELDXC) VE7ROW-7 Multiport Network Node (alias KELWNA) Port 1: Kelowna Local Users on 144.930 Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT)
- VE7RBJ Little White Mountain 144.930
Kantronics Digipeater and Node VE7RBJ-2 Digipeater VE7RBJ-7 KA Node
TCP/IP
Club Repeaters
Call Sign | Description | Band | Frequency | Offset | Tone In/Out | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBJ | Okanagan Mtn | 6m | 53.250 | -1.700 | 88.5/88.5 | FM | Online | 1570m | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 | ||
VA7KEL | Blue Grouse Mtn | 2m | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | 20200801 | Y | |
VE7RBJ | Okanagan Mtn | 2m | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y |
VE7ROK | Orchard | 2m | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y |
VE7HOL | Dilworth Mtn | 2m | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y |
VE7ROC | Little White Mtn | 2m | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y |
VE7RBG | Big White Mtn | 2m | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y |
VE7ROW | Okanagan Mtn | 2m | 147.000 | +0.600 | none | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | 20200801 | Y | |
VE7KEL | Black Knight Mtn | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y |
VA7KEL | Blue Grouse Mtn | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | 20200801 | Y | |
VA7OKV | Peachland UHF Link | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y | |
VE7ROW | Okanagan Mtn | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater. Not yet active. | 20200801 | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | Y | |||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | Y |
Club member operated Repeater information
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
Neighbouring Repeater information
For travelling amateur radio operators, functional amateur radio repeaters in neighbouring areas are listed below.
Many repeaters previously on this list have been moved to the main repeater list on the OCARC website.
These lists are primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone. The goal of these lists is to provide an accurate list of repeaters in operation today, as verified by amateurs who recently visited the area. Please refer to the main website for a list of currently active, confirmed repeaters.
Each section contains links to additional sources of information.
Repeaters (Okanagan Valley)
These repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than an hours drive away.
Many repeaters previously on this list have been moved to the main repeater list on the OCARC website.
This includes repeaters on Highway 97 from the Osoyoos to Kamloops, Highway 1 from Lytton to Revelstoke, and the Coquihalla Highway.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7??? | Mt Kobau (North) | 2m | 145.130 | -0.600 | 136.5 | FM | Pending Unconfirmed | 1860m | Oliver/Osoyoos | Crossband to UHF link for 147.340+/146.640- No squelch tail. Link and/or crossband may be down | |||
N7XAY/R | Republic Hill WA | 2m | 145.190 | -0.600 | FM | Online On | 1180m | Republic WA. Extends to parts of Midway/Greenwood/Grand Forks | Linked to 147.320 Omak via McClure Mtn (Twisp) UHF hub | 20200823 | Y | ||
VE7OSY | Osoyoos | 2m | 145.270 | -0.600 | 107.2 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 20200823 | |||
K7SRG/R | Chelan WA | 2m | 145.450 | -0.600 | 136.5 | FM | Online On | ???m | Chelan. Weak on Hwy3 Osoyoos to Bridesville | SRG | SRG link system. 147.200+ Omak much stronger | 20200823 | |
W7ORC/R | Tunk Mtn WA | 2m | 145.470 | -0.600 | None | FM | Online On | ???m | Omak. Hwy 3 Osoyoos to Bridesville | OkCARC | website and QRZ page claims tone of 173.8 | 20200823 | |
VA7NBC | Kelowna AllStar | 2m | 146.400 | 0.000 | 88.5 | FM | Pending Unconfirmed | 450m | Kelowna Area | VA7UN | AllStar 40694 (Testing) Sometimes links to Canada Hub 51730 (+IRLP 9029,+EchoStar | ||
VE7AZG | Revelstoke City | 2m | 146.720 | -0.600 | 88.5 | FM | Online On | 490m | Revelstoke | VA7AZG | Intermittently on. Has noise problem. | 20201008 | |
VE7STA | Osoyoos | 2m | 146.940 | -0.600 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 20200823 | ||||
????/R | ??? WA | 2m | 146.940 | -0.600 | FM | Online On | ???m | Heard S5 in Midway | Could this be Grand Forks VE7OGF reflecting off a mountain to the south? | 20200823 | |||
WA7DJ/R | Buckhorn Mtn WA | 2m | 147.140 | +0.600 | 103.5 | FM | Online On | 1700m | Oroville WA, Hwy 3 Osoyoos to Greenwood | not heard in Osoyoos. Very weak in Midway. Power problem or new location? | 20200823 | Y | |
K7SRG/R | Tunk Mtn WA | 2m | 147.200 | +0.600 | 127.3 | FM | Online On | 1830m | Omak WA, Hwy 97 N to Peachland, | SRG | SRG link system covering Eastern Washington and Idaho Panhandle | 20200812 | Y |
WA7MV/R | Tunk Mtn WA | 2m | 147.320 | +0.600 | 100.0 | FM | Online On | 1830m | Omak WA, Hwy 97 N to Penticton | MVARC | Linked to 145.190 Republic via McClure Mtn (Twisp) UHF hub. Coverage compared to 147.200+ suggests that this is a lower site | 20200812 | Y |
VE7??? | Penticton | 70cm | 440.600 | +5.000 | 123.0 | FM | Online On | ???m | Penticton | PARC | Linked to Apex Mtn 146.920 | 20200812 | |
VE7QE | Penticton IRLP | 70cm | 442.625 | 0.000 | 146.2 | FM | Online On | 360m | Penticton | VE7QE | IRLP 1040 | ||
VE7RPC | Penticton | 70cm | 444.500 | +5.000 | FM | Pending Unconfirmed | ???m | Penticton | PARC | Not heard while in area 2020-03-06. This allocation may be out of date, since this frequency is now in use in Kelowna on Kuiper's Peak | |||
VE7RSO | Mt Kobau (North) | 70cm | 444.775 | +5.000 | 136.5 | FM | Online On | 1860m | Osoyoos | Links Mt Kobau South 147.340+ to Penticton 146.640-. | 20200823 | ||
VE7AT | Princeton IRLP | 70cm | 446.875 | 0.000 | 100.0 | FM | Pending Unconfirmed | 640m | Princeton | VE7AT | IRLP 1864 | ||
VE7KEG | Kamloops | 2m | 147.180 | +0.600 | FM | Down Decommissioned | 745m | Kamloops | KARC | 2m Repeater Decommissioned. C4FM UHF now on site |
NORAC | North Okanagan Radio Amateur Club http://norac.bc.ca/ and https://www.facebook.com/NORAC.BC.CA
KARC | Kamloops Amateur Radio Club https://karc.ca/
SIRG | Southern Interior Repeater Group http://norac.bc.ca/hosted/sirg/index.htm
PARC | Penticton Amateur Radio Club http://ve7prc.ca/
SARC | Shuswap Amateur Radio Club http://sarc.ca/
OARC | Oliver Amateur Radio Club http://ve7olv.ca/ and https://oliverarc.blogspot.com/ and https://www.facebook.com/ve7olv
OkCARC | Okanogan Country Amateur Radio Club https://www.w7orc.com/
SRG | Spokane Repeater Group http://srgclub.org/
MVARC | Methow Valley Amateur Radio Club https://www.mvhams.org/
(IPARN) | InterProvincial Amateur Radio Network (no longer in operation)
Repeaters (North of the Okanagan Valley)
These repeaters have coverage in the North Thompson along Highway 5 north of Kamloops, and Highway 16 east of Prince George.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | on WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RES | Loos | 2m | 146.880 | -0.600 | 100.0 | FM | Online On | ???m | Loos (Hwy 16 east and west) | PGARC | Linked (pgarc.org) | ||
VE7RLO | Mt Lolo | 2m | 147.320 | +0.600 | None | FM | Online On | 1765m | Kamloops, Hwy 1 Savona to Monte Creek, Hwy 5 Logan Lake to Barriere, Hwy 97C Aspen Grove (spotty) to Pennask Summit (spotty) | KARC | SIRG. Also on Okanagan Valley List | 20200801 | Y |
VE7??? | Barriere | 2m | 147.380 | +0.600 | FM | Online On | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | ||
VE7RBP | Blackpool Mtn | 70cm | 444.000 | +5.000 | FM | Pending Unconfirmed | 2000m | Clearwater | WGARC | UHF link | |||
VE7FUS | Upper Sahali | 70cm | 448.525 | -5.000 | FM/C4FM | Pending Unconfirmed | 745m | Kamloops City | KARC | WIRES-X node 33826 |
PGARC | Prince George Amateur Radio Club http://pgarc.org/
WGARC | Wells Gray Amateur Radio Club http://wellsgrayarc.ca/index.html and https://www.facebook.com/WellsGrayARC
Repeaters (Northwest of the Okanagan Valley)
These selected repeaters have coverage in the southern part of the Central Cariboo from Clinton to Williams Lake, and Highway 20 west of Williams Lake.
A more complete map showing most repeaters in the Cariboo Chilcotin can be found at http://www.ccarc.ca.
A more complete map showing most repeaters in Prince George and northern BC can be found at http://pgarc.org/documents/nbc_map.pdf.
A map showing the Yukon system of linked repeaters can be found at http://yara.ca/repeaters/repeaters.htm and a detailed list of highway coverage at http://www.yara.ca/repeaters/Highway%20Coverage%20Repeater%20List.pdf
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA7KLR | Pavilion Mtn? | 2m | 146.680 | -0.600 | FM | Online On | 2090m? | Clinton | 20200925 | ||||
VA7TRU | Vedan Mtn | 2m | 146.800 | -0.600 | 162.2 | FM | Online On | 2020m | Wilderness S of Alexis Creek and Hanceville including Big Creek Park and Taseko Lake road to Nemaiah Valley | CCARS | Linked (ccars.ca) | 20200925 | |
VE7LGN | S. Forge Mtn | 2m | 147.100 | +0.600 | FM | Online On | 1910m | Logan Lake | 20200925 | ||||
VE7WLP | Potato Mtn | 2m | 147.180 | +0.600 | 162.2 | FM | Online On | 1290m | Roads from Williams Lake to Likely and Horsefly | CCARS | Linked (ccars.ca) | 20200925 | |
VE7AZQ | Lone Butte | 2m | 147.220 | +0.600 | 88.5 | FM | Online On | 1240m | South of 100 Mile on Hwy 24 | VE7LX | 20200925 | ||
VE7RBH | Tyhee Mtn (Telkwa) | 2m | 146.700 | -0.600 | 100.0 | FM/C4FM | Pending Unconfirmed | 1035m | Hazelton to Houston | BVARS | Local, or link to PGARC network 8121on/8120off | ||
VE7RBH | Smithers IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | Pending Unconfirmed | 500m | Smithers/Telkwa | BVARS | IRLP 1126 (prefix IRLP code with 0) | ||
VE7RBH | Glentanna Mtn (Smithers) | 2m | 146.880 | -0.600 | 100.0 | FM/C4FM | Pending Unconfirmed | 810m | Smithers/Telkwa | BVARS | PGARC network | ||
VE7FFU | Terrace IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | Pending Unconfirmed | ???m | Terrace | BVARS | IRLP 1560 | ||
VE7RTK | Copper (Thornhill) Mtn | 2m | 146.600 | -0.600 | 100.0 | FM/C4FM | Pending Unconfirmed | 1200m | Terrace | BVARS | Linked to Smithers. Which repeater? | ||
VE7SNO | Kitimat IRLP | 2m | 146.580 | 0.000 | FM | Pending Unconfirmed | 90m | Kitimat | VA7TF | IRLP 1303 |
CCARS | Cariboo Chilcotin Amateur Radio Society https://www.ccars.ca/
BVARS | Bulkley Valley Amateur Radio Society http://www.bvars.org/
PGARC | Prince George Amateur Radio Club http://pgarc.org/
QAROS | Quesnel Amateur Radio Operators Society https://www.facebook.com/groups/1044735842272403
Repeaters (East of the Okanagan Valley)
These repeaters have coverage in the East and West Kootenays.
This includes repeaters on Highway 3 from Manning Park to the Alberta border, Highway 95 from Cranbrook to Golden, and Highway 1 from Revelstoke to Golden.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE6CNP | Crowsnest Pass | 2m | 145.490 | -0.600 | 103.5 | FM | Pending Unconfirmed | 2010m | Sparwood BC to Frank AB | FARS | not linked | ||
VE6HWY | Protection Mtn | 2m | 147.330 | +0.600 | 110.9 | FM | Pending Unconfirmed | 1764m | Hwy 1 Great Divide to Sunshine exit. Hwy 93 BC border to Bow summit. 4 second carrier then unkey to activate | CARA | Not heard 20200925 | ||
VE7EDA | Genelle IRLP | 2m | 147.440 | 0.000 | FM | Pending Unconfirmed | 475m | Castlegar/Trail | VE7EDA | IRLP 1144. Echolink VE7FL-L 484713 | |||
VE7KNL | Salmo IRLP | 2m | 147.550 | 0.000 | 100.0 | FM | Pending Unconfirmed | 685m | Salmo | VE7KNL | IRLP 1634 | ||
VE7KNP | N. Kootenay Nat. Park | 2m | 146.700 | -0.600 | 131.8 | FM | Pending Unconfirmed | ???m | North Kootenay Nat. Park | Not heard 2020-06-06 | |||
VE7RCL | Santa Rosa (Cascade) | 2m | 146.760 | -0.600 | 100? | FM | Pending Unconfirmed | 890m | Grand Forks/Christina Lake | GFARC | Not heard 2020-06-06 | ||
VE7RIN | Golden | 2m | 147.160 | +0.600 | ??? | FM | Pending Unconfirmed | ???m | Golden | Listed at www.rac.ca/british-columbiayukon-region/ but not on EKARC site | |||
VE7OGF | Observation Mtn | 2m | 146.940 | -0.600 | 100? | FM | Pending Unconfirmed | 765m | Grand Forks Valley | GFARC | Possibly heard weakly in Midway | 20200915 | |
VE7RCT | Slocan Ridge | 70cm | 444.550 | +5.000 | FM | Pending Unconfirmed | 2020m | Castlegar/Nelson | WKARC | UHF hub |
EKARC | East Kootenay Amateur Radio Club http://www.ekarc.myrac.ca/
WKARC | West Kootenay Amateur Radio Club http://www.kolmel.com/WKARC.html
BVARC | Beaver Valley Amateur Radio Club http://www.qsl.net/ve7caq/
GFARC | Grand Forks Amateur Radio Club http://www.gfarc.20m.com/
KBARA | Kamiak Butte Amateur Radio Association https://kbara.org/
WRN | Wild Rose Network http://ve6cpk.com/wildrose/
CARA | Calgary Amateur Radio Association https://www.caraham.org/Repeaters
SARA | Southern Alberta Repeater Association http://saralink.ca/
FARS | Foothills Amateur Radio Society http://fars.ca/repeaters/
Repeaters (Hope and Whistler)
The Vancouver/Victoria/Seattle area has far too many repeaters to list here.
A useful list of BC repeaters in the Lower Mainland can be found at https://bcarcc.org/vancouver.pdf.
A useful list of BC repeaters on Vancouver Island can be found at https://bcarcc.org/vanisland.pdf
A useful list of WA repeaters, many of which cover the Lower Mainland, can be found at https://www.wwara.org/coordinations.
This is a select list of repeaters which have coverage when leaving the Lower Mainland in Hope, and in the Whistler Corridor (Highway 99 North).
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On Webpage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RHS | Vancouver (UBC) | 2m | 145.270 | -0.600 | 100.0 | FM | Online On | 145m | Metro Vancouver/Eastern Van. Island/(some areas of Squamish and Chilliwack) | VE7UBC | IRLP 1000 | 20200801 | |
VE7RVA | Sumas Mtn | 2m | 146.610 | -0.600 | 110.9 | FM/C4FM | Online On | 700m | Fraser Valley | FVARESS | |||
VE7UVR | Dog Mountain | 2m | 146.700 | -0.600 | FM | Pending Unconfirmed | 1495m | Hope | Not heard while in area on 2020-02-21 | ||||
VE7RMR | Maple Ridge | 2m | 146.800 | -0.600 | 156.7 | FM/C4FM | Online On | 700m | Lower Mainland | MRARC | IRLP 1910 | ||
VE7PVR | Pemberton | 2m | 146.980 | -0.600 | FM | Pending Unconfirmed | ???m | Pemberton | SqARC | ||||
VE7SQR | Debeck's Hill | 2m | 147.000 | +0.600 | 77.0 | FM/C4FM | Pending Unconfirmed | 470m | Squamish | SqARC | IRLP 1147 | ||
VE7WHR | Whistler | 2m | 147.060 | +0.600 | 100.0 | FM/C4FM | Pending Unconfirmed | ???m | Whistler | ||||
VE7RHS | Vancouver (UBC) | 70cm | 441.975 | +5.000 | FM | Online On | 145m | Metro Vancouver/Eastern Van. Island | VE7UBC | IRLP 1010 | |||
VE7RPS | Vancouver (UBC) | 70cm | 442.225 | +5.000 | 107.2 | FM | Pending Unconfirmed | 135m | Vancouver | VE7MDT | IRLP 1396 |
SqARC | Squamish ARC https://squamisharc.wordpress.com/
SSIARC | Saltspring Island Amateur Radio Club http://www.ssiarc.ca/
MBARC | Mount Baker Amateur Radio Club https://sites.google.com/site/mtbakerarc/repeater-group-1/repeater-group
VE7UBC | UBC Amateur Radio Society http://ars.ams.ubc.ca/
MRARC | Maple Ridge Amateur Radio Club http://mrarc.net/
FVARESS | Fraser Valley Amateur Radio Emergency Service Society http://www.ve7rva.ca/
Simplex Frequencies of interest
For a more detailed list, see the RAC bandplan: https://www.rac.ca/proposed-two-metre-2m-band-plan/
or the BCARCC bandplan: https://bcarcc.org/2m%20Plan%20A%202014.pdf
Call Sign | Description | Band | Frequency | Tone Access | Mode | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM Simplex | 10m | 29.600 | FM | ||||||||||
USB calling | 6m | 50.125 | USB | Users should move up if the band is open beyond normal line of sight | |||||||||
MSK144 | 6m | 50.260 | Digital | Meteor scatter | |||||||||
FT8 | 6m | 50.313 | Digital | (within North America) | |||||||||
FT8 | 6m | 50.323 | Digital | (DX outside North America) | |||||||||
FM Simplex calling | 6m | 52.525 | FM | ||||||||||
CW calling | 2m | 144.100 | CW | ||||||||||
MSK144 | 2m | 144.150 | Digital | Meteor scatter | |||||||||
FT8 | 2m | 144.174 | Digital | ||||||||||
USB calling | 2m | 144.200 | USB | Some net use. Users should move up if the band is open beyond normal line of sight | |||||||||
Amateur TV audio | 2m | 144.340 | FM | talkback and coordination | |||||||||
APRS | 2m | 144.390 | FM | North America wide APRS | |||||||||
Satellite (ISS) | 2m | 144.490 | FM | Voice uplink for open International Space Station contacts | |||||||||
Packet | 2m | 144.910-144.970 | FM | 1200 baud AX.25 packet (20 kHz spacing) | |||||||||
APRS low power | 2m | 144.990 | FM | Alternate APRS for local operations | |||||||||
Satellite | 2m | 145.800-146.000 | FM, SSB, CW, Digital | Multiple modes for satellite work | |||||||||
Satellite (ISS) | 2m | 145.800 | FM | Downlink for International Space Station (SSTV and occasional voice) | |||||||||
Satellite (ISS) | 2m | 145.825 | FM | 1200 baud AX.25 Digipeater on the International Space Station | |||||||||
FM Simplex | 2m | 146.415-146.580 | FM | (15 kHz spacing) | |||||||||
Hang Gliding | 2m | 146.415 | FM | Hams in the air (unfortunately a few unlicensed pirates heard) Most active in the Lumby area | |||||||||
4X4 | 2m | 146.460 | FM | Hams in the backcountry (unfortunately a few unlicensed pirates heard) Much activity in the Okanagan area | |||||||||
FM Simplex calling | 2m | 146.520 | FM | Used when travelling out of range of repeaters or anywhere where only short range communications required | |||||||||
FM Simplex (Internet Links) | 2m | 147.420-147.585 | FM | (15 kHz spacing) EchoLink,IRLP,Hotspots,etc | |||||||||
FM Simplex | 1.25m | 223.490-223.590 | FM | ||||||||||
FM Simplex calling | 1.25m | 223.500 | FM | ||||||||||
USB calling | 70cm | 432.200 | FM | ||||||||||
