Main Page: Difference between revisions
(519 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
= '''OCARC Documentation''' = | = '''OCARC Documentation''' = | ||
Welcome to the [http://www.ocarc.ca '''Orchard City Amateur Radio Club''']'s documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment. | Welcome to the [http://www.ocarc.ca '''Orchard City Amateur Radio Club''']'s documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment. | ||
Line 35: | Line 36: | ||
* [[Directors_List|Directors List]] | * [[Directors_List|Directors List]] | ||
* [[Club Email System|Club Email System]] | * [[Club Email System|Club Email System]] | ||
* [[Google Workspace]] | |||
|} | |} | ||
Line 58: | Line 60: | ||
=== APRS === | === APRS === | ||
* [[BGWHTE]] Big White Mountain digipeater | * [[BGWHTE]] Big White Mountain digipeater | ||
* [[RODDHU]] Roderick Dhu Mountain digipeater | * [[RODDHU]] Roderick Dhu Mountain digipeater (removed) | ||
* [[VA7DIG-1]] Kelowna Landmark iGate | * [[VA7DIG-1]] Kelowna Landmark iGate | ||
* [[VA7OGO-1]] Revelstoke West digipeater | * [[VA7OGO-1]] Revelstoke West digipeater | ||
* [[VA7OGO-2]] Revelstoke East digipeater | * [[VA7OGO-2]] Revelstoke East digipeater (not yet installed) | ||
* [[VA7OGO-3]] Golden North digipeater (not yet installed) | * [[VA7OGO-3]] Golden North digipeater (not yet installed) | ||
* [[VA7OGO-4]] Golden Kicking Horse Mountain | * [[VA7OGO-4]] Golden Kicking Horse Mountain iGate | ||
* [[VA7OGO-5]] | * [[VA7OGO-5]] Field Kicking Horse Pass (not yet installed) | ||
* [[VA7OGO-13]] Golden | * [[VA7OGO-13]] Golden City iGate | ||
* [[VA7OGO-14]] Blue Grouse iGate | * [[VA7OGO-14]] Blue Grouse iGate | ||
* [[VA7OGO-15]] Revelstoke iGate (not yet installed) | * [[VA7OGO-15]] Revelstoke iGate (not yet installed) | ||
* [[VA7YLW-1]] Black Knight Mountain digipeater | * [[VA7YLW-1]] Black Knight Mountain digipeater | ||
* [[VE7OGO-1]] Cedar Creek iGate | * [[VE7OGO-1]] Kelowna Cedar Creek iGate | ||
* [[VE7ROC]] Little White Mountain digipeater | * [[VE7ROC]] Little White Mountain digipeater | ||
=== Packet Radio (1200 baud AX.25) === | === Packet Radio (1200 baud AX.25) and Winlink Global Email === | ||
* [[VE7ROW]] Kelowna Cedar Creek 144.930 | * [[VE7ROW]] Kelowna Cedar Creek 144.930 | ||
A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs | A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs | ||
Line 80: | Line 82: | ||
Port 1: Kelowna Local Users on 144.930 | Port 1: Kelowna Local Users on 144.930 | ||
Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) | Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) | ||
Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) | Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) (path sometimes degraded due to multipath) | ||
VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) | VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) | ||
VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT) | VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT) | ||
* [[VE7RBJ]] Little White Mountain 144.930 | <!-- | ||
* [[VE7RBJ]] Little White Mountain 144.930 (path to VE7ROW node sometimes degraded due to multipath) | |||
Kantronics Digipeater and Node | Kantronics Digipeater and Node | ||
VE7RBJ-2 Digipeater | VE7RBJ-2 Digipeater | ||
Line 91: | Line 94: | ||
=== TCP/IP === | === TCP/IP === | ||
* [[Club Network]] | * [[Club Network]] | ||
--> | |||
== Club Repeaters == | == Club Repeaters == | ||
<!-- | |||
This list is no longer up to date. It is kept here to archive information on former and current repeaters. | |||
--> | |||
For current repeater information see the main webpage. | |||
http://www.ocarc.ca/frequencies/region | |||
<!-- | |||
{{Category:Club_Repeaters}} | {{Category:Club_Repeaters}} | ||
== Club member operated Repeater information == | --> | ||
==Club member operated Repeater information== | |||
<!-- | |||
This list is no longer up to date. It is kept here to archive information on former planned or active repeaters. | |||
--> | |||
For current repeater information see the main webpage. | |||
http://www.ocarc.ca/frequencies/region | |||
<!-- | |||
{{Category:Local_Repeaters}} | |||
--> | |||
<!-- | |||
== Neighbouring Repeater information == | == Neighbouring Repeater information == | ||
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone. | |||
Most repeaters previously on this list have been moved to the main repeater list on the OCARC website. http://ocarc.ca/frequencies/region/ | |||
=== Non-verified Repeaters (Okanagan Valley) === | |||
These repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than an hours drive away. | |||
Repeaters previously on this list have been moved to the main repeater list on the OCARC website. | |||
Only repeaters with uncertain information or status are shown here. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage | ! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage | ||
{{Repeater_Row_Online| [[VE7OSY]] | Osoyoos | 2m | 145.270 | -0.600 | 107.2 | FM | {{RptrStatus|Unconfirmed}} | ???m | Osoyoos | | Not heard while in area on 20200823. Still has BCARCC coord. }} | |||
{{Repeater_Row_Online| [[VE7AZG]] | Revelstoke City | 2m | 146.720 | -0.600 | 88.5 | FM | {{RptrStatus|On}} | 490m | Revelstoke | VA7AZG | Only intermittently on. Has noise problem. | 20201008 }} | |||
{{Repeater_Row_Online| [[VE7STA]] | Osoyoos | 2m | 146.940 | -0.600 | | FM | {{RptrStatus|Unconfirmed}} | ???m | Osoyoos | | Not heard while in area on 20200823. Still has BCARCC coord. }} | |||
{{Repeater_Row_Online| [[VE7OSY]] | Osoyoos | 2m | 145.270 | -0.600 | 107.2 | FM | {{RptrStatus|Unconfirmed}} | ???m | Osoyoos | | Not heard while in area on | |||
{{Repeater_Row_Online| [[ | |||
{{Repeater_Row_Online| [[VE7STA]] | Osoyoos | 2m | 146.940 | -0.600 | | FM | {{RptrStatus|Unconfirmed}} | ???m | Osoyoos | | Not heard while in area on | |||
{{Repeater_Row_Online| [[VE7KEG]] | Kamloops | 2m | 147.180 | +0.600 | | FM | {{RptrStatus|Decommissioned}} | 745m | Kamloops | KARC | 2m Repeater Decommissioned. C4FM UHF now on site }} | {{Repeater_Row_Online| [[VE7KEG]] | Kamloops | 2m | 147.180 | +0.600 | | FM | {{RptrStatus|Decommissioned}} | 745m | Kamloops | KARC | 2m Repeater Decommissioned. C4FM UHF now on site }} | ||
|} | |} | ||
=== Non-verified Repeaters (Outside the Okanagan Valley) === | |||
Many repeaters previously on this list have been moved to the main repeater list on the OCARC website. Only repeaters with uncertain information or status are shown here. | |||
{| class="wikitable sortable" | |||
|- | |||
! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || on WebPage | |||
{{Repeater_Row_Online| [[VE7???]] | Barriere | 2m | 147.380 | +0.600 | | FM | {{RptrStatus|On}} | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | }} | |||
{{Repeater_Row_Online| [[VE7KNP]] | Cranbrook | 2m | 146.700 | -0.600 | 131.8 | FM | {{RptrStatus|Off}} | 1010m | Cranbrook and Kimberley | Wild Rose Network | Heard this ID in Cranbrook area 2021-07-06, so no longer in Kootenay Nat. Park. New location unknown. Pr 2023 visit, no longer on air}} | |||
{{Repeater_Row_Online| [[VE7WHR]] | Whistler | 2m | 147.060 | +0.600 | 100.0 | FM/C4FM | {{RptrStatus|Unconfirmed}} | ???m | Whistler | }} | |||
|} | |||
--> | |||
=== IRLP Simplex Nodes === | |||
This is a limited list of simplex IRLP nodes in the Interior of British Columbia. This list is currently out of date. | |||
For a complete list of active IRLP nodes in Canada, both on simplex and on repeaters, see: http://status.irlp.net/?PSTART=5&country=1 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Coverage || Sponsor or Info Source || Notes || Last Update || | ! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7RBH]] | Smithers IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | {{RptrStatus|Unconfirmed}} | 500m | Smithers/Telkwa | BVARS | IRLP 1126 (prefix IRLP code with 0) | | }} | ||
{{Repeater_Row_Online| [[ | <!-- | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7FFU]] | Terrace IRLP | 2m | 147.330 | 0.000 | 100.0 | FM | {{RptrStatus|Unconfirmed}} | 125m | Terrace | BVARS | IRLP 1560 | | }} | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7SNO]] | Kitimat IRLP | 2m | 146.580 | 0.000 | | FM | {{RptrStatus|Unconfirmed}} | 90m | Kitimat | VA7TF | IRLP 1303 | | }} | ||
{{Repeater_Row_Online| [[ | --> | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7JER]] | Genelle IRLP | 2m | 147.440 | 0.000 | | FM | {{RptrStatus|On}} | 475m | Castlegar/Trail | VE7JER | IRLP 1144 }} | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7KNL]] | Salmo IRLP | 2m | 147.550 | 0.000 | 100.0 | FM | {{RptrStatus|Unconfirmed}} | 685m | Salmo | VE7KNL | IRLP 1634 }} | ||
{{Repeater_Row_Online| [[ | <!-- | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7AT]] | Princeton IRLP | 70cm | 446.875 | 0.000 | 100.0 | FM | {{RptrStatus|Unconfirmed}} | 640m | Princeton | VE7AT | IRLP 1864 | }} | ||
{{Repeater_Row_Online| [[VE7WYO]] | Creston IRLP | 2m | 147.570 | 0.000 | | FM | {{RptrStatus|Unconfirmed}} | 760m | Creston | VE7WYO | IRLP 1418 | }} | |||
{{Repeater_Row_Online| [[ | --> | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VE7PGK]] | Prince George IRLP | 2m | 145.600 | 0.000 | | FM | {{RptrStatus|On}} | 760m | Prince George | VE7PGK | IRLP 1488 | }} | ||
{{Repeater_Row_Online| [[VA7IP]] | Birken IRLP | 2m | 147.000 | 0.000 | 100.0 | FM | {{RptrStatus|On}} | 490m | Birken local area | VE7LTD | IRLP 1011 }} | |||
<!-- | |||
{{Repeater_Row_Online| [[VE7PW]] | Williams Lake IRLP | 2m | 146.700 | -0.600 | 162.2 | FM | {{RptrStatus|On}} | 645m | Williams Lake | CCARS | IRLP 1916 | | }} | |||
--> | |||
{{Repeater_Row_Online| [[VE7WCC]] | New Westminster IRLP | 2m | 145.150 | -0.600 | 123.0 | FM | {{RptrStatus|On}} | 70m | New Westminster | VE7WCC | IRLP 1507 | | }} | |||
|} | |} | ||
All of these IRLP nodes showed as active on status.irlp.net on Oct 24, 2024. | |||
=== Ten Meter Repeaters === | |||
Repeaters can be found at the top end of the 10m band, using FM with a 100 kHz offset. | |||
A few of the possible repeaters which might be heard if propagation allows are listed below. | |||
Many others may be heard depending upon where propagation on the band favors. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Call Sign !! Description !! Band !! Frequency | ! Call Sign !! Description !! Band !! Frequency || Tone Access || Mode || Notes || Reference/Source/Date || Heard || CQ Zone | ||
| | |||
( | {{Repeater_Row_Online| | Simplex | 10m | 29.600 | | FM | Simplex (no offset)| }} | ||
{{Repeater_Row_Online| | Crossband Links (to V/UHF)| 10m | 29.600 | | FM | Simplex (no offset)| }} | |||
{{Repeater_Row_Online| | 10m Repeaters | 10m | 29.620-29.680 | often required | FM | Repeaters (20 kHz spacing)(-100 kHz offset) | }} | |||
{{Repeater_Row_Online| KQ2H | Catskill Mtns, NY | 10m | 29.620 | 146.2 | FM | Distinctive "door bell" courtesy tone | 2020 | 20230108 | 5}} | |||
{{Repeater_Row_Online| N1BS | North Providence, RI | 10m | 29.640 | 67.0 | FM | | 2020? | | 5}} | |||
{{Repeater_Row_Online| VE3MMX | Shedden (near London), ON | 10m | 29.640 | none | FM | | 2022 | 20230108 | 4}} | |||
{{Repeater_Row_Online| N2ACF | Nyack (near New York), NY | 10m | 29.640 | | FM | | 2022 | 20220304 | 5}} | |||
{{Repeater_Row_Online| KB3AWQ | Williamsport, PA | 10m | 29.660 | 173.8 | FM | | 2022 | 20230108 | 5}} | |||
{{Repeater_Row_Online| WB2HWW | New York, NY | 10m | 29.660 | 114.8 | FM | | 2022 | 20220304 | 5}} | |||
{{Repeater_Row_Online| KE4QOX | Summerville, WV | 10m | 29.660 | 88.5 | FM | | 2022 | 20230108 | 5}} | |||
{{Repeater_Row_Online| WM1P | Dover, NH | 10m | 29.660 | 131.8 | FM | | 2020? | | 5}} | |||
{{Repeater_Row_Online| W5DFW | Dallas, TX | 10m | 29.660 | 192.8 | FM | | 2017 | 20230108 | 4}} | |||
{{Repeater_Row_Online| K1FB | Nashville, TN | 10m | 29.660 | 67.0 | FM | | | 20230108 | 4}} | |||
{{Repeater_Row_Online| WA4PXV | Sparta, NC | 10m | 29.670 | 151.4 | FM | | 2022 | 20220304 | 5}} | |||
{{Repeater_Row_Online| W1MRA | Marlborough, MA | 10m | 29.680 | 131.8 | FM | | 2020? | | 5}} | |||
{{Repeater_Row_Online| WB2JQK | (near Buffalo), NY | 10m | 29.680 | 107.2 | FM | | | 20230108 | 5}} | |||
{{Repeater_Row_Online| KE4QOX | Beckley, WV | 10m | 29.680 | 88.5 | FM | | 2022 | 20230108 | 5}} | |||
{{Repeater_Row_Online| --- | --- | 10m | --- | --- | FM | | }} | |||
{{Repeater_Row_Online| KP4IA | San Juan, Puerto Rico | 10m | 29.620 | | FM | | 2021 | | 8}} | |||
{{Repeater_Row_Online| N6JSL | Sacremento, CA | 10m | 29.620 | 156.7 | FM | | 2021 | | 3}} | |||
{{Repeater_Row_Online| NI8H | Los Angeles, CA | 10m | 29.620 | 107.2 | FM | | 2016 | | 3 }} | |||
{{Repeater_Row_Online| W6KRW | Santiago Peak, CA | 10m | 29.640 | 107.2 | FM | | 2016 | | 3 }} | |||
{{Repeater_Row_Online| K6TY | Arcadia, CA | 10m | 29.660 | 107.2 | FM | | 2016 | | 3 }} | |||
|} | |} | ||
For more information on specific repeaters and their locations: https://blog.w4bug.org/wp-content/uploads/2020/09/usa-10m.pdf | |||
or: https://www.qsl.net/kc4qlp/10meterrepeater.html | |||
or: http://nflarc.org/10M%20Repeaters.htm | |||
or: https://www.hfunderground.com/board/index.php?topic=63374.0 | |||
or: https://www.worldwidedx.com/threads/north-america-10-meter-repeater-list.124173/ | |||
or: http://www.scrrba.org/BandPlans/Open10mRepeaters.html | |||
or: https://www.m0kwr.com/Downloads/Frequencies-beacons/10m%20Repeaters%20World%20Wide.pdf | |||
Most of these sites do not indicate how old the information they contain is. | |||
For a historical view (1994) of worldwide activity see: http://www.redwaveradio.com/7_efea669593afab61_1.htm | |||
Some of these repeaters may still be active. | |||
=== Other Nets heard in the Okanagan Valley === | |||
This is a selected list of nets audible in the Okanagan Valley area. This is a rough worklist of nets which are not currently (and may never be) listed on the main club webpage. Some may only be heard seasonally due to propagation changes through the year. Times may differ up to one hour earlier or later depending upon seasonal variations. | |||
All local days and times are for the Pacific Time Zone. Information marked with a "?" has not been fully validated. | |||
{| class="wikitable sortable" | |||
|- | |||
! Description !! Band !! Frequency !! Local Time !! Local Day || Notes !! | Seasonal Time Shift? || Last Update | |||
{{Repeater_Row_Online| Alaska Morning Net | VHF | (IRLP 9109 or Echolink *ALASKA*) | AM 10:00 | Daily || 1300 ET✓ | 20230402 }} | |||
The | {{Repeater_Row_Online| ----------------------- | ----- | | | || | }} | ||
{{Repeater_Row_Online| California Rescue Communications Net | HF | 7.250 LSB | AM 08:30 | Mon-Fri | Emergency preparedness net by WB7NOA | keeps local time✓ | 20230403 }} | |||
{{Repeater_Row_Online| Salvation Army Team Emergency Radio Net | HF | 14.325 LSB | AM 08:30 | Mo/We/Fr | https://s3.amazonaws.com/usc-cache.salvationarmy.org/5a1860c9-f741-45bb-92c4-7618668e56b3_HF-radio-nets-info.pdf https://centralusa.salvationarmy.org/usc/satern-program/ | keeps local time✓ | 20230403 }} | |||
{{Repeater_Row_Online| The Wrong Button Club (BC) | HF | 3.744 LSB | AM 09:00 | Daily | Social net with Gerry VE7BGP as net control | keeps local time✓ | 20230403 }} | |||
{{Repeater_Row_Online| High Noon Net (Colorado) | HF | 7.240 LSB | AM 11:00 | Daily | Roll call by roster http://www.nmia.com/~bsavage/hnn/hnn.html | 1200 MT✓ | 20230402 }} | |||
{{Repeater_Row_Online| Beehive Utah Net | HF | 7.272 LSB | AM 11:30 | Daily | Roll call by roster https://beehiveutahnet.com/ | 1230 MT✓ | 20230402 }} | |||
{{Repeater_Row_Online| Jefferson Noon Net (Western US) | HF | 7.204 LSB | Noon 12:00 | Daily | Early checkins from 11:30. Roll call at Noon, followed by roundtable (alt freq 7.214 if qrm) | keeps local time✓ | 20230402 }} | |||
{{Repeater_Row_Online| Daytime Region 7 Traffic Net (DRN7) | HF | 3.925 LSB | PM 03:00 | Daily | Early checkins until 03:15. Preamble at 03:15. Alternate 7.235. https://drn7.net/| keeps local time✓ | 20221108 }} | |||
{{Repeater_Row_Online| Moonlighters "Rag Chew" Net | HF | 7.279 LSB | PM 04:00 | Mon-Sat | Social net http://moonlightersnet.com/ | 1800 CT✓ | 20230401 }} | |||
{{Repeater_Row_Online| Dipsea Net (Oregon) | HF | 3.940 LSB | PM 05:00 | Mon-Sat | Social net https://www.dipseanet.com There is also a morning net at 8 AM PT| 0000 UTC✓ | 20230331 }} | |||
{{Repeater_Row_Online| Beaver State Net (Oregon) | HF | 3.920 LSB | PM 05:30 | Daily | Roll call by Oregon county http://k6ugs.com/BSN.htm | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Washington Amateur Radio Traffic System Net | HF | 3.975 LSB | PM 05:30 | Daily | Roll call by city for roster members http://www.wartsnet.net/ | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Wyoming Cowboy Net | HF | 3.9235 LSB | PM 05:45 | Mon-Fri | Roll call by city for roster members https://wyomingcowboynet.com/ | 1845 MT✓ | 20230331 }} | |||
{{Repeater_Row_Online| Oregon Emergency Net | HF | 3.980 LSB | PM 06:00 | Daily | Early checkins prior to preamble. Preamble at 6:30, then roll call by city. | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Tailgaters Net | HF | 3.916 LSB | PM 06:30 | Sun-Fri | Social net (with trivia at 7 PM) http://www.tailgatersnet.com/the-tailgaters-net.html | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| FARM (Friendly Amateur Radio Mission Net) (Idaho and surrounding states) | HF | 3.937 LSB | PM 07:00 | Daily | Roll call by member callsign and city, ordered by roster number. see: http://www.farmnet3937kc.net/ | 0200 UTC✓ | 20230331 }} | |||
{{Repeater_Row_Online| Golden Bear Net (California) | HF | 3.975 LSB | PM 07:00 | Daily | Roll call followed by visitors http://goldenbearnet.org/ | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Northwest Country Cousins Net | HF | 3.968 LSB | PM 07:00 | Daily | Social net http://www.nw7cc.info | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Western Public Service System (California) | HF | 3.952 LSB | PM 07:30 | Daily | Early checkins from 6:00 PM. Roll call at 07:30 PM https://3952khz.net/ | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Freewheelers Net | HF | 3.916 LSB | PM 08:00 | Sun-Fri | Social net http://www.tailgatersnet.com/the-freewheelers-net.html | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| Western Country Cousins Net | HF | 3.970 LSB | PM 09:00 | Daily | Social net https://w6ccn.us | keeps local time✓ | 20230331 }} | |||
{{Repeater_Row_Online| ----------------------- | ----- | | | || | }} | |||
{{Repeater_Row_Online| OMISS Net (OM International Sideband Society) | HF | Various | Various | Daily | WAS (Worked All States) and other awards net. See https://www.omiss.net/ for times and frequencies (1930,3825,7185,14290,18158,21395,24980,28665, all are +/- 7 kHz)| ---- | ---- }} | |||
{{Repeater_Row_Online| 3905 Century Club Net | HF | Various | Various | Daily | WAS (Worked All States) and other awards net. See https://www.3905ccn.org/ for times and frequencies (1950,3902,7198,7267.5,14325)| ---- | ---- }} | |||
|} | |} | ||
== Site and System Block Diagrams == | == Site and System Block Diagrams == | ||
Line 431: | Line 419: | ||
[http://rx.linkfanel.net/ Live Map of SDR Receivers] | [http://rx.linkfanel.net/ Live Map of SDR Receivers] | ||
== '''HF Radio Propagation''' == | |||
[https://www.solarham.net/ SolarHam - Radio propagation forecasts and solar activity reports] | |||
== '''Misc technical information''' == | == '''Misc technical information''' == | ||
[http://www.bcarcc.org/ BC Frequency Coordination Council] | [http://www.bcarcc.org/ BC Frequency Coordination Council] | ||
[http://sarl.ca/departments/ Saskatchewan Amateur Radio League (Repeaters and Nets)] | |||
[http://ve1cra.net/main/rpt-lists.htm Maritimes (MARCAN) Frequency Coordination ] | |||
[http://wnysorc.net/ Western New York Southern Ontario Repeater Council (covers SW Ontario) ] | |||
[http://www.slvrc.org/ Saint Lawrence Valley Repeater Council (covers East and North Ontario) ] | |||
[http://www.wwara.org/ Western Washington Amateur Relay Association] | [http://www.wwara.org/ Western Washington Amateur Relay Association] | ||
Line 441: | Line 444: | ||
== '''Interesting Amateur Radio Links:''' == | == '''Interesting Amateur Radio Links:''' == | ||
=== ''International Space Station'' === | |||
[https://www.youtube.com/watch?v=4BVR3IjDRhc How you can Talk to a Astronaut from Home - All about Ham Radio] | [https://www.youtube.com/watch?v=4BVR3IjDRhc How you can Talk to a Astronaut from Home - All about Ham Radio] | ||
=== ''People you may have heard of'' === | |||
[http://www.qsl.net/w5www/famous.html/. Famous Ham's] | [http://www.qsl.net/w5www/famous.html/. Famous Ham's] | ||
Line 448: | Line 456: | ||
[http://www.dx-qsl.com/famous-ham-radio-operators.html More Famous Ham's] | [http://www.dx-qsl.com/famous-ham-radio-operators.html More Famous Ham's] | ||
[https://www.youtube.com/watch?v= | [https://www.youtube.com/watch?v=QpCUqlChnk4 Sam from Space] | ||
=== ''The Story of Sergei Krikalev U5MIR'' === | |||
[https://www.imdb.com/title/tt6131208/?ref_=fn_al_tt_1 Sergio And Sergei - a 2017 fictional movie based on actual events (IMDB summary)] | [https://www.imdb.com/title/tt6131208/?ref_=fn_al_tt_1 Sergio And Sergei - a 2017 fictional movie based on actual events (IMDB summary)] | ||
In 1991, the USSR is falling apart and Cuba enters its hardest economic crisis. Sergio, a professor of Marxism who can't provide for his family, and Sergei, a Soviet cosmonaut stranded in the Mir space station, share a common passion: amateur radio. Through this hobby, both men will be able to help each other in facing the dramatic changes of their countries. | In 1991, the USSR is falling apart and Cuba enters its hardest economic crisis. Sergio, a professor of Marxism who can't provide for his family, and Sergei, a Soviet cosmonaut stranded in the Mir space station, share a common passion: amateur radio. Through this hobby, both men will be able to help each other in facing the dramatic changes of their countries. | ||
Although the movie is fictional, it is based on a real story, where the real Sergei Krikalev depended upon Margaret Iaquinto, in Ballat, Victoria, Australia for over a year to get timely updates from home during the collapse of the Soviet Union. | |||
[http://www.abc.net.au/radionational/programs/archived/verbatim/cosmic-conversations/3585990 Margaret Iaquinto VK3CFI, Musa Manarov U2MIR and Sergei Krikalev U5MIR - the real story (Verbatim on ABC Radio Australia)] | [http://www.abc.net.au/radionational/programs/archived/verbatim/cosmic-conversations/3585990 Margaret Iaquinto VK3CFI, Musa Manarov U2MIR and Sergei Krikalev U5MIR - the real story (Verbatim on ABC Radio Australia)] | ||
Line 464: | Line 474: | ||
[http://en.wikipedia.org/wiki/Sergei_Krikalev Sergei Krikalev U5MIR Birography ] | [http://en.wikipedia.org/wiki/Sergei_Krikalev Sergei Krikalev U5MIR Birography ] | ||
== ''Province Wide linked repeater systems in Canada'' == | |||
New Brunswick | |||
[https://ve9irg.net/index.php/network International Repeater Group] | |||
Nova Scotia and PEI | |||
[http://pcarc.ca/repeaters/mavcom-link-system Maritime Amateur Voice Communications System (MAVCOM)] | |||
== ''Provincial Repeater Maps and Directories'' == | |||
Maritime Provinces | |||
[http://ve1cra.net/rptrmap Repeater Map] | |||
Newfoundland and Labrador | |||
[http://nlhamradio.com/rptdirectory.html Repeater Directory ] | |||
== '''Amateur Radio and Public Service''' == | |||
A few miscellaneous links of interest. | |||
Mid Island Radio Association (Vancouver Island) - Introduction to Emergency Communications | |||
http://midislandamateurradioassociation.ca/emergency-communication/ | |||
ARRL (US) - Amateur Radio Emergency Communications First Level Training (US focus) | |||
http://www.arrl.org/files/file/Instructor%20resources/EmComm/Emcomm%20I%20-%20%20rev%203%201.pdf | |||
== '''Documents for Club Resources:''' == | == '''Documents for Club Resources:''' == | ||
<!-- | |||
[http://wiki.ocarc.ca/Remote_Base Using the Club Remote Radio] | [http://wiki.ocarc.ca/Remote_Base Using the Club Remote Radio] | ||
[http://wiki.ocarc.ca/FT70DR_Notes Tips for Accessing System Fusion Rooms using the Yaesu FT70DR or FTM400XDR] | [http://wiki.ocarc.ca/FT70DR_Notes Tips for Accessing System Fusion Rooms using the Yaesu FT70DR or FTM400XDR] | ||
--> |
Latest revision as of 06:00, 25 October 2024
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater (removed)
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater (not yet installed)
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain iGate
- VA7OGO-5 Field Kicking Horse Pass (not yet installed)
- VA7OGO-13 Golden City iGate
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Kelowna Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
Packet Radio (1200 baud AX.25) and Winlink Global Email
- VE7ROW Kelowna Cedar Creek 144.930
