Meeting Minutes: Difference between revisions
No edit summary |
|||
Line 151: | Line 151: | ||
| Dec | | Dec | ||
| [[Club_Documents:2022_Annual_General_Meeting_Minutes|Annual General Meeting (Jun)]] | | [[Club_Documents:2022_Annual_General_Meeting_Minutes|Annual General Meeting (Jun)]] | ||
|- | |||
! 2023 | |||
| [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]] | |||
| [[Club_Documents:Feb 2023 General Meeting Minutes|Feb ]] | |||
| [[Club_Documents:Mar 2023 General Meeting Minutes|Mar ]] | |||
| [[Club_Documents:Apr 2023 General Meeting Minutes|Apr ]] | |||
| [[Club_Documents:May 2023 General Meeting Minutes|May ]] | |||
| [[Club_Documents:June 2023 General Meeting Minutes|Jun ]] | |||
| [[Club_Documents:July 2023 General Meeting Minutes|Jul ]] | |||
| style="background-color: #ccccff"|Aug* | |||
| [[Club_Documents:September 2023 General Meeting Minutes|Sep ]] | |||
| [[Club_Documents:October 2023 General Meeting Minutes|Oct ]] | |||
| [[Club_Documents:November 2023 General Meeting Minutes|Nov ]] | |||
| Dec | |||
| [[Club_Documents:2023_Annual_General_Meeting_Minutes|Annual General Meeting (Jun)]] | |||
|} | |} | ||
Revision as of 04:04, 15 February 2023
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2020 | Jan | Feb | Mar+ | Apr+ | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August
+ Meeting canceled due to COVID-19 Gathering restrictions
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
This meeting was cancelled
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun* | Jul* | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun* | Jul* | Aug | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
- No meeting planned for this month