Meeting Minutes: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 126: | Line 126: | ||
| [[Club_Documents:Feb 2021 General Meeting Minutes|Feb ]] | | [[Club_Documents:Feb 2021 General Meeting Minutes|Feb ]] | ||
| [[Club_Documents:Mar 2021 General Meeting Minutes|Mar ]] | | [[Club_Documents:Mar 2021 General Meeting Minutes|Mar ]] | ||
| | | [[Club_Documents:Apr 2021 General Meeting Minutes|Apr ]] | ||
| [[Club_Documents:May 2021 General Meeting Minutes|May ]] | | [[Club_Documents:May 2021 General Meeting Minutes|May ]] | ||
| [[Club_Documents:June 2021 General Meeting Minutes|Jun ]] | | [[Club_Documents:June 2021 General Meeting Minutes|Jun ]] | ||
Line 136: | Line 136: | ||
| Dec | | Dec | ||
| [[Club_Documents:2021_Annual_General_Meeting_Minutes|Annual General Meeting (Jun)]] | | [[Club_Documents:2021_Annual_General_Meeting_Minutes|Annual General Meeting (Jun)]] | ||
|- | |||
! 2022 | |||
| [[Club_Documents:Jan 2022 General Meeting Minutes|Jan ]] | |||
| [[Club_Documents:Feb 2022 General Meeting Minutes|Feb ]] | |||
| [[Club_Documents:Mar 2022 General Meeting Minutes|Mar ]] | |||
| [[Club_Documents:Apr 2022 General Meeting Minutes|Apr ]] | |||
| [[Club_Documents:May 2022 General Meeting Minutes|May ]] | |||
| [[Club_Documents:June 2022 General Meeting Minutes|Jun ]] | |||
| [[Club_Documents:July 2022 General Meeting Minutes|Jul ]] | |||
| style="background-color: #ccccff"|Aug* | |||
| [[Club_Documents:September 2022 General Meeting Minutes|Sep ]] | |||
| [[Club_Documents:October 2022 General Meeting Minutes|Oct ]] | |||
| [[Club_Documents:November 2022 General Meeting Minutes|Nov ]] | |||
| Dec | |||
| [[Club_Documents:2022_Annual_General_Meeting_Minutes|AGM (Jun) ]]✅ | |||
|- | |||
! 2023 | |||
| [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]]✅ | |||
| [[Club_Documents:Feb 2023 General Meeting Minutes|Feb ]]✅ | |||
| [[Club_Documents:Mar 2023 General Meeting Minutes|Mar ]]✅ | |||
| [[Club_Documents:Apr 2023 General Meeting Minutes|Apr ]]✅ | |||
| [[Club_Documents:May 2023 General Meeting Minutes|May ]]✏️ | |||
| [[Club_Documents:June 2023 General Meeting Minutes|Jun ]] | |||
| style="background-color: #ccccff"|Jul* | |||
| style="background-color: #ccccff"|Aug* | |||
| [[Club_Documents:September 2023 General Meeting Minutes|Sep ]] | |||
| [[Club_Documents:October 2023 General Meeting Minutes|Oct ]] | |||
| [[Club_Documents:November 2023 General Meeting Minutes|Nov ]] | |||
| Dec | |||
| [[Club_Documents:2023_Annual_General_Meeting_Minutes|AGM (Jun) ]]✅ | |||
|} | |} | ||
<nowiki>✅ Signed, Final copies of these minutes are available in dropbox</nowiki> | |||
<br> | |||
<nowiki>* No General Meetings will be held in July and August</nowiki> | <nowiki>* No General Meetings will be held in July and August</nowiki> | ||
<br> | <br> | ||
Line 253: | Line 285: | ||
| [[Club_Documents:June 2021 Executive Meeting Minutes|Jun ]] | | [[Club_Documents:June 2021 Executive Meeting Minutes|Jun ]] | ||
| style="background-color: #ccccff"|Jul* | | style="background-color: #ccccff"|Jul* | ||
| | | [[Club_Documents:August_2021_Executive_Meeting_Minutes|Aug]] | ||
| [[Club_Documents:September_2021_Executive_Meeting_Minutes|Sep]] | | [[Club_Documents:September_2021_Executive_Meeting_Minutes|Sep]] | ||
| Oct | | Oct | ||
| [[Club_Documents:November_2021_Executive_Meeting_Minutes|Nov]] | | [[Club_Documents:November_2021_Executive_Meeting_Minutes|Nov]] | ||
| [[Club_Documents:December_2021_Executive_Meeting_Minutes|Dec]] | | [[Club_Documents:December_2021_Executive_Meeting_Minutes|Dec]] | ||
|- | |||
! 2022 | |||
| [[Club_Documents:January 2022 Executive Meeting Minutes|Jan ]] | |||
| [[Club_Documents:February 2022 Executive Meeting Minutes|Feb ]] | |||
| [[Club_Documents:March 2022 Executive Meeting Minutes|Mar ]] | |||
| [[Club_Documents:April 2022 Executive Meeting Minutes|Apr ]] | |||
| [[Club_Documents:May 2022 Executive Meeting Minutes|May ]] | |||
| style="background-color: #ccccff"|Jun* | |||
| style="background-color: #ccccff"|Jul* | |||
| [[Club_Documents:August_2022_Executive_Meeting_Minutes|Aug]] | |||
| Sep | |||
| [[Club_Documents:October_2022_Executive_Meeting_Minutes|Oct]] | |||
| [[Club_Documents:November_2022_Executive_Meeting_Minutes|Nov]] | |||
| [[Club_Documents:December_2022_Executive_Meeting_Minutes|Dec]] | |||
|- | |||
! 2023 | |||
| [[Club_Documents:January 2023 Executive Meeting Minutes|Jan ]]✏️ | |||
| [[Club_Documents:February 2023 Executive Meeting Minutes|Feb ]]✏️ | |||
| [[Club_Documents:March 2023 Executive Meeting Minutes|Mar ]]✏️ | |||
| [[Club_Documents:April 2023 Executive Meeting Minutes|Apr ]]✏️ | |||
| [[Club_Documents:May 2023 Executive Meeting Minutes|May ]]✏️ | |||
|[[Club_Documents:June 2023 Executive Meeting Minutes|Jun ]] | |||
| style="background-color: #ccccff"|Jul* | |||
| style="background-color: #ccccff"|Aug* | |||
| Sep | |||
| [[Club_Documents:October_2023_Executive_Meeting_Minutes|Oct]] | |||
| [[Club_Documents:November_2023_Executive_Meeting_Minutes|Nov]] | |||
| [[Club_Documents:December_2023_Executive_Meeting_Minutes|Dec]] | |||
|} | |} | ||
Latest revision as of 16:12, 22 August 2023
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2020 | Jan | Feb | Mar+ | Apr+ | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | AGM (Jun) ✅ |
2023 | Jan ✅ | Feb ✅ | Mar ✅ | Apr ✅ | May ✏️ | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | AGM (Jun) ✅ |
✅ Signed, Final copies of these minutes are available in dropbox
* No General Meetings will be held in July and August
+ Meeting canceled due to COVID-19 Gathering restrictions
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
This meeting was cancelled
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun* | Jul* | Aug | Sep | Oct | Nov | Dec |
2023 | Jan ✏️ | Feb ✏️ | Mar ✏️ | Apr ✏️ | May ✏️ | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
- No meeting planned for this month