Meeting Minutes: Difference between revisions
No edit summary |
No edit summary |
||
Line 153: | Line 153: | ||
|- | |- | ||
! 2023 | ! 2023 | ||
| [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]] | | [[Club_Documents:Jan 2023 General Meeting Minutes|Jan ]]✅ | ||
| [[Club_Documents:Feb 2023 General Meeting Minutes|Feb ]] | | [[Club_Documents:Feb 2023 General Meeting Minutes|Feb ]]✅ | ||
| [[Club_Documents:Mar 2023 General Meeting Minutes|Mar ]] | | [[Club_Documents:Mar 2023 General Meeting Minutes|Mar ]]✅ | ||
| [[Club_Documents:Apr 2023 General Meeting Minutes|Apr ]] | | [[Club_Documents:Apr 2023 General Meeting Minutes|Apr ]]✅ | ||
| [[Club_Documents:May 2023 General Meeting Minutes|May ]] | | [[Club_Documents:May 2023 General Meeting Minutes|May ]]✏️ | ||
| [[Club_Documents:June 2023 General Meeting Minutes|Jun ]] | | [[Club_Documents:June 2023 General Meeting Minutes|Jun ]] | ||
| [[Club_Documents:July 2023 General Meeting Minutes|Jul ]] | | [[Club_Documents:July 2023 General Meeting Minutes|Jul ]] | ||
Line 305: | Line 305: | ||
|- | |- | ||
! 2023 | ! 2023 | ||
| [[Club_Documents:January 2023 Executive Meeting Minutes|Jan ]] | | [[Club_Documents:January 2023 Executive Meeting Minutes|Jan ]]✏️ | ||
| [[Club_Documents:February 2023 Executive Meeting Minutes|Feb ]] | | [[Club_Documents:February 2023 Executive Meeting Minutes|Feb ]]✏️ | ||
| [[Club_Documents:March 2023 Executive Meeting Minutes|Mar ]] | | [[Club_Documents:March 2023 Executive Meeting Minutes|Mar ]]✏️ | ||
| [[Club_Documents:April 2023 Executive Meeting Minutes|Apr ]] | | [[Club_Documents:April 2023 Executive Meeting Minutes|Apr ]]✏️ | ||
| [[Club_Documents:May 2023 Executive Meeting Minutes|May ]]✏️ | | [[Club_Documents:May 2023 Executive Meeting Minutes|May ]]✏️ | ||
|[[Club_Documents:June 2023 Executive Meeting Minutes|Jun ]] | |[[Club_Documents:June 2023 Executive Meeting Minutes|Jun ]] |
Revision as of 16:46, 21 June 2023
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2020 | Jan | Feb | Mar+ | Apr+ | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
2023 | Jan ✅ | Feb ✅ | Mar ✅ | Apr ✅ | May ✏️ | Jun | Jul | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August
+ Meeting canceled due to COVID-19 Gathering restrictions
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
This meeting was cancelled
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun* | Jul* | Aug | Sep | Oct | Nov | Dec |
2023 | Jan ✏️ | Feb ✏️ | Mar ✏️ | Apr ✏️ | May ✏️ | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
- No meeting planned for this month