Hamwan/Services: Difference between revisions

From OCARC
Jump to navigation Jump to search
No edit summary
 
(54 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Services==
{| class="wikitable"
{| class="wikitable"
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
Line 7: Line 9:
| style="height: 17px;" data-mce-style="height: 17px;"|'''Location'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Location'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''LDAP'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''LDAP'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Status'''
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|'''Status'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Access'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Access'''
|- style="height: 11px;" data-mce-style="height: 11px;"
|- style="height: 11px;" data-mce-style="height: 11px;"
| style="height: 11px;" data-mce-style="height: 11px;"|DNS
| style="height: 11px;" data-mce-style="height: 11px;"|Name Resolution
| style="height: 11px;" data-mce-style="height: 11px;"|ns1.hamwan.ca
| style="height: 11px;" data-mce-style="height: 11px;"|44.135.216.2
| style="height: 11px;" data-mce-style="height: 11px;"|PVD esxi host
| style="height: 11px;" data-mce-style="height: 11px;"|SSH - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span>
| style="height: 11px; text-align: center;" data-mce-style="height: 11px; text-align: center;"|In Progress
| style="height: 11px;" data-mce-style="height: 11px;"|ssh
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 11px;" data-mce-style="height: 11px;"|LibreNMS
| style="height: 11px;" data-mce-style="height: 11px;"|LibreNMS
| style="height: 11px;" data-mce-style="height: 11px;"|Network Monitoring
| style="height: 11px;" data-mce-style="height: 11px;"|Network Monitoring
| style="height: 11px;" data-mce-style="height: 11px;"|nms.if.hamwan.ca
| style="height: 11px;" data-mce-style="height: 11px;"|nms.if.hamwan.ca
| style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.100
| style="height: 11px;" data-mce-style="height: 11px;"|44.135.217.100
| style="height: 11px;" data-mce-style="height: 11px;"|PVD Proxmox Cluster
| style="height: 11px;" data-mce-style="height: 11px;"|PVD Proxmox Cluster
| style="height: 11px;" data-mce-style="height: 11px;"|LibreNMS -<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span><br>SSH - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span>
| style="height: 11px;" data-mce-style="height: 11px;"|LibreNMS - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span><br />SSH - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span>
| style="height: 11px;" data-mce-style="height: 11px;"|In Progress
| style="height: 11px; text-align: center;" data-mce-style="height: 11px; text-align: center;"|In Progress
| style="height: 11px;" data-mce-style="height: 11px;"|http://nms.if.hamwan.ca
| style="height: 11px;" data-mce-style="height: 11px;"|http://nms.if.hamwan.ca
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|HamWAN Portal
| style="height: 17px;" data-mce-style="height: 17px;"|HamWAN Portal
| style="height: 17px;" data-mce-style="height: 17px;"|Device Managemnet
| style="height: 17px;" data-mce-style="height: 17px;"|Device Management
| style="height: 17px;" data-mce-style="height: 17px;"|portal.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|portal.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.150
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.150
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|Portal - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span><br />SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
 
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|http://portal.if.hamwan.ca


| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|http://portal.if.hamwan.ca
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|LDAP Authentication
| style="height: 17px;" data-mce-style="height: 17px;"|[[Hamwan/Services/LDAP|LDAP Authentication]]
| style="height: 17px;" data-mce-style="height: 17px;"|Central Authentication
| style="height: 17px;" data-mce-style="height: 17px;"|Central Authentication
| style="height: 17px;" data-mce-style="height: 17px;"|auth-01.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|auth-01.pvd.if.hamwan.ca<br>auth-02.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.99
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.99
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|http://auth-01.pvd.if.hamwan.ca<br>http://auth-02.pvd.if.hamwan.ca


|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|voIP Services
| style="height: 17px;" data-mce-style="height: 17px;"|Telecommunications
| style="height: 17px;" data-mce-style="height: 17px;"|pbx-01.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.6
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|http://pbx-01.pvd.if.hamwan.ca


|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|Video Confrencing
| style="height: 17px;" data-mce-style="height: 17px;"|Telecommunications
| style="height: 17px;" data-mce-style="height: 17px;"|jitsi.if.ocarc.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.95
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|http://jitsi.if.ocarc.ca




| style="height: 17px;" data-mce-style="height: 17px;"|
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|APRS Services
| style="height: 17px;" data-mce-style="height: 17px;"|APRS
| style="height: 17px;" data-mce-style="height: 17px;"|aprsc-01.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.216.30
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|http://aprsc-01.pvd.if.hamwan.ca:14501


|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|ZoneMinder
| style="height: 17px;" data-mce-style="height: 17px;"|Camera
| style="height: 17px;" data-mce-style="height: 17px;"|zoneminder.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.152
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - <span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|In Progress
| style="height: 17px;" data-mce-style="height: 17px;"|-


|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|OCARC Wiki
| style="height: 17px;" data-mce-style="height: 17px;"|Wiki
| style="height: 17px;" data-mce-style="height: 17px;"|wiki.ocarc.ca
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|Donated cPanel Hosting
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - N/A<br />Wiki - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|In Progress<br />(working)
| style="height: 17px;" data-mce-style="height: 17px;"|http://wiki.ocarc.ca


|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|OCARC Website
| style="height: 17px;" data-mce-style="height: 17px;"|Drupal
| style="height: 17px;" data-mce-style="height: 17px;"|www.ocarc.ca
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|Donated cPanel Hosting
| style="height: 17px;" data-mce-style="height: 17px;"|SSH - No<br />Drupal -<span style="color: #339966;" data-mce-style="color: #339966;">YES</span>
| style="height: 17px; text-align: center;" data-mce-style="height: 17px; text-align: center;"|In Progress<br />(working)
| style="height: 17px;" data-mce-style="height: 17px;"|http://www.ocarc.ca


| style="height: 17px;" data-mce-style="height: 17px;"|http://auth-01.pvd.if.hamwan.ca
|- style="height: 11px;" data-mce-style="height: 11px;"
| style="height: 11px;" data-mce-style="height: 11px;"|backups
| style="height: 11px;" data-mce-style="height: 11px;"|Backups
| style="height: 11px;" data-mce-style="height: 11px;"|-
| style="height: 11px;" data-mce-style="height: 11px;"|-
| style="height: 11px;" data-mce-style="height: 11px;"|-
| style="height: 11px;" data-mce-style="height: 11px;"|SSH - <span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">In-Progress</span>
| style="height: 11px; text-align: center;" data-mce-style="height: 11px; text-align: center;"|In Progress
| style="height: 11px;" data-mce-style="height: 11px;"|In Progress
|}
|}


PVD Proxmox Cluster
==PVD Proxmox Cluster==
<span style="background-color: rgb(255, 255, 0);" data-mce-style="background-color: #ffff00;">Note:</span> Proxmox requires local provisioning of LDAP accounts. If you require access to the Proxmox cluster your will need to contact VA7DBI or VA7STV to have your account provisioned.
{| class="wikitable"
{| class="wikitable"
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
Line 62: Line 132:
| style="height: 17px;" data-mce-style="height: 17px;"|'''Purpose'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Purpose'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Hostname'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Hostname'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''IP Address'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''IP (Vlan600)'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''<strong>IP (Vlan601)'''</strong>
| style="height: 17px;" data-mce-style="height: 17px;"|'''Arch'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Hardware'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Hardware'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''CEPH'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''iLOM'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''LDAP'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''LDAP'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Storage'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Storage'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Access'''
| style="height: 17px;" data-mce-style="height: 17px;"|'''Access'''
|- style="height: 11px;" data-mce-style="height: 11px;"
|- style="height: 11px;" data-mce-style="height: 11px;"
| style="height: 11px;" data-mce-style="height: 11px;"|pve-1
| style="height: 11px;" data-mce-style="height: 11px;"|pve-01
| style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span>
| style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 11px;" data-mce-style="height: 11px;"| 


| style="height: 11px;" data-mce-style="height: 11px;"|pve-1.pvd.hamwan.ca
<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">(new cluster)</span>
| style="height: 11px;" data-mce-style="height: 11px;"|44.235.216.11
| style="height: 11px;" data-mce-style="height: 11px;"|-
| style="height: 11px;" data-mce-style="height: 11px;"|IBM
| style="height: 11px;" data-mce-style="height: 11px;"|pve-01.pvd.if.hamwan.ca
| style="height: 11px;" data-mce-style="height: 11px;"|ProxMox -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span>
| style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.11
| style="height: 11px;" data-mce-style="height: 11px;"| 
| style="height: 11px;" data-mce-style="height: 11px;"|10.246.0.101
| style="height: 11px;" data-mce-style="height: 11px;"|Intel
| style="height: 11px;" data-mce-style="height: 11px;"|CISCO UCS220
| style="height: 11px;" data-mce-style="height: 11px;"|MON<br />MGR<br />OSDx3


| style="height: 11px;" data-mce-style="height: 11px;"|http://pve-1.pvd.hamwan.ca:8006
META
| style="height: 11px;" data-mce-style="height: 11px;"|CIMC<br />https://10.246.0.201
| style="height: 11px;" data-mce-style="height: 11px;"|ProxMox -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span><br />SSH -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span>
| style="height: 11px;" data-mce-style="height: 11px;"|-
| style="height: 11px;" data-mce-style="height: 11px;"|https://pve-01.pvd.if.hamwan.ca:8006
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-2
| style="height: 17px;" data-mce-style="height: 17px;"|pve-2
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span>
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|Hardware seems ok but unable to get root console
 
 


| style="height: 17px;" data-mce-style="height: 17px;"|pve-2.pvd.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|pve-2.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.216.12
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.12
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.102
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|http://pve-2.pvd.hamwan.ca:8006
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br />SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|https://pve-2.pvd.if.hamwan.ca:8006
|- style="height: 17px;" data-mce-style="height: 17px;"
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3.pvd.hamwan.ca
 
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.216.13
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.13
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.103
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br />SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|https://pve-3.pvd.if.hamwan.ca:8006
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-04
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
 
<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">(new cluster)</span>
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|pve-04.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.14
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.104
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|MON<br />OSDx1
| style="height: 17px;" data-mce-style="height: 17px;"|<br />
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;">???</span><br />SSH -<span style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|https://pve-04.pvd.if.hamwan.ca:8006
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-05
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online<br /></span><span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">(new cluster)</span>
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|
| style="height: 17px;" data-mce-style="height: 17px;"|http://pve-3.pvd.hamwan.ca:8006
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|pve-05.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.15
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.105
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"|MON<br />OSDx1
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|
 
 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-06
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online<br /></span><span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">(new cluster)</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|pve-6.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.16
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.106
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|CISCO UCS220
| style="height: 17px;" data-mce-style="height: 17px;"|MON<br />MGR<br />OSDx3<br />META
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|CIMC<br />https://10.246.0.206
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;">???</span><br />SSH -<span style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-7
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|pve-7.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.17
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.107
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-8
| style="height: 17px;" data-mce-style="height: 17px;"|NFG?
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|pve-8.pvd.if.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.18
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.108
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|IBM
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-09
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online<br />(new cluster)</span>
| style="height: 17px;" data-mce-style="height: 17px;"|<br />
| style="height: 17px;" data-mce-style="height: 17px;"|pve-09.pvd.if.hamwan.ca<br />
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.19<br />
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.109
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|Dell R710
| style="height: 17px;" data-mce-style="height: 17px;"|MON<br />MGR<br />OSDx7<br />
| style="height: 17px;" data-mce-style="height: 17px;"|iDrac<br />https://10.246.0.209
 
 
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -???<br />SSH -???<br />
| style="height: 17px;" data-mce-style="height: 17px;"|<br />
| style="height: 17px;" data-mce-style="height: 17px;"|<br />
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
|- style="height: 17px;" data-mce-style="height: 17px;"
| style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar (11)
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="background-color: rgb(255, 255, 0);" data-mce-style="background-color: #ffff00;">Reserved for D-Star Services</span>
| style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar.pvd.hamwan.ca
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.21
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.111
| style="height: 17px;" data-mce-style="height: 17px;"|Intel
| style="height: 17px;" data-mce-style="height: 17px;"|Dell
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"| 
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br />SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span>
| style="height: 17px;" data-mce-style="height: 17px;"|-
| style="height: 17px;" data-mce-style="height: 17px;"|https://pve-dstar.pvd.if.hamwan.ca:8006<br />
|- style="height: 13.3751px;" data-mce-style="height: 13.3751px;"
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|pve-12
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span>
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|-
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|pve-12.pvd.if.hamwan.ca
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|44.135.217.22
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|10.246.0.112
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|AMD
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|-
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"| 
