Category:Club Repeaters: Difference between revisions

From OCARC
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone In/Out || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage
 
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mtn          | 6m   | 53.250 | -1.700  | 88.5/88.5 | FM | Online | 1570m | | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 }}
{{Repeater_Row_Online| [[VE7ROC]] | Little White Mountain | 2m   | 146.820 | -0.600 |     | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | | Y }}
{{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mtn      | 2m  | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7RBG]] | Big White Mountain    | 2m  | 146.860 | -0.600 | 88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered | | Y }}
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak          | 2m   | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m  | Kelowna Area | OCARC | | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain    | 6m   | 53.250 | -1.700  | 88.5 | FM | Online | 1570m | | OCARC | Parrot Mode; poor receive sensitivity due to desense until Summer 2020 }}
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mtn          | 2m  | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mountain    | 2m  | 147.000 | +0.600 | 88.5 | FM | Online | 1570m | Armstrong to OK Falls | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7ROK]] | Orchard              | 2m  | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m  | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain    | 2m  | 145.490 | -0.600 | 88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node | | Y }}
{{Repeater_Row_Online| [[VE7HOL]] | Dilworth Mtn         | 2m  | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak         | 2m  | 145.250 | -0.600 | 88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7ROC]] | Little White Mtn      | 2m  | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak          | 70cm | 444.500 | +5.000 | 88.5 | FM/C4FM | Online | 660m  | Kelowna Area | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7RBG]] | Big White Mtn        | 2m  | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mountain  | 2m  | 145.090 | +0.600 | 88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | WIRES-X node | | Y }}
{{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mtn          | 2m  | 147.000 | +0.600 | none      | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mountain  | 70cm | 444.825 | +5.000 | 88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7KEL]] | Black Knight Mtn      | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7KEL]] | Black Knight Mountain | 70cm | 444.400 | +5.000 | 88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | WIRES-X node | | Y }}
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak          | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m  | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7HOL]] | Dilworth Mountain    | 2m  | 146.680 | -0.600 | 88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | | Y }}
{{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mtn      | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_C|VA7DIG-C]]      | Landmark 2 D-Star Repeater | 2m  | 145.030 | +0.600  | | D-STAR | Online | 400m | Kelowna Area | OCARC | | | Y }}
{{Repeater_Row_Online| [[VA7OKV]] | Peachland UHF Link    | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_B|VA7DIG-B]]      | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000  | | D-STAR | Online | 400m | Kelowna Area | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mtn          | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | {{RptrStatus|Planned}} | 1570m | | OCARC | Hub Repeater. Not yet active. | 20200801 }}
{{Repeater_Row_Online| [[VA7DIG#Module_C|VA7DIG-C]]      | Landmark 2 D-Star Repeater | 2m  | 145.030 | +0.600  | | D-STAR | Online | 400m | Kelowna Area | OCARC | | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_B|VA7DIG-B]]      | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000  | | D-STAR | Online | 400m | Kelowna Area | OCARC | | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_A|VA7DIG-A]]      | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | | D-STAR | Online | 400m | Kelowna City | OCARC | | | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_A|VA7DIG-A]]      | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | | D-STAR | Online | 400m | Kelowna City | OCARC | | | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_DD|VA7DIG-DD]]    | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | | D-STAR Data | Online | 400m | Kelowna City | OCARC | | | Y }}
{{Repeater_Row_Online| [[VA7DIG#Module_DD|VA7DIG-DD]]    | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | | D-STAR Data | Online | 400m | Kelowna City | OCARC | | | Y }}
{{Repeater_Row_Online| [[VE7ROK]] | Orchard Repeater      | 2m  | 146.620 | -0.600 | 88.5 | FM | Online | 360m  | Kelowna Area | OCARC | Linked to Penticton 147.120; IRLP Node (Down) | | Y }}
{{Repeater_Row_Online| [[VA7OKV]] | Peachland Repeater    | 70cm | 447.225 | -5.000 | 88.5 | FM | Online | 490m  | | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | | Y }}
{{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mountain    | 70cm | 449.125 | +5.000 | 88.5 | FM | {{RptrStatus|Planned}} | 1570m | | OCARC | Hub Repeater }}
|}
|}

Latest revision as of 07:36, 24 August 2020

Call Sign Description Band Frequency Offset Tone In/Out Mode Status Elevation Mobile Coverage Sponsor or Info Source Notes Last Update On WebPage
VE7RBJ Okanagan Mtn 6m 53.250 -1.700 88.5/88.5 FM Online 1570m OCARC Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. 20200801
VA7KEL Blue Grouse Mtn 2m 145.090 +0.600 88.5.88.5 FM/C4FM Online 1280m Vernon to Peachland OCARC (WIRES-X node down?) 20200801 Y
VE7HWY Kuipers Peak 2m 145.250 -0.600 88.5/88.5 FM/C4FM Online 660m Kelowna Area OCARC 20200801 Y
VE7RBJ Okanagan Mtn 2m 145.490 -0.600 88.5/88.5 FM/C4FM Online 1570m Armstrong to OK Falls OCARC WIRES-X node 52373 20200801 Y
VE7ROK Orchard 2m 146.620 -0.600 88.5/88.5 FM Online 360m Kelowna Area OCARC Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) 20200801 Y
VE7HOL Dilworth Mtn 2m 146.680 -0.600 88.5/88.5 FM Online 640m Kelowna Area OCARC Main club repeater for OCARC 20200801 Y
VE7ROC Little White Mtn 2m 146.820 -0.600 none/88.5 FM Online 2170m Oyama to Peachland, Hwy 33 north of Beaverdell OCARC Solar Powered, Tone 88.5 on output only 20200801 Y
VE7RBG Big White Mtn 2m 146.860 -0.600 88.5/88.5 FM Online 2220m Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley OCARC Solar Powered. Possible receive failure when under extended use 20200801 Y
VE7ROW Okanagan Mtn 2m 147.000 +0.600 none FM Online 1570m Armstrong to OK Falls. Accessed with no tone 20200810. OCARC 20200801 Y
VE7KEL Black Knight Mtn 70cm 444.400 +5.000 88.5/88.5 FM/C4FM Online 1280m Oyama to Peachland OCARC (WIRES-X node down?) 20200801 Y
VE7HWY Kuipers Peak 70cm 444.500 +5.000 88.5/88.5 FM/C4FM Online 660m Kelowna Area OCARC WIRES-X node 52375 (analog link, not connected) 20200801 Y
VA7KEL Blue Grouse Mtn 70cm 444.825 +5.000 88.5/88.5 FM Online 1280m Vernon to Peachland OCARC 20200801 Y
VA7OKV Peachland UHF Link 70cm 447.225 -5.000 88.5/88.5 FM Online 490m OCARC Peachland Link for 146.620 Kelowna/147.120 Penticton 20200801 Y
VE7ROW Okanagan Mtn 70cm 449.125 +5.000 88.5/88.5 FM Pending Planned 1570m OCARC Hub Repeater. Not yet active. 20200801
VA7DIG-C Landmark 2 D-Star Repeater 2m 145.030 +0.600 D-STAR Online 400m Kelowna Area OCARC 20200801 Y
VA7DIG-B Landmark 2 D-Star Repeater 70cm 440.950 +5.000 D-STAR Online 400m Kelowna Area OCARC 20200801 Y
VA7DIG-A Landmark 2 D-Star Repeater 23cm 1247.000 +12.000 D-STAR Online 400m Kelowna City OCARC Y
VA7DIG-DD Landmark 2 D-Star Repeater 23cm 1293.150 SIMPLEX D-STAR Data Online 400m Kelowna City OCARC Y

Pages in category "Club Repeaters"

The following 3 pages are in this category, out of 3 total.