Frequency Use
Point-to-Multi-Point
The HAMWan band plan allocates 3 non overlapping sector channels, These are used by end users to connect to the network
Name | Low | Center | High | True Bearing |
s1-10 | 5915 | 5920 | 5925 | 0 |
s2-10 | 5895 | 5900 | 5905 | 120 |
s3-10 | 5875 | 5880 | 5885 | 240 |
Point-to-Point Frequencies
These represent notes about frequencies we have used or considered. Every location is unique and frequency coordination is a must
Unlicensed frequency use in the 5ghz band for Canada is governed by http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/sf10971.html#s6
Channel | Low | Center | High | Width | |
169 | 5835 | 5845 | 5855 | 20 | 802.11n Standard channel not available for unlicensed use in Canada or the US |
173 | 5855 | 5865 | 5875 | 20 | 802.11n Standard channel not available for unlicensed use in Canada or the US |
5GHz Amateur Spectrum In Canada
The 5ghz band is very popular among commercial service providers and home users. We are lucky enough to have access to a portion of this band that commercial ISPs and unlicensed users are not allowed to use.
5 150 - 5 250 | primary serviceFIXED-SATELLITEend primary service(Earth-to-space) 5.447A primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.446B C39B primary serviceAERONAUTICAL RADIONAVIGATIONend primary service 5.446 5.447B 5.447C |
5 250 - 5 255 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.447F C39B primary serviceRADIOLOCATIONend primary service primary serviceSPACE RESEARCHend primary service5.447D |
5 255 - 5 350 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.447F C39B primary serviceRADIOLOCATIONend primary service primary serviceSPACE RESEARCHend primary service(active) |
5 350 - 5 460 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) 5.448B primary serviceRADIOLOCATIONend primary service5.448D primary serviceAERONAUTICAL RADIONAVIGATIONend primary service5.449 primary serviceSPACE RESEARCHend primary service(active) 5.448C |
5 460 - 5 470 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceRADIOLOCATIONend primary service5.448D primary serviceRADIONAVIGATIONend primary service5.449 primary serviceSPACE RESEARCHend primary service(active) 5.448B |
5 470 - 5 570 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service5.450B primary serviceMARITIME RADIONAVIGATIONend primary service primary serviceSPACE RESEARCHend primary service(active) |
5 570 - 5 650 | primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service5.450B primary serviceMARITIME RADIONAVIGATIONend primary service 5.452 |
5 650 - 5 725 | primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service Amateur Space research (deep space) 5.282 |
5 725 - 5 850 | primary serviceRADIOLOCATIONend primary service Amateur 5.150 C39A |
5 850 - 5 925 | primary serviceFIXEDend primary service
primary serviceFIXED-SATELLITEend primary service(Earth-to-space) |
Excerpt from http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/sf10759.html#t2