Category:Club Repeaters
Jump to navigation
Jump to search
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7ROC | Little White Mountain | 2m | 146.820 | -0.600 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered | |||
VE7RBG | Big White Mountain | 2m | 146.860 | -0.600 | 88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna | OCARC | Solar Powered | ||
VE7RBJ | Okanagan Mountain | 6m | 53.250 | -1.700 | FM | Online | 1570m | OCARC | Parrot Mode; poor receive sensitivity due to desense until Summer 2020 | ||||
VE7ROW | Okanagan Mountain | 2m | 147.000 | +0.600 | 88.5 | FM | Online | 1570m | Armstrong to OK Falls | OCARC | |||
VE7RBJ | Okanagan Mountain | 2m | 145.490 | -0.600 | 88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node | ||
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | |||
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | |||
VA7KEL | Blue Grouse Mountain | 2m | 145.090 | +0.600 | 88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | WIRES-X node | ||
VA7KEL | Blue Grouse Mountain | 70cm | 444.825 | +5.000 | 88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | |||
VE7KEL | Black Knight Mountain | 70cm | 444.400 | +5.000 | 88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | WIRES-X node | ||
VE7HOL | Dilworth Mountain | 2m | 146.680 | -0.600 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | |||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | ||||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | ||||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | ||||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | ||||
VE7ROK | Orchard Repeater | 2m | 146.620 | -0.600 | 88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120; IRLP Node (Down) | ||
VA7OKV | Peachland Repeater | 70cm | 447.225 | -5.000 | 88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | |||
VE7ROW | Okanagan Mountain | 70cm | 449.125 | +5.000 | 88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater |
Pages in category "Club Repeaters"
The following 3 pages are in this category, out of 3 total.