IP Address Allocations
Jump to navigation
Jump to search
We have 44.135.216.0/23 & 44.135.160.0/21 allocated to OCARC by ampr.org
Block | Range | Use | |
---|---|---|---|
44.135.216.0/27 | .1 | .30 | HamWAN servers |
44.135.216.32/28 | .33 | .46 | Dstar |
44.135.216.48/28 | .48 | .62 | (available) |
44.135.216.64/26 | .65 | .126 | (available) |
44.135.216.128/25 | .129 | .254 | (available) |
44.135.217.0/24 | .1 | .254 | DHCP pool, static allocations |
44.135.160.0/21 | .1 | .254 |
We are using 10.246.0.0/16 for management. The management network is a flat /16. Each site is allocated a /24 octet, however the net mask is always /16.
Block | Range | Use | |
---|---|---|---|
10.246.0.0/24 | Infrastructure | ||
10.246.1.0/24 | LMK | ||
10.246.2.0/24 | BKM | ||
10.246.3.0/24 | KUI | ||
10.246.4.0/24 | CED | ||
10.246.5.0/24 | ELI | ||
10.246.6.0/24 | BGM | ||
10.246.7.0/24 | OKM |
VLANS
600 - PUBLIC (legacy) 601 - Management 602 - Hamwan Dstar Hack
610 - EDGE to LMK 611 - LMK to KUI 612 - KUI to BGM 613 - BGM to TUR 614 - KUI OSPF