Installation/KUI HamWAN Sector
Jump to navigation
Jump to search
Limited Solar Power at this site means it is currently only reliably available during the day
Kuiper's peak Sector Site
- Coordinates: 49.796680, -119.477492
Contacts
- Ian McLaughlin VE7BST
- Stephen McLaughlin VA7STV
- The site may also have other contacts
Equipment
Name | Manage IP | Location | Asset Tag | Part Number | Serial Number | Description | |
---|---|---|---|---|---|---|---|
HEX1.KUI | 10.246.3.1 | online testing | 751 | RB960PGS | 7253045C028E/703 | ||
RADIO0.KUI | 10.246.3.2 | online testing | 749 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees | |
10.246.3.3 | |||||||
Sector would point at a mountain and will not be installed | |||||||
RADIO240.KUI | 10.246.3.4 | online testing | 750 | RB912UAG-5HPnD-OUT | 725C045383BD/622 | Mikrotik BaseBOX5 120 degrees | |
LINK-LMK.KUI | 10.246.3.5 | online testing | XXX | XXX | XXX | RBLHG-5nD (links to LINK-KUI.LMK) | |
LINK-CED.KUI | 10.246.3.7 | Storage | XXX | XXX | XXX | Metal9 (links to LINK-KUI.CED) |
Equipment marked in orange has either not been installed yet or is offline
Equipment marked in yellow installed but with problems
Equipment marked in black will not be installed
Equipment marked in green has been installed and should be functioning correctly
Equipment Shelf
As built by Stephen McLaughlin VA7STV prior to installation