Installation/KUI HamWAN Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
- Coordinates: 49.796680, -119.477492 | - Coordinates: 49.796680, -119.477492 | ||
== Equipment == | |||
{| class="wikitable" | |||
|+ Hardware | |||
|- | |||
! Name | |||
! Manage IP | |||
! Location | |||
! Asset Tag | |||
! Part Number | |||
! Serial Number | |||
! Description | |||
|- | |||
| [[HEX1.KUI]] || 10.246.1.1 ||Roof LM2 Rack ||743|| RB960PGS || 725306E19E9B/703 || | |||
|- | |||
| [[RADIO0.KUI]] || 10.246.1.2 ||Roof LM2|| 739||RB912UAG-5HPnD-OUT||725C05486924/622||Mikrotik BaseBOX5 0 degrees | |||
|- | |||
| [[RADIO120.KUI]] || 10.246.1.3 || Roof LM2|| 740||RB912UAG-5HPnD-OUT||725C045C0D28/622||Mikrotik BaseBOX5 120 degrees | |||
|- | |||
| [[RADIO240.KUI]] |colspan="5"| Sector would point at a mountain and will not be installed | |||
|- | |||
| [[LINK-KUI.LMK]] || 10.246.1.5 || Roof LM2 || XXX||XXX||XXX||RBLHG-5nD | |||
|- | |||
| [[LINK-BKM.LMK]] || || Storage || XXX||XXX||XXX||Metal9 | |||
|} | |||
=Site Status= | =Site Status= |
Revision as of 03:19, 27 June 2017
Kuiper's peak Sector Site
- Coordinates: 49.796680, -119.477492
Equipment
Name | Manage IP | Location | Asset Tag | Part Number | Serial Number | Description |
---|---|---|---|---|---|---|
HEX1.KUI | 10.246.1.1 | Roof LM2 Rack | 743 | RB960PGS | 725306E19E9B/703 | |
RADIO0.KUI | 10.246.1.2 | Roof LM2 | 739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees |
RADIO120.KUI | 10.246.1.3 | Roof LM2 | 740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees |
RADIO240.KUI |colspan="5"| Sector would point at a mountain and will not be installed | ||||||
LINK-KUI.LMK | 10.246.1.5 | Roof LM2 | XXX | XXX | XXX | RBLHG-5nD |
LINK-BKM.LMK | Storage | XXX | XXX | XXX | Metal9 |
Site Status
Hardware | Status Notes | Health | Activity | |
---|---|---|---|---|
RTR1.KUI | Deployed for testing | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | |
LINKRADIO.KUI-LMK | nil | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | |
SECTOR0.KUI | nil | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> |