Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
= '''OCARC Technical Documentation''' = | = '''OCARC Technical Documentation''' = | ||
Welcome to the [http://www.ocarc.ca '''Orchard City Amateur Radio Club''']'s technical documentation archive. Here you will find details about various technical projects that the club is working on, as well as an archive of documentation for club-owned equipment. | Welcome to the [http://www.ocarc.ca '''Orchard City Amateur Radio Club''']'s technical documentation archive. Here you will find details about various technical projects that the club is working on, as well as an archive of documentation for club-owned equipment. | ||
<div style="text-align: center"> | |||
<div style="text-align: left; display: inline-block; width: 30%; min-width: 200px; margin-right: 10px;" class="toc"> | |||
==Club Sites== | |||
</div> | |||
<div style="text-align: left; display: inline-block; width: 30%; min-width: 200px; margin-right: 10px;" class="toc"> | |||
== Projects == | |||
* [[IGate]] using a Raspberry Pi | |||
* [[BC Interior HamWAN]] | |||
* [[5cm Data]] network using COTS operating in the 5.83GHz to 5.92GHz Band | |||
* [[Kuipers Peak]] New Kelowna Repeater Project | |||
* [[Okanagan Mountain]] Repeater Project | |||
* [[Broadcastify Streaming]] Live audio of local repeaters | |||
</div> | |||
<div style="text-align: left; display: inline-block; width: 30%; min-width: 200px; margin-right: 10px;" class="toc"> | |||
==Club Resources== | |||
</div> | |||
</div> | |||
== '''Installations''' == | == '''Installations''' == | ||
Line 48: | Line 67: | ||
*[[Ellison Antennas]] | *[[Ellison Antennas]] | ||
== Club Repeaters == | |||
{{Category:Club_Repeaters}} | |||
== Local Repeaters (Not Club Operated) == | == Local Repeaters (Not Club Operated) == | ||
{{Category:Local_Repeaters}} | {{Category:Local_Repeaters}} |
Revision as of 00:05, 23 June 2017
OCARC Technical Documentation
Welcome to the Orchard City Amateur Radio Club's technical documentation archive. Here you will find details about various technical projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Club Sites
Projects
- IGate using a Raspberry Pi
- BC Interior HamWAN
- 5cm Data network using COTS operating in the 5.83GHz to 5.92GHz Band
- Kuipers Peak New Kelowna Repeater Project
- Okanagan Mountain Repeater Project
- Broadcastify Streaming Live audio of local repeaters
Club Resources
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- BGWHTE Big White Mountain IRLP
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain digipeater (not yet installed)
- VA7OGO-13 Golden digipeater (not yet installed)
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
TCP/IP
Club Stations
Cedar Creek
Ellison
Club Repeaters
Call Sign | Description | Band | Frequency | Offset | Tone In/Out | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBJ | Okanagan Mtn | 6m | 53.250 | -1.700 | 88.5/88.5 | FM | Online | 1570m | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 | ||
VA7KEL | Blue Grouse Mtn | 2m | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | 20200801 | Y | |
VE7RBJ | Okanagan Mtn | 2m | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y |
VE7ROK | Orchard | 2m | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y |
VE7HOL | Dilworth Mtn | 2m | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y |
VE7ROC | Little White Mtn | 2m | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y |
VE7RBG | Big White Mtn | 2m | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y |
VE7ROW | Okanagan Mtn | 2m | 147.000 | +0.600 | none | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | 20200801 | Y | |
VE7KEL | Black Knight Mtn | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y |
VA7KEL | Blue Grouse Mtn | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | 20200801 | Y | |
VA7OKV | Peachland UHF Link | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y | |
VE7ROW | Okanagan Mtn | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater. Not yet active. | 20200801 | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | Y | |||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | Y |
Local Repeaters (Not Club Operated)
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
Club member operated APRS
(ATV) Amateur Television Repeater System information
- VE7KTV Kelowna ATV 439.25 MHz TX / 2.410 GHz RX & 1.289 GHz (VE7VTV-Vernon) RX Sponsor VA7UN
- VE7VTV Vernon ATV 1.289 GHz FM ATV TX / 1.246 GHz RX & 439.25 MHz (VE7KTV-Kelowna) RX Sponsor VA7VW
Amateur Satellite and Space Communications
Es’hail-2 Qatar/AMSAT-DL Geostationary Satellite
Canadian Amateur Satellite CanX-1 CanX-2
ECOsat Canadian Amateur Satellite
Amateur Radio on the International Space Station
Live Streaming VA7UN Satellite Gateway Ground Station
VE3VRW Demo of Satellite Gateway on Toronto Repeater Network
C4FM/DMR/P-25/D-Star MMDVM/Digital Voice - information
SDR and WEB-SDR
(UVIC) University of Victoria Web-SDR
University of Twente - The Netherlands
Misc technical information
BC Frequency Coordination Council
Interesting Amateur Radio Links:
How you can Talk to a Astronaut from Home - All about Ham Radio