Category:Club Repeaters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak | 2M | 145.250 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m }} | {{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak | 2M | 145.250 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m }} | ||
{{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak | 70CM | 444.500 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | WIRES-X node; Elevation 660m }} | {{Repeater_Row_Online| [[VE7HWY]] | Kuipers Peak | 70CM | 444.500 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | WIRES-X node; Elevation 660m }} | ||
{{Repeater_Row_Online| [[ | {{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mountain | 2M | 145.090 | +0.600 | 88.5 | System Fusion Analog / C4FM | Online | WIRES-X node; Elevation 1280m }} | ||
{{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mountain | 70CM | 444.825 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m }} | {{Repeater_Row_Online| [[VA7KEL]] | Blue Grouse Mountain | 70CM | 444.825 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m }} | ||
{{Repeater_Row_Online| [[VE7HOL]] | Dilworth Mountain | 2M | 146.680 | -0.600 | | Analog FM | Online | Elevation 640m }} | {{Repeater_Row_Online| [[VE7HOL]] | Dilworth Mountain | 2M | 146.680 | -0.600 | | Analog FM | Online | Elevation 640m }} |
Revision as of 07:14, 7 November 2019
Call Sign | Name | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7ROC | Little White Mountain | 2M | 146.820 | -0.600 | Analog FM | Online | Solar Powered; Elevation 2170m | ||||||
VE7RBG | Big White Mountain | 2M | 146.860 | -0.600 | 88.5 | Analog FM | Online | Solar Powered; Elevation 2220m | |||||
VE7RBJ | Okanagan Mountain | 6M | 53.250 | -1.700 | Analog FM | Online | 1570m; Parrot Mode; Currently a problem with desense | ||||||
VE7ROW | Okanagan Mountain | 2M | 147.000 | +0.600 | 88.5 | Analog FM | Online | Elevation 1570m | |||||
VE7RBJ | Okanagan Mountain | 2M | 145.490 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1570m | |||||
VE7HWY | Kuipers Peak | 2M | 145.250 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m | |||||
VE7HWY | Kuipers Peak | 70CM | 444.500 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | WIRES-X node; Elevation 660m | |||||
VA7KEL | Blue Grouse Mountain | 2M | 145.090 | +0.600 | 88.5 | System Fusion Analog / C4FM | Online | WIRES-X node; Elevation 1280m | |||||
VA7KEL | Blue Grouse Mountain | 70CM | 444.825 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m | |||||
VE7HOL | Dilworth Mountain | 2M | 146.680 | -0.600 | Analog FM | Online | Elevation 640m | ||||||
VA7DIG-C | Landmark 2 D-Star Repeater | 2M | 145.030 | +0.600 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-B | Landmark 2 D-Star Repeater | 70CM | 440.950 | +5.000 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-A | Landmark 2 D-Star Repeater | 23CM | 1247.000 | +12.000 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23CM | 1293.150 | SIMPLEX | D-STAR Data | Online | Elevation 400m | ||||||
VE7ROK | Orchard Repeater | 2M | 146.620 | -0.600 | 88.5 | Analog FM | Online | Linked thru Peachland to Penticton 147.120; Elevation 360m; IRLP Node (Down) | |||||
VA7OKV | Peachland Repeater | 70CM | 447.225 | -5.000 | 88.5 | Analog FM | Online | Link Repeater in Peachland; Elevation 490m |
Pages in category "Club Repeaters"
The following 3 pages are in this category, out of 3 total.