Category:Club Repeaters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
! Call Sign !! Name !! Band !! Frequency || Offset || Tone || Type || Status || Notes || Sponsor | ! Call Sign !! Name !! Band !! Frequency || Offset || Tone || Type || Status || Notes || Sponsor | ||
{{Repeater_Row_Online| [[VE7ROC]] | Little White Mountain | 2M | 146.820 | -0.600 | | Analog FM | Online |Solar Powered | {{Repeater_Row_Online| [[VE7ROC]] | Little White Mountain | 2M | 146.820 | -0.600 | | Analog FM | Online |Elevation 2170m; Solar Powered }} | ||
{{Repeater_Row_Online| [[VE7RBG]] | Big White Mountain | 2M | 146.860 | -0.600 | 88.5 | Analog FM | Online |Solar Powered | {{Repeater_Row_Online| [[VE7RBG]] | Big White Mountain | 2M | 146.860 | -0.600 | 88.5 | Analog FM | Online |Elevation 2220m; Solar Powered }} | ||
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain | 6M | 53.250 | -1.700 | | Analog FM | Online | Elevation 1570m; Parrot Mode; | {{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain | 6M | 53.250 | -1.700 | | Analog FM | Online | Elevation 1570m; Parrot Mode; poor receive sensitivity due to desense until Spring 2020 }} | ||
{{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mountain | 2M | 147.000 | +0.600 | 88.5 | Analog FM | Online | Elevation 1570m }} | {{Repeater_Row_Online| [[VE7ROW]] | Okanagan Mountain | 2M | 147.000 | +0.600 | 88.5 | Analog FM | Online | Elevation 1570m }} | ||
{{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain | 2M | 145.490 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1570m }} | {{Repeater_Row_Online| [[VE7RBJ]] | Okanagan Mountain | 2M | 145.490 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1570m }} |
Revision as of 00:20, 19 November 2019
Call Sign | Name | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7ROC | Little White Mountain | 2M | 146.820 | -0.600 | Analog FM | Online | Elevation 2170m; Solar Powered | ||||||
VE7RBG | Big White Mountain | 2M | 146.860 | -0.600 | 88.5 | Analog FM | Online | Elevation 2220m; Solar Powered | |||||
VE7RBJ | Okanagan Mountain | 6M | 53.250 | -1.700 | Analog FM | Online | Elevation 1570m; Parrot Mode; poor receive sensitivity due to desense until Spring 2020 | ||||||
VE7ROW | Okanagan Mountain | 2M | 147.000 | +0.600 | 88.5 | Analog FM | Online | Elevation 1570m | |||||
VE7RBJ | Okanagan Mountain | 2M | 145.490 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1570m | |||||
VE7HWY | Kuipers Peak | 2M | 145.250 | -0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m | |||||
VE7HWY | Kuipers Peak | 70CM | 444.500 | +5.000 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 660m; WIRES-X node | |||||
VA7KEL | Blue Grouse Mountain | 2M | 145.090 | +0.600 | 88.5 | System Fusion Analog / C4FM | Online | Elevation 1280m; WIRES-X node | |||||
VA7KEL | Blue Grouse Mountain | 70CM | 444.825 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m | |||||
VE7KEL | Black Knight Mountain | 70CM | 444.400 | +5.000 | 88.5 | Analog FM | Online | Elevation 1280m; WIRES-X node | |||||
VE7HOL | Dilworth Mountain | 2M | 146.680 | -0.600 | Analog FM | Online | Elevation 640m | ||||||
VA7DIG-C | Landmark 2 D-Star Repeater | 2M | 145.030 | +0.600 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-B | Landmark 2 D-Star Repeater | 70CM | 440.950 | +5.000 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-A | Landmark 2 D-Star Repeater | 23CM | 1247.000 | +12.000 | D-STAR | Online | Elevation 400m | ||||||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23CM | 1293.150 | SIMPLEX | D-STAR Data | Online | Elevation 400m | ||||||
VE7ROK | Orchard Repeater | 2M | 146.620 | -0.600 | 88.5 | Analog FM | Online | Elevation 360m; Linked thru Peachland to Penticton 147.120; IRLP Node (Down) | |||||
VA7OKV | Peachland Repeater | 70CM | 447.225 | -5.000 | 88.5 | Analog FM | Online | Elevation 490m; Link Repeater in Peachland |
Pages in category "Club Repeaters"
The following 3 pages are in this category, out of 3 total.