Hamwan/Services: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster | | style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 33: | Line 34: | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 48: | Line 50: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster | | style="height: 17px;" data-mce-style="height: 17px;"|PVD Proxmox Cluster | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 56: | Line 59: | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 83: | Line 87: | ||
| style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | | style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | ||
| style="height: 11px;" data-mce-style="height: 11px;"| | | style="height: 11px;" data-mce-style="height: 11px;"| | ||
Line 92: | Line 97: | ||
| style="height: 11px;" data-mce-style="height: 11px;"|ProxMox -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span> | | style="height: 11px;" data-mce-style="height: 11px;"|ProxMox -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">???</span> | ||
| style="height: 11px;" data-mce-style="height: 11px;"| | | style="height: 11px;" data-mce-style="height: 11px;"| | ||
Line 101: | Line 107: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 110: | Line 117: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | | style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 118: | Line 126: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 126: | Line 135: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | | style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 134: | Line 144: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|? | | style="height: 17px;" data-mce-style="height: 17px;"|? | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 165: | Line 182: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 172: | Line 190: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 185: | Line 206: | ||
|- style="height: 17px;" data-mce-style="height: 17px;" | |- style="height: 17px;" data-mce-style="height: 17px;" | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 222: | Line 252: | ||
|- style="height: 17px;" data-mce-style="height: 17px;" | |- style="height: 17px;" data-mce-style="height: 17px;" | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 260: | Line 299: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar (11) | | style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar (11) | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="background-color: rgb(255, 255, 0);" data-mce-style="background-color: #ffff00;">Reserved for D-Star Services</span> | ||
<span style="background-color: rgb(255, 255, 0);" data-mce-style="background-color: #ffff00;">Reserved for D-Star Services</span> | |||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar.pvd.hamwan.ca | | style="height: 17px;" data-mce-style="height: 17px;"|pve-dstar.pvd.hamwan.ca | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.21 | | style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.21 | ||
Line 269: | Line 305: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | | style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 276: | Line 313: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-12 | | style="height: 17px;" data-mce-style="height: 17px;"|pve-12 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-12.pvd.if.hamwan.ca | | style="height: 17px;" data-mce-style="height: 17px;"|pve-12.pvd.if.hamwan.ca | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.22 | | style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.22 | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | | style="height: 17px;" data-mce-style="height: 17px;"|ProxMox -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span><br>SSH -<span style="color: #ff0000;" data-mce-style="color: #ff0000;">???</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|http://pve-12.pvd.if.hamwan.ca:8006 | | style="height: 17px;" data-mce-style="height: 17px;"|http://pve-12.pvd.if.hamwan.ca:8006 | ||
|} | |} | ||
| |
Revision as of 22:31, 14 May 2019
Service | Purpose | Hostname | IP Address | Location | LDAP | Status | Access |
LibreNMS | Network Monitoring | nms.if.hamwan.ca | 44.235.217.100 | PVD Proxmox Cluster | LibreNMS -YES SSH - YES |
In Progress | http://nms.if.hamwan.ca |
HamWAN Portal | Device Managemnet | portal.if.hamwan.ca | 44.135.217.150 | PVD Proxmox Cluster |
|
|
http://portal.if.hamwan.ca |
LDAP Authentication | Central Authentication | auth-01.if.hamwan.ca | 44.135.217.99 | PVD Proxmox Cluster |
|
|
http://auth-01.pvd.if.hamwan.ca |
PVD Proxmox Cluster
Node Name | Status | Purpose | Hostname | IP Address | Hardware | LDAP | Storage | Access |
pve-1 | Offline |
|
pve-1.pvd.if.hamwan.ca | 44.235.217.11 | IBM | ProxMox -??? SSH -??? |
|
http://pve-1.pvd.if.hamwan.ca:8006 |
pve-2 | Offline |
|
pve-2.pvd.if.hamwan.ca | 44.235.217.12 | IBM | ProxMox -??? SSH -??? |
|
http://pve-2.pvd.if.hamwan.ca:8006 |
pve-3 | Online |
|
pve-3.pvd.if.hamwan.ca | 44.235.217.13 | IBM | ProxMox -??? SSH -??? |
|
http://pve-3.pvd.if.hamwan.ca:8006 |
pve-4 | ? |
|
|
|
|
|
|
|
pve-5 | Online |
|
pve-5.pvd.if.hamwan.ca | 44.235.217.15 | IBM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
pve-dstar (11) | Online | Reserved for D-Star Services | pve-dstar.pvd.hamwan.ca | 44.135.217.21 | Dell | ProxMox -??? SSH -??? |
|
http://pve-dstar.pvd.if.hamwan.ca:8006 |
pve-12 | Online |
|
pve-12.pvd.if.hamwan.ca | 44.135.217.22 |
|
ProxMox -??? SSH -??? |
|
http://pve-12.pvd.if.hamwan.ca:8006 |