Installation/KUI HamWAN Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
|- | |- | ||
| rowspan=2 | SECTOR240.KUI | | rowspan=2 | SECTOR240.KUI | ||
|| <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id= | || <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=325&graph_width=500&graph_height=120"> | ||
|| <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=211&graph_width=500&graph_height=120"> | || <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=211&graph_width=500&graph_height=120"> | ||
|- | |- | ||
| colspan=2| Installed: 7/8/2017 | | colspan=2| Installed: 7/8/2017 | ||
|} | |} |
Revision as of 17:23, 9 August 2017
We have improved the solar power situation at this site. It is not much more reliable. Note that unlike a traditional repeater site actual use of this equipment makes little difference to the current draw on the batteries.
Kuiper's peak Sector Site
- Coordinates: 49.796680, -119.477492
Contacts
- Ian McLaughlin VE7BST
- Stephen McLaughlin VA7STV
- The site may also have other contacts
Equipment
Name | Manage IP | Location | Asset Tag | Part Number | Serial Number | Description | |
---|---|---|---|---|---|---|---|
HEX1.KUI | 10.246.3.1 | online testing | 751 | RB960PGS | 7253045C028E/703 | ||
RADIO0.KUI | 10.246.3.2 | online testing | 749 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees | |
10.246.3.3 | |||||||
Sector would point at a mountain and will not be installed | |||||||
RADIO240.KUI | 10.246.3.4 | online testing | 750 | RB912UAG-5HPnD-OUT | 725C045383BD/622 | Mikrotik BaseBOX5 120 degrees | |
LINK-LMK.KUI | 10.246.3.5 | online testing | XXX | XXX | XXX | RBLHG-5nD (links to LINK-KUI.LMK) | |
LINK-CED.KUI | 10.246.3.7 | Storage | XXX | XXX | XXX | Metal9 (links to LINK-KUI.CED) |
Equipment marked in orange has either not been installed yet or is offline
Equipment marked in yellow installed but with problems
Equipment marked in black will not be installed
Equipment marked in green has been installed and should be functioning correctly
Equipment Shelf
As built by Stephen McLaughlin VA7STV prior to installation