Site/Black Knight Mountain: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Rack= {| class="wikitable" border="1" |- ! # ! header 2 ! header 3 |- | 01| row 1, cell 2 | row 1, cell 3 |- | 02| row 1, cell 2 | row 1, cell 3 |- | 03| row 1, cell 2 | row...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Rack= | {{ SiteHeader | ||
| image = [[File:Blackknightview.jpg|200px]] | |||
| name= Black Knight Mountain | |||
| contacts = | |||
'''Site:''' Jesse, {{Ham2017|VA7UN}} | |||
'''Repeaters:''' {{Ham2017|VA7UN}} | |||
'''HamWAN:''' {{Ham2017|VE7BST}}, {{Ham2017|VA7STV}} | |||
| location = 49° 52' 36.1"N 119° 18' 23.8"W | |||
| installations = • [[Installation/BKM HamWAN Sector|BKM HamWAN Sector]]<br>• [[Installation/VE7KEL_UHF_Repeater| VE7KEL_UHF_Repeater]] | |||
}} | |||
== Camera Feed == | |||
<img class="liveCamera" src="http://ocarc.ca/cameras/blackmtncam1.jpg"> | |||
== Rack == | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |||
! colspan=3 | On Top Of Rack | |||
|- | |||
! # | |||
! Equipment | |||
! Installation | |||
|- | |||
| -- | |||
| rowspan=2 | 4 Cavity Res lok 147.360 +600 | |||
| rowspan=2 | [[Installation/VA7JPL_VHF_Repeater|VA7JPL VHF Repeater]] | |||
|- | |||
| -- | |||
|- | |||
| -- | |||
| rowspan=2 | 4 Cavity Res lok 146.840 -600 | |||
| rowspan=2 | [[Installation/VA7CNN_VHF_Repeater|VA7CNN VHF Repeater]] | |||
|- | |||
| -- | |||
|- | |||
! colspan=3 | Mounted In Rack | |||
|- | |||
! # | |||
! Equipment | |||
! Installation | |||
|- | |||
| 01 | |||
| rowspan=4 | Motorola 4 Cavity Res Lok 444.000 +5000 | |||
| rowspan=4 |??? | |||
|- | |||
| 02 | |||
|- | |||
| 03 | |||
|- | |||
| 04 | |||
|- | |||
| 05 | |||
|- | |||
| 06 | |||
|- | |||
| 07 | |||
|- | |||
| 08 | |||
|- | |||
| 09 | |||
|- | |||
| 10 | |||
|- | |||
| 11 | |||
|- | |||
| 12 | |||
|- | |||
| 13 | |||
|- | |||
| 14 | |||
|- | |||
| 15 | |||
|- | |||
| 16 | |||
| rowspan=1 | Shelf With HamWAN Router | |||
| rowspan=1 | [[Installation/BKM HamWAN Sector|BKM HamWAN Sector]] | |||
|- | |||
| 17 | |||
| rowspan=2 | Shelf With Switch | |||
| rowspan=2 | | |||
|- | |||
| 18 | |||
|- | |||
| 19 | |||
| rowspan=2 | YAESU FUSION DR-1X<br>444.400 +5000 (auto/auto) | |||
| rowspan=2 | [[Installation/VE7KEL_UHF_Repeater|VE7KEL UHF Repeater]] | |||
|- | |||
| 20 | |||
|- | |||
| 21 | |||
|- | |||
| 22 | |||
| rowspan=3 | UHF Duplexer Telewave<br>Serial # 4544-13 Model # TPRD4544 444.400 +5000<br>[http://wiki.ocarc.ca/images/4/44/Telewave-tprd-4544-duplexer.pdf Manual] | |||
| rowspan=3 | [[Installation/VE7KEL_UHF_Repeater|VE7KEL UHF Repeater]] | |||
|- | |||
| 23 | |||
|- | |||
| 24 | |||
|- | |||
| 25 | |||
| rowspan=2 | APRS | |||
| rowspan=2 | VA7YLW-1 | |||
|- | |- | ||
| 26 | |||
| | |||
|- | |- | ||
| 27 | |||
| | |||
|- | |- | ||
| | | 28 | ||
| | | rowspan=3 | ASTRON 35AMP SUPPLY | ||
| rowspan=3 | | |||
| | |- | ||
| | | 29 | ||
|- | |- | ||
| | | 30 | ||
|- | |||
|- | 31 | |- | ||
| 31 | |||
|- | | |- | ||
| | | 32 | ||
|- | | rowspan=3 | ASTRON 35AMP SUPPLY | ||
| | | rowspan=3 | | ||
|- | |- | ||
| | | 33 | ||
|- | |||
| 34 | |||
|- | |||
| 35 | |||
|- | |||
| 36 | |||
|- | |||
| 37 | |||
|- | |||
| 38 | |||
|- | |||
| 39 | |||
|- | |||
| 40 | |||
|- | |||
| 41 | |||
|- | |||
| 42 | |||
|- | |||
| 43 | |||
|- | |||
| 44 | |||
|- | |||
| 45 | |||
|- | |||
| 46 | |||
|} | |} |
Latest revision as of 20:21, 13 October 2017
Black Knight Mountain | ||
---|---|---|
Contacts | Site: Jesse, Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49° 52' 36.1"N 119° 18' 23.8"W | |
Installations | • BKM HamWAN Sector • VE7KEL_UHF_Repeater |
Camera Feed
<img class="liveCamera" src="">
Rack
On Top Of Rack | ||
---|---|---|
# | Equipment | Installation |
-- | 4 Cavity Res lok 147.360 +600 | VA7JPL VHF Repeater |
-- | ||
-- | 4 Cavity Res lok 146.840 -600 | VA7CNN VHF Repeater |
-- | ||
Mounted In Rack | ||
# | Equipment | Installation |
01 | Motorola 4 Cavity Res Lok 444.000 +5000 | ??? |
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | Shelf With HamWAN Router | BKM HamWAN Sector |
17 | Shelf With Switch | |
18 | ||
19 | YAESU FUSION DR-1X 444.400 +5000 (auto/auto) |
VE7KEL UHF Repeater |
20 | ||
21 | ||
22 | UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 Manual |
VE7KEL UHF Repeater |
23 | ||
24 | ||
25 | APRS | VA7YLW-1 |
26 | ||
27 | ||
28 | ASTRON 35AMP SUPPLY | |
29 | ||
30 | ||
31 | ||
32 | ASTRON 35AMP SUPPLY | |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 |