Hamwan/Services: Difference between revisions
Jump to navigation
Jump to search
Line 113: | Line 113: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|'''IP (Vlan600)''' | | style="height: 17px;" data-mce-style="height: 17px;"|'''IP (Vlan600)''' | ||
| style="height: 17px;" data-mce-style="height: 17px;"|'''<strong>IP (Vlan601)'''</strong> | | style="height: 17px;" data-mce-style="height: 17px;"|'''<strong>IP (Vlan601)'''</strong> | ||
| style="height: 17px;" data-mce-style="height: 17px;"|'''Arch''' | |||
| style="height: 17px;" data-mce-style="height: 17px;"|'''Hardware''' | | style="height: 17px;" data-mce-style="height: 17px;"|'''Hardware''' | ||
| style="height: 17px;" data-mce-style="height: 17px;"|'''iLOM''' | | style="height: 17px;" data-mce-style="height: 17px;"|'''iLOM''' | ||
Line 125: | Line 126: | ||
| style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.11 | | style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.11 | ||
| style="height: 11px;" data-mce-style="height: 11px;"|10.246.0.101 | | style="height: 11px;" data-mce-style="height: 11px;"|10.246.0.101 | ||
| style="height: 11px;" data-mce-style="height: 11px;"|Intel | |||
| style="height: 11px;" data-mce-style="height: 11px;"|CISCO UCS220 | | style="height: 11px;" data-mce-style="height: 11px;"|CISCO UCS220 | ||
| style="height: 11px;" data-mce-style="height: 11px;"|CIMC<br />https://10.246.0.201 | | style="height: 11px;" data-mce-style="height: 11px;"|CIMC<br />https://10.246.0.201 | ||
Line 140: | Line 142: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.12 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.12 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.102 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.102 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 155: | Line 158: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.13 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.13 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.103 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.103 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 167: | Line 171: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.14 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.14 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.104 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.104 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<br /> | | style="height: 17px;" data-mce-style="height: 17px;"|<br /> | ||
Line 181: | Line 186: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.15 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.15 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.105 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.105 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 199: | Line 205: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.16 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.16 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.106 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.106 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|CISCO UCS220 | | style="height: 17px;" data-mce-style="height: 17px;"|CISCO UCS220 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|CIMC<br />https://10.246.0.206 | | style="height: 17px;" data-mce-style="height: 17px;"|CIMC<br />https://10.246.0.206 | ||
Line 211: | Line 218: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.17 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.17 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.107 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.107 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 223: | Line 231: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.18 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.18 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.108 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.108 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 235: | Line 244: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.19<br /> | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.19<br /> | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.109 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.109 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|Dell R710 | | style="height: 17px;" data-mce-style="height: 17px;"|Dell R710 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|iDrac<br />https://10.246.0.209 | | style="height: 17px;" data-mce-style="height: 17px;"|iDrac<br />https://10.246.0.209 | ||
Line 249: | Line 259: | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 261: | Line 272: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.21 | | style="height: 17px;" data-mce-style="height: 17px;"|44.135.217.21 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.111 | | style="height: 17px;" data-mce-style="height: 17px;"|10.246.0.111 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|Intel | |||
| style="height: 17px;" data-mce-style="height: 17px;"|Dell | | style="height: 17px;" data-mce-style="height: 17px;"|Dell | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
Line 273: | Line 285: | ||
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|44.135.217.22 | | style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|44.135.217.22 | ||
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|10.246.0.112 | | style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|10.246.0.112 | ||
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|AMD | |||
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|- | | style="height: 13.3751px;" data-mce-style="height: 13.3751px;"|- | ||
| style="height: 13.3751px;" data-mce-style="height: 13.3751px;"| | | style="height: 13.3751px;" data-mce-style="height: 13.3751px;"| |
Revision as of 17:12, 6 March 2020
Services
Service | Purpose | Hostname | IP Address | Location | LDAP | Status | Access |
DNS | Name Resolution | ns1.hamwan.ca | 44.135.216.2 | PVD esxi host | SSH - YES | In Progress | ssh |
LibreNMS | Network Monitoring | nms.if.hamwan.ca | 44.135.217.100 | PVD Proxmox Cluster | LibreNMS - YES SSH - YES |
In Progress | http://nms.if.hamwan.ca |
HamWAN Portal | Device Management | portal.if.hamwan.ca | 44.135.217.150 | PVD Proxmox Cluster | Portal - YES SSH - YES |
- | http://portal.if.hamwan.ca |
LDAP Authentication | Central Authentication | auth-01.pvd.if.hamwan.ca | 44.135.217.99 | PVD Proxmox Cluster | SSH - YES | - | http://auth-01.pvd.if.hamwan.ca |
voIP Services | Telecommunications | pbx-01.pvd.if.hamwan.ca | 44.135.217.6 | PVD Proxmox Cluster | SSH - YES | - | http://pbx-01.pvd.if.hamwan.ca |
APRS Services | APRS | aprsc-01.pvd.if.hamwan.ca | 44.135.216.30 | PVD Proxmox Cluster | SSH - YES | - | http://aprsc-01.pvd.if.hamwan.ca:14501 |
ZoneMinder | Camera | zoneminder.if.hamwan.ca | 44.135.217.152 | PVD Proxmox Cluster | SSH - YES | In Progress | - |
OCARC Wiki | Wiki | wiki.ocarc.ca | - | Donated cPanel Hosting | SSH - N/A Wiki - YES |
In Progress (working) |
http://wiki.ocarc.ca |
OCARC Website | Drupal | www.ocarc.ca | - | Donated cPanel Hosting | SSH - No Drupal -YES |
In Progress (working) |
http://www.ocarc.ca |
backups | Backups | - | - | - | SSH - In-Progress | In Progress | In Progress |
PVD Proxmox Cluster
Note: Proxmox requires local provisioning of LDAP accounts. If you require access to the Proxmox cluster your will need to contact VA7DBI or VA7STV to have your account provisioned.
Node Name | Status | Purpose | Hostname | IP (Vlan600) | IP (Vlan601) | Arch | Hardware | iLOM | LDAP | Storage | Access |
pve-01 | Online | - | pve-1.pvd.if.hamwan.ca | 44.235.217.11 | 10.246.0.101 | Intel | CISCO UCS220 | CIMC https://10.246.0.201 |
ProxMox -??? SSH -??? |
- | http://pve-01.pvd.if.hamwan.ca:8006 |
pve-2 | Offline | Hardware seems ok but unable to get root console
|
pve-2.pvd.if.hamwan.ca | 44.235.217.12 | 10.246.0.102 | Intel | IBM | ProxMox -??? SSH -??? |
- | http://pve-2.pvd.if.hamwan.ca:8006 | |
pve-3 | Online |
|
pve-3.pvd.if.hamwan.ca | 44.235.217.13 | 10.246.0.103 | Intel | IBM | ProxMox -??? SSH -??? |
- | http://pve-3.pvd.if.hamwan.ca:8006 | |
pve-4 | Recoverable | - | pve-04.pvd.if.hamwan.ca | 44.235.217.14 | 10.246.0.104 | Intel | IBM | ProxMox -??? SSH -??? |
- | http://pve-04.pvd.if.hamwan.ca:8006 | |
pve-5 | Online |
|
pve-5.pvd.if.hamwan.ca | 44.235.217.15 | 10.246.0.105 | Intel | IBM |
|
|
| |
pve-06 | Online | pve-6.pvd.if.hamwan.ca | 44.235.217.16 | 10.246.0.106 | Intel | CISCO UCS220 | CIMC https://10.246.0.206 |
ProxMox -??? SSH -??? |
|||
pve-7 | Online | pve-7.pvd.if.hamwan.ca | 44.235.217.17 | 10.246.0.107 | Intel | IBM | |||||
pve-8 | NFG? | pve-8.pvd.if.hamwan.ca | 44.235.217.18 | 10.246.0.108 | Intel | IBM | |||||
pve-9 | Online | pve-9.pvd.if.hamwan.ca |
44.235.217.19 |
10.246.0.109 | Intel | Dell R710 | iDrac https://10.246.0.209
|
ProxMox -??? SSH -??? |
|||
Intel | |||||||||||
pve-dstar (11) | Online | Reserved for D-Star Services | pve-dstar.pvd.hamwan.ca | 44.135.217.21 | 10.246.0.111 | Intel | Dell | ProxMox -??? SSH -??? |
- | http://pve-dstar.pvd.if.hamwan.ca:8006 | |
pve-12 | Online | - | pve-12.pvd.if.hamwan.ca | 44.135.217.22 | 10.246.0.112 | AMD | - | ProxMox -??? SSH -??? |
- | http://pve-12.pvd.if.hamwan.ca:8006 |