Hamwan/Services: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|http://www.ocarc.ca | | style="height: 17px;" data-mce-style="height: 17px;"|http://www.ocarc.ca | ||
|} | |} | ||
==PVD Proxmox Cluster== | ==PVD Proxmox Cluster== | ||
Line 110: | Line 111: | ||
| style="height: 11px;" data-mce-style="height: 11px;"|pve-1 | | style="height: 11px;" data-mce-style="height: 11px;"|pve-1 | ||
| style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | | style="height: 11px;" data-mce-style="height: 11px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | ||
| style="height: 11px;" data-mce-style="height: 11px;"| | | style="height: 11px;" data-mce-style="height: 11px;"|- | ||
| style="height: 11px;" data-mce-style="height: 11px;"|pve-1.pvd.if.hamwan.ca | | style="height: 11px;" data-mce-style="height: 11px;"|pve-1.pvd.if.hamwan.ca | ||
| style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.11 | | style="height: 11px;" data-mce-style="height: 11px;"|44.235.217.11 | ||
Line 132: | Line 121: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-2 | | style="height: 17px;" data-mce-style="height: 17px;"|pve-2 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Offline</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-2.pvd.if.hamwan.ca | | style="height: 17px;" data-mce-style="height: 17px;"|pve-2.pvd.if.hamwan.ca | ||
Line 143: | Line 132: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3 | | style="height: 17px;" data-mce-style="height: 17px;"|pve-3 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-3.pvd.if.hamwan.ca | | style="height: 17px;" data-mce-style="height: 17px;"|pve-3.pvd.if.hamwan.ca | ||
Line 164: | Line 153: | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-5 | | style="height: 17px;" data-mce-style="height: 17px;"|pve-5 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | | style="height: 17px;" data-mce-style="height: 17px;"|<span style="color: rgb(51, 153, 102);" data-mce-style="color: #339966;">Online</span> | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"|pve-5.pvd.if.hamwan.ca | | style="height: 17px;" data-mce-style="height: 17px;"|pve-5.pvd.if.hamwan.ca | ||
| style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.15 | | style="height: 17px;" data-mce-style="height: 17px;"|44.235.217.15 | ||
| style="height: 17px;" data-mce-style="height: 17px;"|IBM | | style="height: 17px;" data-mce-style="height: 17px;"|IBM | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
|- style="height: 17px;" data-mce-style="height: 17px;" | |- style="height: 17px;" data-mce-style="height: 17px;" | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
|- style="height: 17px;" data-mce-style="height: 17px;" | |- style="height: 17px;" data-mce-style="height: 17px;" | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | | style="height: 17px;" data-mce-style="height: 17px;"| | ||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
| style="height: 17px;" data-mce-style="height: 17px;"| | |||
|- style="height: 17px;" data-mce-style="height: 17px;" | |- style="height: 17px;" data-mce-style="height: 17px;" |
Revision as of 02:26, 19 May 2019
Services
Service | Purpose | Hostname | IP Address | Location | LDAP | Status | Access |
DNS | Name Resolution | ns1.hamwan.ca | 44.135.216.2 | PVD esxi host | SSH - YES | In Progress | ssh |
LibreNMS | Network Monitoring | nms.if.hamwan.ca | 44.135.217.100 | PVD Proxmox Cluster | LibreNMS - YES SSH - YES |
In Progress | http://nms.if.hamwan.ca |
HamWAN Portal | Device Management | portal.if.hamwan.ca | 44.135.217.150 | PVD Proxmox Cluster | SSH - YES | - | http://portal.if.hamwan.ca |
LDAP Authentication | Central Authentication | auth-01.pvd.if.hamwan.ca | 44.135.217.99 | PVD Proxmox Cluster | SSH - YES | - | http://auth-01.pvd.if.hamwan.ca |
voIP Services | Telecommunications | pbx-01.pvd.if.hamwan.ca | 44.135.217.6 | PVD Proxmox Cluster | SSH - YES | - | http://pbx-01.pvd.if.hamwan.ca |
APRS Services | APRS | aprsc-01.pvd.if.hamwan.ca | 44.135.216.30 | PVD Proxmox Cluster | SSH - YES | - | http://aprsc-01.pvd.if.hamwan.ca:14501 |
ZoneMinder | Camera | zoneminder.if.hamwan.ca | 44.135.217.152 | PVD Proxmox Cluster | SSH - YES | In Progress | - |
OCARC Wiki | Wiki | wiki.ocarc.ca | - | Donated cPanel Hosting | SSH - N/A Wiki - YES |
In Progress (working) |
http://wiki.ocarc.ca |
OCARC Website | Drupal | www.ocarc.ca | - | Donated cPanel Hosting | SSH - No Drupal -YES |
In Progress (working) |
http://www.ocarc.ca |
PVD Proxmox Cluster
Note: Proxmox requires local provisioning of LDAP accounts. If you require access to the Proxmox cluster your will need to contact VA7DBI or VA7STV to have your account provisioned.
Node Name | Status | Purpose | Hostname | IP Address | Hardware | LDAP | Storage | Access |
pve-1 | Offline | - | pve-1.pvd.if.hamwan.ca | 44.235.217.11 | IBM | ProxMox -??? SSH -??? |
- | http://pve-1.pvd.if.hamwan.ca:8006 |
pve-2 | Offline | pve-2.pvd.if.hamwan.ca | 44.235.217.12 | IBM | ProxMox -??? SSH -??? |
- | http://pve-2.pvd.if.hamwan.ca:8006 | |
pve-3 | Online | pve-3.pvd.if.hamwan.ca | 44.235.217.13 | IBM | ProxMox -??? SSH -??? |
- | http://pve-3.pvd.if.hamwan.ca:8006 | |
pve-4 | ? | - | - | - | - | - | - | - |
pve-5 | Online | pve-5.pvd.if.hamwan.ca | 44.235.217.15 | IBM | ||||
pve-dstar (11) | Online | Reserved for D-Star Services | pve-dstar.pvd.hamwan.ca | 44.135.217.21 | Dell | ProxMox -??? SSH -??? |
- | http://pve-dstar.pvd.if.hamwan.ca:8006 |
pve-12 | Online | - | pve-12.pvd.if.hamwan.ca | 44.135.217.22 | - | ProxMox -??? SSH -??? |
- | http://pve-12.pvd.if.hamwan.ca:8006 |