VE7ROK: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
VE7ROK | '''VE7ROK''' | ||
146.620 - 600 88.5 | '''146.620 - 600 tone squelch 88.5''' | ||
='''DESCRIPTION'''= | ='''DESCRIPTION'''= | ||
: The Orchard repeater is located at a private residence. It consists of a main repeater with | : The Orchard repeater is located at a private residence. It consists of a main repeater with one link radio. The link is to Penticton via a UHF repeater in Peachland. Additionally an IRLP node on this repeater is connected to the internet via HAMWAN. | ||
=='''TECHNICAL'''== | =='''TECHNICAL'''== | ||
* Repeater*: Model: Kenwood TKR-750*: Frequency: 146.620 MHz | * Repeater*: Model: Kenwood TKR-750*: Frequency: 146.620 - 600 MHz Tone squelch 88.5 Hz* | ||
* Link | * Link Radio*: Model: Yeasu FT-7900R Dual band (70cm/2m)*: We use the 1900 baud data port for voice. This avoids possible level changes from adjusting the volume control. | ||
* Controller*: Arcom Controllers RC-210. c/w three port audio delay board. Three port controller fully configurable on each port. *:: Firmware version 7.361 | * Controller*: Arcom Controllers RC-210. c/w three port audio delay board. Three port controller fully configurable on each port. *:: Firmware version 7.361 | ||
Line 16: | Line 16: | ||
=='''USAGE'''== | =='''USAGE'''== | ||
:: VE7ROK (146.620- tone squelch 88.5) is | :: VE7ROK (146.620- tone squelch 88.5) is | ||
::# primarily a local chat repeater. | ::# primarily a local chat repeater with continuous UHF link to Penticton Campbell Mountain repeater. | ||
::# the secondary repeater used by the EOC during local emergencies. | ::# the secondary repeater used by the EOC during local emergencies. Primary is 146.68- tone squelch 88.5 | ||
::# the secondary repeater used for communications during events. (Marathons, triathlons, fund raising walks etc.) Primary is 146.680- | ::# the secondary repeater used for communications during events. (Marathons, triathlons, fund raising walks etc.) Primary is 146.680- tone squelch 88.5 | ||
=='''USER CODES'''== | =='''USER CODES'''== | ||
These are DTMF ™ codes entered over the air, by the amateur, to arrange the facilities. | These are DTMF ™ codes entered over the air, by the amateur, to arrange the facilities. | ||
::# A260 Link repeater to IRLP node. Disconnect link to Penticton. | ::# A260 Link repeater to IRLP node. Disconnect link to Penticton. |
Revision as of 19:48, 26 October 2018
VE7ROK
146.620 - 600 tone squelch 88.5
DESCRIPTION
- The Orchard repeater is located at a private residence. It consists of a main repeater with one link radio. The link is to Penticton via a UHF repeater in Peachland. Additionally an IRLP node on this repeater is connected to the internet via HAMWAN.
TECHNICAL
- Repeater*: Model: Kenwood TKR-750*: Frequency: 146.620 - 600 MHz Tone squelch 88.5 Hz*
- Link Radio*: Model: Yeasu FT-7900R Dual band (70cm/2m)*: We use the 1900 baud data port for voice. This avoids possible level changes from adjusting the volume control.
- Controller*: Arcom Controllers RC-210. c/w three port audio delay board. Three port controller fully configurable on each port. *:: Firmware version 7.361
USAGE
- VE7ROK (146.620- tone squelch 88.5) is
- primarily a local chat repeater with continuous UHF link to Penticton Campbell Mountain repeater.
- the secondary repeater used by the EOC during local emergencies. Primary is 146.68- tone squelch 88.5
- the secondary repeater used for communications during events. (Marathons, triathlons, fund raising walks etc.) Primary is 146.680- tone squelch 88.5
- VE7ROK (146.620- tone squelch 88.5) is
USER CODES
These are DTMF ™ codes entered over the air, by the amateur, to arrange the facilities.
- A260 Link repeater to IRLP node. Disconnect link to Penticton.
- A262 Link repeater, IRLP, & Penticton together. Send 'On' code to Penticton.
- A265 Unlink repeater from Penticton, send 'Off' code to Penticton. Note this isolates the repeater in Peachland.
- A111 Say time.