Frequency Use: Difference between revisions
Jump to navigation
Jump to search
Point-to-Multi-Point
(Created page with "==Point-to-Multi-Point<br>== The HAMWan band plan allocates 3 non overlapping sector channels, These are used by end users to connect to the network {| class="wikitable" |- ||...") |
No edit summary |
||
Line 28: | Line 28: | ||
|} | |} | ||
| | ||
==5GHz Amateur Spectrum In Canada== | |||
The 5ghz band is very popular among commercial service providers and home users. We are lucky enough to have access to a portion of this band that commercial ISPs and unlicensed users are not allowed to use. | |||
{| id="t2" class="table table-hover table-bordered small wikitable" | |||
|- | |||
||5 150 - 5 250 | |||
||<span class="wb-inv">primary service</span>FIXED-SATELLITE<span class="wb-inv">end primary service</span>(Earth-to-space) 5.447A<br><span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.446B C39B<br><span class="wb-inv">primary service</span>AERONAUTICAL RADIONAVIGATION<span class="wb-inv">end primary service</span><br>5.446 5.447B 5.447C | |||
|- | |||
||5 250 - 5 255 | |||
||<span class="wb-inv">primary service</span>EARTH EXPLORATION-SATELLITE<span class="wb-inv">end primary service</span>(active)<br><span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.447F C39B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span> | |||
<span class="wb-inv">primary service</span>SPACE RESEARCH<span class="wb-inv">end primary service</span>5.447D<br>5.448A | |||
|- | |||
||5 255 - 5 350 | |||
||<span class="wb-inv">primary service</span>EARTH EXPLORATION-SATELLITE<span class="wb-inv">end primary service</span>(active)<br><span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.447F C39B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span> | |||
<span class="wb-inv">primary service</span>SPACE RESEARCH<span class="wb-inv">end primary service</span>(active)<br>5.448A | |||
|- | |||
||5 350 - 5 460 | |||
||<span class="wb-inv">primary service</span>EARTH EXPLORATION-SATELLITE<span class="wb-inv">end primary service</span>(active) 5.448B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span>5.448D<br><span class="wb-inv">primary service</span>AERONAUTICAL RADIONAVIGATION<span class="wb-inv">end primary service</span>5.449<br><span class="wb-inv">primary service</span>SPACE RESEARCH<span class="wb-inv">end primary service</span>(active) 5.448C | |||
|- | |||
||5 460 - 5 470 | |||
||<span class="wb-inv">primary service</span>EARTH EXPLORATION-SATELLITE<span class="wb-inv">end primary service</span>(active)<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span>5.448D<br><span class="wb-inv">primary service</span>RADIONAVIGATION<span class="wb-inv">end primary service</span>5.449<br><span class="wb-inv">primary service</span>SPACE RESEARCH<span class="wb-inv">end primary service</span>(active)<br>5.448B | |||
|- | |||
||5 470 - 5 570 | |||
||<span class="wb-inv">primary service</span>EARTH EXPLORATION-SATELLITE<span class="wb-inv">end primary service</span>(active)<br><span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.450A C39B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span>5.450B<br><span class="wb-inv">primary service</span>MARITIME RADIONAVIGATION<span class="wb-inv">end primary service</span> | |||
<span class="wb-inv">primary service</span>SPACE RESEARCH<span class="wb-inv">end primary service</span>(active)<br>5.448B | |||
|- | |||
||5 570 - 5 650 | |||
||<span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.450A C39B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span>5.450B<br><span class="wb-inv">primary service</span>MARITIME RADIONAVIGATION<span class="wb-inv">end primary service</span><br>5.452 | |||
|- | |||
||5 650 - 5 725 | |||
||<span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span>except aeronautical mobile 5.446A 5.450A C39B<br><span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span><br>Amateur<br>Space research (deep space)<br>5.282 | |||
|- | |||
||5 725 - 5 850 | |||
||<span class="wb-inv">primary service</span>RADIOLOCATION<span class="wb-inv">end primary service</span><br>Amateur<br>5.150 C39A | |||
|- | |||
||5 850 - 5 925 | |||
||<span class="wb-inv">primary service</span>FIXED<span class="wb-inv">end primary service</span> | |||
<span class="wb-inv">primary service</span>FIXED-SATELLITE<span class="wb-inv">end primary service</span>(Earth-to-space)<br><span class="wb-inv">primary service</span>MOBILE<span class="wb-inv">end primary service</span><br>Amateur<br>Radiolocation<br>5.150 C39C | |||
|} | |||
Excerpt from http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/sf10759.html#t2 |
Revision as of 20:59, 20 May 2018
Point-to-Multi-Point
The HAMWan band plan allocates 3 non overlapping sector channels, These are used by end users to connect to the network
Name | Low | Center | High | True Bearing |
s1-10 | 5915 | 5920 | 5925 | 0 |
s2-10 | 5895 | 5900 | 5905 | 120 |
s3-10 | 5875 | 5880 | 5885 | 240 |
5GHz Amateur Spectrum In Canada
The 5ghz band is very popular among commercial service providers and home users. We are lucky enough to have access to a portion of this band that commercial ISPs and unlicensed users are not allowed to use.
5 150 - 5 250 | primary serviceFIXED-SATELLITEend primary service(Earth-to-space) 5.447A primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.446B C39B primary serviceAERONAUTICAL RADIONAVIGATIONend primary service 5.446 5.447B 5.447C |
5 250 - 5 255 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.447F C39B primary serviceRADIOLOCATIONend primary service primary serviceSPACE RESEARCHend primary service5.447D |
5 255 - 5 350 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.447F C39B primary serviceRADIOLOCATIONend primary service primary serviceSPACE RESEARCHend primary service(active) |
5 350 - 5 460 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) 5.448B primary serviceRADIOLOCATIONend primary service5.448D primary serviceAERONAUTICAL RADIONAVIGATIONend primary service5.449 primary serviceSPACE RESEARCHend primary service(active) 5.448C |
5 460 - 5 470 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceRADIOLOCATIONend primary service5.448D primary serviceRADIONAVIGATIONend primary service5.449 primary serviceSPACE RESEARCHend primary service(active) 5.448B |
5 470 - 5 570 | primary serviceEARTH EXPLORATION-SATELLITEend primary service(active) primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service5.450B primary serviceMARITIME RADIONAVIGATIONend primary service primary serviceSPACE RESEARCHend primary service(active) |
5 570 - 5 650 | primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service5.450B primary serviceMARITIME RADIONAVIGATIONend primary service 5.452 |
5 650 - 5 725 | primary serviceMOBILEend primary serviceexcept aeronautical mobile 5.446A 5.450A C39B primary serviceRADIOLOCATIONend primary service Amateur Space research (deep space) 5.282 |
5 725 - 5 850 | primary serviceRADIOLOCATIONend primary service Amateur 5.150 C39A |
5 850 - 5 925 | primary serviceFIXEDend primary service
primary serviceFIXED-SATELLITEend primary service(Earth-to-space) |
Excerpt from http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/sf10759.html#t2