Meeting Minutes: Difference between revisions
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! 2001 | |||
| style="background-color: beige"| [[Club_Documents:January 2001 Executive Meeting Minutes| Jan]] | |||
| style="background-color: beige"| [[Club_Documents:February 2001 Executive Meeting Minutes| Feb]] | |||
| style="background-color: beige"| [[Club_Documents:March 2001 Executive Meeting Minutes| Mar]] | |||
| style="background-color: beige"| [[Club_Documents:April 2001 Executive Meeting Minutes| Apr]] | |||
| style="background-color: beige"| [[Club_Documents:May 2001 Executive Meeting Minutes|May ]] | |||
| style="background-color: beige"| [[Club_Documents:June 2001 Executive Meeting Minutes|Jun ]] | |||
| style="background-color: beige"| [[Club_Documents:July 2001 Executive Meeting Minutes|Jul ]] | |||
| style="background-color: beige"| [[Club_Documents:August 2001 Executive Meeting Minutes|Aug ]] | |||
| style="background-color: beige"| [[Club_Documents:September 2001 Executive Meeting Minutes|Sep]] | |||
| style="background-color: beige"| [[Club_Documents:October 2001 Executive Meeting Minutes|Oct]] | |||
| style="background-color: beige"| [[Club_Documents:November 2001 Executive Meeting Minutes|Nov]] | |||
| style="background-color: #ccccff"| Dec | |||
|- | |||
! | |||
|- | |- | ||
! 2017 | ! 2017 |
Revision as of 03:39, 22 July 2017
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August 2017
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|