Installation/LMK HamWAN Sector
Jump to navigation
Jump to search
Landmark 2 Sector Site
- coordinates: 49.879452, -119.460493
Name | Asset Tag | Part Number | Serial Number | Description |
---|---|---|---|---|
rtr1.lmk | XXX | ERPro-8 | XXX | |
hex1.lmk | 743 | RB960PGS | 725306E19E9B/703 | |
radio0.lmk | 739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees |
radio120.lmk | 740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees |
radio240.lmk | 741 | RB912UAG-5HPnD-OUT | 725C060EDC30/622 | Mikrotik BaseBOX5 240 degrees |
link-bkm.lmk | XXX | XXX | XXX | Metal9 |
Hardware
Hardware | Header text | Health | Activity |
---|---|---|---|
RTR1.LMK | Example |
<img src="/graph_image.php?local_graph_id=160&graph_start=1497763871&graph_end=1498023071&graph_width=300&graph_height=100&graph_nolegend=true"> |
Example |
SECTOR0.LMK | Example | Example | Example |
SECTOR120.LMK | Example | Example | Example |
SECTOR240.LMK | Example | Example | Example |