Category:Local Repeaters
Jump to navigation
Jump to search
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
This category currently contains no pages or media.