Cedar Creek Antennas
Jump to navigation
Jump to search
Tower 1
Antenna | Arrestor | Destination |
---|---|---|
20M beam | ? | Octopus 3 |
40M dipole | ? | Octopus 4 |
160M loop | ? | Octopus 2 |
VHF/UHF | 10 | Winlink radio |
Tower 2
Antenna | Arrestor | Destination | |
---|---|---|---|
VHF/UHF/1.2GHz | 1 | WS#2 ID-1 and IC-2200H | W103A |
Diamond X50 | 4 | WS#1 Yaesu 7800 | W104A |
UHF yagi | 3 | IRLP | W101A |
VHF turnstile | 2 | APRS |
Tower 3
Antenna | Arrestor | Destination |
---|---|---|
10/12/15/17/20M beam | ? | Octopus 1 |
Diamond X50 | ? | Icom 228 WS#4 |
Diamond X50 | ? | Yaesu 7800 WS#5 |