Category:Local Repeaters
Jump to navigation
Jump to search
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7EJP | Salmon-Arm Cult Hill Repeater | 2M | 146.720 | -0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | ||||
VA7JPL | Okanagan Mtn DMR Repeater | 2M | 146.700 | -0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | MMDVM in future. Currently testing at temporary low elevation location. | ||||
VE7SFX | Rutland | 2M | 146.780 | -0.600 | 88.5 | FM/C4FM | Online | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | ||
VA7CNN | Kelowna Black Mtn. | 2M | 146.840 | -0.600 | 88.5 | FM | Down | 1280m | Fred Schrod VA7UN} | Allstar Win-System Affiliate Repeater | 20200801 | ||
VA7NBC | Kelowna Kuipers Peak | 2M | 147.100 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | ||||
VE7OJP | Osoyoos Mt. Kobo Repeater | 2M | 147.180 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | Linked to VE7KTV | ||||
VE7RJP | Revelstoke Mt. Begbie Repeater | 2M | 147.200 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | Linked to VE7KTV | ||||
VA7UN | Kelowna Allstar Link Repeater | 2M | 147.260 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | |||||
VE7KTV | Kelowna Blue Grouse Mtn. | 2M | 147.300 | +0.600 | 88.5 | FM | Online | 1280m | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | ||
VE7VTV | Vernon Turtle Mtn. Repeater | 2M | 147.300 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | Linked to VE7KTV | ||||
VA7JPL | Enderby Enderby Cliff | 70CM | 449.900 | +5.000 | 88.5 | FM | Planned | Fred Schrod VA7UN | UHF Hub/Relay | ||||
VE7EQN | Rutland | 70CM | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online | 410m | Chris Walter VE7EQN | (DMR/P25/C4FM(YSF)) | 20200801 |
This category currently contains no pages or media.