Category:Local Repeaters
Jump to navigation
Jump to search
| Call Sign | Description | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE7SFX | Rutland | 2M | 146.780 | -0.600 | 88.5 | C4FM | Online | Chris Walter VE7EQN | |||||
| VA7NBC | Kelowna Kuipers Peak | 2M | 147.100 | +0.600 | 88.5 | FM | Planned | MMDVM Multi-Mode U/V Digital Rpt. | Fred Schrod VA7UN | ||||
| VE7OJP | Osoyoos Mt. Kobo Repeater | 2M | 147.180 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN | ||||
| VE7EJP | Salmon-Arm Cult Hill Repeater | 2M | 146.720 | -0.600 | 88.5 | FM | Planned | Linked to VE7KTV via Enderby | Fred Schrod VA7UN | ||||
| VA7CNN | Kelowna Black Mtn. | 2M | 146.840 | -0.600 | 88.5 | FM | Online | Allstar Win-System Affiliate Repeater | Fred Schrod VA7UN | ||||
| VE7RJP | Revelstoke Mt. Begbie Repeater | 2M | 147.200 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN | ||||
| VA7UN | Kelowna Allstar Link Repeater | 2M | 147.260 | +0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | |||||
| VE7KTV | Kelowna Blue Grouse Mtn. | 2M | 147.300 | +0.600 | 88.5 | FM | Online | Hub Repeater/ATV | Fred Schrod VA7UN | ||||
| VE7VTV | Vernon Turtle Mtn. Repeater | 2M | 147.300 | +0.600 | 88.5 | FM | Planned | Linked to VE7KTV | Fred Schrod VA7UN | ||||
| VA7PTV | Penticton Chute-Lake Mtn. Repeater | 2M | 146.700 | -0.600 | 88.5 | FM | Planned | Fred Schrod VA7UN | |||||
| VA7JPL | Enderby Enderby Cliff | 70CM | 449.900 | +5.000 | 88.5 | FM | Planned | UHF Hub/Relay | Fred Schrod VA7UN | ||||
| VE7EQN | Rutland | 70CM | 444.175 | +5.000 | 88.5 | C4FM | Online | Chris Walter VE7EQN |
This category currently contains no pages or media.