Site/Black Knight Mountain
Jump to navigation
Jump to search
Black Knight Mountain | ||
---|---|---|
Contacts | Site: Jesse, Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49° 52' 36.1"N 119° 18' 23.8"W | |
Installations | • BKM HamWAN Sector • VE7KEL_UHF_Repeater |
Rack
On Top Of Rack | ||
---|---|---|
# | Equipment | Installation |
-- | 4 Cavity Res lok 147.360 +600 | VA7JPL Repeater |
-- | ||
-- | 4 Cavity Res lok 146.840 -600 | VA7CNN Repeater |
-- | ||
Mounted In Rack | ||
# | Equipment | Installation |
01 | Motorola 4 Cavity Res Lok 444.000 +5000 | ??? |
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | Shelf With HamWAN Router | BKM HamWAN Sector |
17 | Shelf With Switch | |
18 | ||
19 | YAESU FUSION DR-1X 444.400 +5000 (auto/auto) |
VE7KEL UHF Repeater |
20 | ||
21 | ||
22 | UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 | VE7KEL UHF Repeater |
23 | ||
24 | ||
25 | APRS | VA7YLW-1 |
26 | ||
27 | ||
28 | ASTRON 35AMP SUPPLY | |
29 | ||
30 | ||
31 | ||
32 | ASTRON 35AMP SUPPLY | |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 |
On Top Of Rack 4 Cavity Reslok 147.360 +600 VA7JPL 4 Cavity Reslok 146.840 -600 VA7CNN Rack 01 X 02 X Motorola 4 Cavity Reslock 444.000 +5000 03 X 04 X 05 06 07 08 09 10 11 12 13 14 15 16 X HAMWAN KUI (Hex) 17 X 18 X Shelf (Switch) 19 X 20 X YAESU FUSION DR-1X 444.400 +5000 21 - BLANK 22 X 23 X UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 24 X 25 - BLANK (blocked by aprs) 26 - APRS 27 - BLANK 28 X 29 X Astron 35AMP 30 X 31 - BLANK 32 X 33 X Astron 35AMP 34 X 36 - 46 blank