Installation/KUI HamWAN Sector
Jump to navigation
Jump to search
Kuiper's peak Sector Site
- Coordinates: 49.796680, -119.477492
Contacts
- Ian McLaughlin VE7BST
- Stephen McLaughlin VA7STV
- The site may also have other contacts
Equipment
Name | Manage IP | Location | Asset Tag | Part Number | Serial Number | Description |
---|---|---|---|---|---|---|
HEX1.KUI | 10.246.3.1 | Storage | 751 | RB960PGS | 7253045C028E/703 | |
RADIO0.KUI | 10.246.3.2 | Storage | 749 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees |
RADIO120.KUI | 10.246.3.3 | Storage | 750 | RB912UAG-5HPnD-OUT | 725C045383BD/622 | Mikrotik BaseBOX5 120 degrees |
Sector would point at a mountain and will not be installed | ||||||
LINK-LMK.KUI | 10.246.3.5 | Storage | XXX | XXX | XXX | RBLHG-5nD |
LINK-CED.KUI | 10.246.3.7 | Storage | XXX | XXX | XXX | Metal9 |
Site Status
Hardware | Health | Activity |
---|---|---|
RTR1.KUI | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> |
nil | ||
LINKRADIO.KUI-LMK | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> |
nil | ||
SECTOR0.KUI | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> | <img src="http://wiki.ocarc.ca/graph_image.php?local_graph_id=0&graph_width=500&graph_height=120"> |
nil |