Category:Club Repeaters: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|- | |||
! Call Sign !! Name !! Band !! Frequency || Offset || Tone || Type || Status || Notes | |||
|- | |||
| [[VE7ROC]] || Light White Mountain || 2M || 146.820- || -0.600 || || Analog FM || style="background: lime; text-align: center" | Online ||Solar Powered; Elevation 7200′ | |||
|- | |||
| [[VA7DIG]]-C || Landmark 2 D-Star Repeater || 2M || 145.030+ || +0.600 || || D-STAR || style="background: lime; text-align: center" | Online || | |||
|- | |||
| [[VA7DIG]]-B || Landmark 2 D-Star Repeater || 70CM || 440.950+ || +5.000 || || D-STAR || style="background: lime; text-align: center" | Online || | |||
|- | |||
| [[VA7DIG]]-A || Landmark 2 D-Star Repeater || 23CM|| 1247.000+ || +12.000 || || D-STAR || style="background: lime; text-align: center" | Online || | |||
|- | |||
| [[VA7DIG]]-DD || Landmark 2 D-Star Repeater || 23CM|| 1293.150 || SIMPLEX || || D-STAR Data || style="background: lime; text-align: center" | Online || | |||
|} |
Revision as of 03:11, 22 June 2017
Call Sign | Name | Band | Frequency | Offset | Tone | Type | Status | Notes |
---|---|---|---|---|---|---|---|---|
VE7ROC | Light White Mountain | 2M | 146.820- | -0.600 | Analog FM | Online | Solar Powered; Elevation 7200′ | |
VA7DIG-C | Landmark 2 D-Star Repeater | 2M | 145.030+ | +0.600 | D-STAR | Online | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70CM | 440.950+ | +5.000 | D-STAR | Online | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23CM | 1247.000+ | +12.000 | D-STAR | Online | ||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23CM | 1293.150 | SIMPLEX | D-STAR Data | Online |
Pages in category "Club Repeaters"
The following 3 pages are in this category, out of 3 total.