Cell Site: Difference between revisions
Jump to navigation
Jump to search
(Created page with "A typical cell site consists of the following hardware: * 3 [https://routerboard.com/RBMetal5SHPn Mikrotik Metal 5SHPn] radios * 3 [https://www.lairdtech.com/products/sah58-12...") |
No edit summary |
||
Line 1: | Line 1: | ||
A typical cell site consists of the following hardware: | A typical cell site consists of the following hardware: | ||
{| class="wikitable" | |||
|+Cell Site | |||
|- | |||
|Quantity | |||
|Model | |||
|Description | |||
|- | |||
|3 | |||
|[https://routerboard.com/RBMetal5SHPn Mikrotik Metal 5SHPn] | |||
|5GHz sector modem | |||
|- | |||
|3 | |||
|[https://www.lairdtech.com/products/sah58-120-16-wb-1 Laird SAH58-120-16-WB] | |||
|Sector antenna, 120 degree, 14 dBi | |||
|- | |||
|1 | |||
|ARC ARC-DA5834SD1 | |||
|Uplink dish, 3ft, 34 dBi | |||
|- | |||
|1 | |||
|[https://routerboard.com/RBMetal5SHPn Mikrotik Metal 5SHPn] | |||
|5GHz uplink modem | |||
|- | |||
|1 | |||
|RB2011UAS-RM | |||
|8-port rack mount router/switch | |||
|} |
Revision as of 17:23, 7 March 2017
A typical cell site consists of the following hardware:
Quantity | Model | Description |
3 | Mikrotik Metal 5SHPn | 5GHz sector modem |
3 | Laird SAH58-120-16-WB | Sector antenna, 120 degree, 14 dBi |
1 | ARC ARC-DA5834SD1 | Uplink dish, 3ft, 34 dBi |
1 | Mikrotik Metal 5SHPn | 5GHz uplink modem |
1 | RB2011UAS-RM | 8-port rack mount router/switch |