Site/Kuipers Peak: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | ||
|AC AMPS - Measures AC current being drawn by the battery charger. ALL equipment at this site should run off of the batteries | |AC AMPS - Measures AC current being drawn by the battery charger. ALL equipment at this site should run off of the batteries | ||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-86400&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-864000&legend=yes" /> | |||
|A value of 1 indicates the relay was energized and the repeater was powered down | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-86400&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-864000&legend=yes" /> | |||
|A value of 1 indicates the relay was energized and the repeater was powered down | |||
|} | |} | ||
Revision as of 22:26, 6 August 2019
Kuipers Peak | ||
---|---|---|
Contacts | Site: Gord Hawkey VE7GFH, Alan Nourse VE7MET
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49.796680, -119.477492 | |
Installations | VE7HWY Repeater (VHF & UHF) (pending) |
Site Telemetry
Camera Feed
<img class="liveCamera" src="">
145.250 -600 88.5
444.500 +5000 88.5
VE7HWY
VA7NBC MMDVM Digital Voice Repeater (VA7UN)
147.100 +600 C4FM/D-Star/DMR/P25
444.400 +5000 C4FM/D-Star/DMR/P25
Project Contacts: VE7GFH, VE7MET, VA7UN