Site/Kuipers Peak: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
}} | }} | ||
== Site Telemetry == | ==Site Telemetry== | ||
<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_voltage&from=1565042100&legend=yes&popup_title=Voltage"> | {| class="wikitable" | ||
|- | |||
|'''24 Hours''' | |||
| | |||
|'''Notes''' | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_voltage&from=1565042100&legend=yes&popup_title=Voltage" /><br /> | |||
|<br /> | |||
|Currently only one battery bank is in use (DCVOL 1) | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_temperature&from=1565042100&legend=yes&popup_title=Temperature" /><br /> | |||
|<br /> | |||
|TEMP 1 - Sensor located on denkovi board in center rack, roughly center on can | |||
TEMP 2 - Located in exhaust vent front top right of can. | |||
<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_current&from=1565042100&legend=yes&popup_title=AC%20Current"> | |||
TEMP 3 - Located on denkovi board / not in use | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_humidity&from=1565042100&legend=yes&popup_title=Relative%20Humidity" /> | |||
| | |||
|This sensor does not appear to be working correctly and requires additional testing | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&to=1565128500&device=65&type=device_current&from=1565042100&legend=yes&popup_title=AC%20Current" /> | |||
| | |||
|AC AMPS - Measures AC current being drawn by the battery charger. ALL equipment at this site should run off of the batteries | |||
|} | |||
== Camera Feed == | == Camera Feed == |
Revision as of 22:06, 6 August 2019
Kuipers Peak | ||
---|---|---|
Contacts | Site: Gord Hawkey VE7GFH, Alan Nourse VE7MET
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49.796680, -119.477492 | |
Installations | VE7HWY Repeater (VHF & UHF) (pending) |
Site Telemetry
Camera Feed
<img class="liveCamera" src="">
145.250 -600 88.5
444.500 +5000 88.5
VE7HWY
VA7NBC MMDVM Digital Voice Repeater (VA7UN)
147.100 +600 C4FM/D-Star/DMR/P25
444.400 +5000 C4FM/D-Star/DMR/P25
Project Contacts: VE7GFH, VE7MET, VA7UN