FT70DR Notes: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''FT70DR Operation on WIRES-X Nodes (System Fusion Rooms) ''' | '''FT70DR Operation on WIRES-X Nodes (System Fusion Rooms) ''' | ||
Line 68: | Line 67: | ||
A Sampling of Common Rooms | A Sampling of Common Rooms | ||
{| class="wikitable" style="height: 292px;" width="1042" data-mce-style="height: 292px;" | |||
{| class="wikitable" | |||
|- | |- | ||
|'''Room ID''' | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|'''Room ID''' | ||
|'''DTMF#''' | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|'''DTMF#''' | ||
|'''Nodes''' | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|'''Nodes''' | ||
|'''Hosted in''' | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|'''Hosted in''' | ||
|'''Country''' | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|'''Country''' | ||
|'''Room Info''' | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|'''Room Info''' | ||
|- | |- | ||
|CQ-CANADA-VE1AO<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|CQ-CANADA-VE1AO<br /> | ||
|40678<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|40678<br /> | ||
|022<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|022<br /> | ||
|Truro, Nova Scotia<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Truro, Nova Scotia<br /> | ||
|Canada<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Canada<br /> | ||
|www.cqcanada.com Net Wed 6PM Pacific<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|CANADA ROOM www.cqcanada.com Net Wed 6PM Pacific<br /> | ||
|- | |- | ||
|CANADA-LINK<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|CANADA-LINK<br /> | ||
|40505<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|40505<br /> | ||
|005<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|005<br /> | ||
|Ottawa, Ontario<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Ottawa, Ontario<br /> | ||
|Canada<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Canada<br /> | ||
|OTTAWA VE3ORF GROUP<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|OTTAWA VE3ORF GROUP<br /> | ||
|- | |- | ||
|CQ-UK | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|CQ-UK | ||
|27793 | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|27793 | ||
|032 | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|032 | ||
|Pudsey, West Yorkshire | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Pudsey, West Yorkshire | ||
|UK | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|UK | ||
|XLX925A ALL MODES | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|XLX925A ALL MODES | ||
|- | |- | ||
|AMERICA-LINK<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|AMERICA-LINK<br /> | ||
|21080<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|21080<br /> | ||
|111<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|111<br /> | ||
|Beaumont, Texas<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Beaumont, Texas<br /> | ||
|USA<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|USA<br /> | ||
|America Link Network-Central<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|America Link Network-Central<br /> | ||
|- | |- | ||
|CQ-AMERICA<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|CQ-AMERICA<br /> | ||
|21000<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|21000<br /> | ||
|006<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|006<br /> | ||
|Shinagawa-ku,Tokyo<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Shinagawa-ku,Tokyo<br /> | ||
|Japan<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Japan<br /> | ||
|CQ Room for America by YAESU MUSEN.<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|CQ Room for America by YAESU MUSEN.<br /> | ||
|- | |- | ||
| | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|AMERICA-RAGCHEW<br /> | ||
| | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|28299<br /> | ||
| | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|010<br /> | ||
| | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Peoria, AZ<br /> | ||
| | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|USA<br /> | ||
| | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|Bridged to FCS002/85, FCS004/22 and YSF/64230.<br /> | ||
|- | |- | ||
|CQ-VICTORIA-BC<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|CQ-VICTORIA-BC<br /> | ||
|21422<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|21422<br /> | ||
|002<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|002<br /> | ||
|Sooke, BC<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Sooke, BC<br /> | ||
|Canada<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Canada<br /> | ||
|CRD Emergency Program<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|CRD Emergency Program<br /> | ||
|- | |- | ||
|BC-NORTH-C4FM<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|BC-NORTH-C4FM<br /> | ||
|43363<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|43363<br /> | ||
|001<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|001<br /> | ||
|Terrace, BC<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Terrace, BC<br /> | ||
|Canada<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Canada<br /> | ||
|All stations welcome.<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|All stations welcome.<br /> | ||
|- | |- | ||
|AUS-REPEATER-NET<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|AUS-REPEATER-NET<br /> | ||
|24160<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|24160<br /> | ||
|011<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|011<br /> | ||
|Melbourne, Victoria<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Melbourne, Victoria<br /> | ||
|Australia<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|Australia<br /> | ||
|<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|<br /> | ||
|- | |- | ||
|MNWIS-FUSION<br /> | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|MNWIS-FUSION<br /> | ||
|21493<br /> | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|21493<br /> | ||
|025<br /> | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|025<br /> | ||
|Lino Lakes,MN<br /> | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Lino Lakes,MN<br /> | ||
|USA<br /> | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|USA<br /> | ||
|MN and WI Fusion. Tech Net Mon 7:30Central<br /> | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|MN and WI Fusion. Tech Net Mon 7:30Central<br /> | ||
|- | |- | ||
|LA-REPEATER | | style="width: 171.917px;" data-mce-style="width: 171.917px;"|LA-REPEATER | ||
|21042 | | style="width: 65.5167px;" data-mce-style="width: 65.5167px;"|21042 | ||
|010 | | style="width: 57.4167px;" data-mce-style="width: 57.4167px;"|010 | ||
|Mt. Wilson,CA | | style="width: 196.183px;" data-mce-style="width: 196.183px;"|Mt. Wilson,CA | ||
|USA | | style="width: 74.75px;" data-mce-style="width: 74.75px;"|USA | ||
|www.socalham.com | | style="width: 402.017px;" data-mce-style="width: 402.017px;"|www.socalham.com | ||
|} | |} | ||
Note that when local node on 444.500+ (VE7KEL) is disconnected from any room, it will automatically reconnect by default to the | Note that when local node on 444.500+ (VE7KEL) is disconnected from any room, it will automatically reconnect by default to the CANADA ROOM (CQ-CANADA-VE1AO) within about 15 seconds. A live status page shows the linked nodes for the current room, as well as other activity. | ||
http://ocarc.ca/ocarc.ca/wiresx/35329/node.html | |||
Nodes frequently linked to the CANADA ROOM: | |||
Revision as of 19:40, 11 July 2019
FT70DR Operation on WIRES-X Nodes (System Fusion Rooms)
Check your DG-ID (most repeaters usually 00) in menu 63. Setting this menu to AUTO usually works. Once set this does not normally need to be changed.
A WIRES-X NODE listens to the local repeater, and you can use it as a gateway to access the System Fusion Rooms (System Fusion digital modulation is also called C4FM).
A ROOM is another name for a reflector, to which a collection of nodes is connected. Multiple nodes and repeaters might be connected together in a single room, and the activity on any node in the room will be heard on all other nodes.
If the node on the local repeater is already connected to a room, no special actions are required. Just talk as normal and you will be heard throughout the room and all connected nodes. If you want to monitor a different room, see below.
NODE COMMANDS - CONNECTING TO A NODE
Press F, then immediately press AMS.
NODE COMMANDS - REVIEWING INFORMATION ONCE CONNECTED TO A NODE
If connected to the node the first part of the room name should be displayed, then it will scroll if more than 6 characters. If no connection is made, the display will flash "WIRES" for 30 seconds, then time out and return to normal operation.
Rotating the top knob will show several screens of info.
Cn - displays room ID (e.g. CQ-CANADA-VE1AO)
C0 - stores the most recently accessed room
C1,C2,C3,C4,C5 – each memory stores a prefered room number to access
En - Allows direct entry to a room (e.g. *40678) where 40678 is the room number. Enter the desired number.
Lc - local callsign of the node you are accessing (e.g. VE7KEL-RPT)
NODE COMMANDS - CHANGING A ROOM
Select one of C0 thru C5, or En, and press AMS to connect. This automatically disconnects any previous room.
Storing a room in memory (C1-C5)
While on the Cn screen and connected to a room, press and hold any key 1 thru 5 to store the room in the corresponding memory
Erase a room in memory (C1-C5)
While on one of the memory screens (C1-C5) press and hold HM/RV to erase the memory
NODE COMMANDS - DISCONNECT THE NODE FROM A ROOM
Press and hold the BAND key. (Optional. As a courtesy, set it back on the room it was previously connected to when you are finished.)
NODE COMMANDS - DISCONNECT YOUR RADIO FROM A NODE
Press and hold MODE key. This exits any node information on screen, and returns the radio to normal use. (***Note that you must be disconnected from the node before you can talk through the node for regular conversation.***)
LATEST WIRES-X ACTIVE ROOM ID LIST
For an extensive list of all rooms available see: https://www.yaesu.com/jp/en/wires-x/id/active_room.php
A Sampling of Common Rooms
Room ID | DTMF# | Nodes | Hosted in | Country | Room Info |
CQ-CANADA-VE1AO |
40678 |
022 |
Truro, Nova Scotia |
Canada |
CANADA ROOM www.cqcanada.com Net Wed 6PM Pacific |
CANADA-LINK |
40505 |
005 |
Ottawa, Ontario |
Canada |
OTTAWA VE3ORF GROUP |
CQ-UK | 27793 | 032 | Pudsey, West Yorkshire | UK | XLX925A ALL MODES |
AMERICA-LINK |
21080 |
111 |
Beaumont, Texas |
USA |
America Link Network-Central |
CQ-AMERICA |
21000 |
006 |
Shinagawa-ku,Tokyo |
Japan |
CQ Room for America by YAESU MUSEN. |
AMERICA-RAGCHEW |
28299 |
010 |
Peoria, AZ |
USA |
Bridged to FCS002/85, FCS004/22 and YSF/64230. |
CQ-VICTORIA-BC |
21422 |
002 |
Sooke, BC |
Canada |
CRD Emergency Program |
BC-NORTH-C4FM |
43363 |
001 |
Terrace, BC |
Canada |
All stations welcome. |
AUS-REPEATER-NET |
24160 |
011 |
Melbourne, Victoria |
Australia |
|
MNWIS-FUSION |
21493 |
025 |
Lino Lakes,MN |
USA |
MN and WI Fusion. Tech Net Mon 7:30Central |
LA-REPEATER | 21042 | 010 | Mt. Wilson,CA | USA | www.socalham.com |
Note that when local node on 444.500+ (VE7KEL) is disconnected from any room, it will automatically reconnect by default to the CANADA ROOM (CQ-CANADA-VE1AO) within about 15 seconds. A live status page shows the linked nodes for the current room, as well as other activity.
http://ocarc.ca/ocarc.ca/wiresx/35329/node.html
Nodes frequently linked to the CANADA ROOM:
FT70DR Other Basic Functions (rotating the top knob changes most options once selected)
Set Power - Hi/Mid/Low - Press F, press 1
Start Scan - Press F, press 2
Stop Scan - Press BAND
Set Offset - +/-/simplex - Press F, press 0
VFO/Memory toggle - V/M
Check input frequency - Press HM/RV (Menu 26 must be set to REV)
Toggle Mode - VW/DN/FM - Press MODE (Menu 16 DIG VW must be set to ON to allow for VW)
Toggle AMS - hold AMS button
Set Freq Step - Press F, press 4 (5/10/15 etc or set to AUTO)
Set Tone Squelch Type - Press F, press 5 (usually select NONE/TONE/TSQL)
Select Tone Frequency - Press F, press 6 (won't work unless TONE/TSQL set above)
Skip Memory - select memory, press F, press 9 (small triangle in top left indicates skip)
Set Squelch Level - (Menu 44 RF SQL S1-S9) OR Press F, press MONI (button on left side)(1-15)
Direct Frequency Entry in VFO - press number keys for frequency
Direct Memory Selection in MEM - press number keys for memory channel
Write VFO to Memory - Hold V/M, select channel with knob, Hold V/M, (enter optional label), Hold V/M.
Delete Memory - Hold V/M, select memory to delete, press AMS, press AMS.
Access Menu Options - Hold F
small blinking box at bottom of display - position indicates squelch setting from 1 to 9.
small "T" at top - CTCSS tone encode – is set to transmit a specific tone for repeaters which require one
small "T SQ" at top - CTCSS tone decode - is set to open the squelch only when the orrect tone is received
(Original Source VE7VZ FT70DR-WIRES-X-NotesV2.odt)