Installation/LMK HamWAN Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
File:IMG_2956.jpg|0° sector antenna | File:IMG_2956.jpg|0° sector antenna | ||
</gallery> | </gallery> | ||
= | =Site Status= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 05:48, 21 June 2017
Landmark 2 Sector Site
- coordinates: 49.879452, -119.460493
| Name | Asset Tag | Part Number | Serial Number | Description |
|---|---|---|---|---|
| rtr1.lmk | XXX | ERPro-8 | XXX | |
| hex1.lmk | 743 | RB960PGS | 725306E19E9B/703 | |
| radio0.lmk | 739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees |
| radio120.lmk | 740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees |
| radio240.lmk | 741 | RB912UAG-5HPnD-OUT | 725C060EDC30/622 | Mikrotik BaseBOX5 240 degrees |
| link-bkm.lmk | XXX | XXX | XXX | Metal9 |
