Installation/LMK HamWAN Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
- coordinates: 49.879452, -119.460493 | - coordinates: 49.879452, -119.460493 | ||
{| class="wikitable" | |||
|+ Hardware | |||
|- | |||
! Asset Tag | |||
! Part Number | |||
! Serial Number | |||
! Description | |||
|- | |||
| 739||RB912UAG-5HPnD-OUT||725C05486924/622||Mikrotik BaseBOX5 0 degrees | |||
|- | |||
| 740||RB912UAG-5HPnD-OUT||725C045C0D28/622||Mikrotik BaseBOX5 120 degrees | |||
|- | |||
| 741||RB912UAG-5HPnD-OUT||725C060EDC30/622||Mikrotik BaseBOX5 240 degrees | |||
|} | |||
[[File:lmk.png]] | [[File:lmk.png]] |
Revision as of 19:40, 27 May 2017
Landmark 2 Sector Site
- coordinates: 49.879452, -119.460493
Asset Tag | Part Number | Serial Number | Description |
---|---|---|---|
739 | RB912UAG-5HPnD-OUT | 725C05486924/622 | Mikrotik BaseBOX5 0 degrees |
740 | RB912UAG-5HPnD-OUT | 725C045C0D28/622 | Mikrotik BaseBOX5 120 degrees |
741 | RB912UAG-5HPnD-OUT | 725C060EDC30/622 | Mikrotik BaseBOX5 240 degrees |