IP Address Allocations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "We have 44.136.216.0/23 allocated to us by [http://ampr.org ampr.org]") |
No edit summary |
||
Line 1: | Line 1: | ||
We have 44.136.216.0/23 allocated to us by [http://ampr.org ampr.org] | We have 44.136.216.0/23 allocated to us by [http://ampr.org ampr.org] | ||
{| class="wikitable" | |||
! Block | |||
!colspan="2"| Range | |||
! Use | |||
|- | |||
|44.136.216.0/27 | |||
|.1||.30 | |||
|HamWAN servers | |||
|- | |||
|44.136.216.32/27 | |||
|.33||.62 | |||
|(available) | |||
|- | |||
|44.135.216.64/26 | |||
|.65||.126 | |||
|(available) | |||
|- | |||
|44.135.216.128/25 | |||
|.129||.254 | |||
|(available) | |||
|- | |||
|44.135.217.0/24 | |||
|.1||.254 | |||
|DHCP pool, static allocations | |||
|} |
Revision as of 21:35, 13 May 2017
We have 44.136.216.0/23 allocated to us by ampr.org
Block | Range | Use | |
---|---|---|---|
44.136.216.0/27 | .1 | .30 | HamWAN servers |
44.136.216.32/27 | .33 | .62 | (available) |
44.135.216.64/26 | .65 | .126 | (available) |
44.135.216.128/25 | .129 | .254 | (available) |
44.135.217.0/24 | .1 | .254 | DHCP pool, static allocations |