Cedar Creek Antennas: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
(→Photos) |
||
Line 44: | Line 44: | ||
File:cedar_creek_2.jpg | File:cedar_creek_2.jpg | ||
File:cedar_creek_3.jpg | File:cedar_creek_3.jpg | ||
File:cedar_creek_4.jpg | |||
File:cedar_creek_5.jpg | |||
File:cedar_creek_6.jpg | |||
File:cedar_creek_7.jpg | |||
File:cedar_creek_8.jpg | |||
File:cedar_creek_9.jpg | |||
File:cedar_creek_10.jpg | |||
File:cedar_creek_11.jpg | |||
File:cedar_creek_12.jpg | |||
File:cedar_creek_13.jpg | |||
File:cedar_creek_14.jpg | |||
File:cedar_creek_15.jpg | |||
File:cedar_creek_16.jpg | |||
File:cedar_creek_17.jpg | |||
File:cedar_creek_18.jpg | |||
File:cedar_creek_19.jpg | |||
</gallery> | </gallery> |
Revision as of 16:31, 10 August 2015
Tower 1
Antenna | Arrestor | Destination |
---|---|---|
20m beam | ? | Octopus 3 |
40m folded dipole | ? | Octopus 4 |
160m loop | ? | Octopus 2 |
2m/70cm | 10 | Winlink radio |
Tower 2
Antenna | Arrestor | Destination | |
---|---|---|---|
VHF/UHF/1.2GHz | 1 | WS#2 ID-1 and IC-2200H | W103A |
Diamond X50 | 4 | WS#1 Yaesu 7800 | W104A |
UHF yagi | 3 | IRLP | W101A |
VHF turnstile | 2 | APRS |
Tower 3
Antenna | Arrestor | Destination |
---|---|---|
10/12/15/17/20M beam | ? | Octopus 1 |
Diamond X50 | ? | Icom 228 WS#4 |
Diamond X50 | ? | Yaesu 7800 WS#5 |