Cedar Creek Antennas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Photos) |
||
Line 40: | Line 40: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Photos== | ==Photos== | ||
<gallery> | |||
File:cedar_creek_1.jpg | |||
File:cedar_creek_2.jpg | |||
File:cedar_creek_3.jpg | |||
</gallery> |
Revision as of 16:29, 10 August 2015
Tower 1
Antenna | Arrestor | Destination |
---|---|---|
20m beam | ? | Octopus 3 |
40m folded dipole | ? | Octopus 4 |
160m loop | ? | Octopus 2 |
2m/70cm | 10 | Winlink radio |
Tower 2
Antenna | Arrestor | Destination | |
---|---|---|---|
VHF/UHF/1.2GHz | 1 | WS#2 ID-1 and IC-2200H | W103A |
Diamond X50 | 4 | WS#1 Yaesu 7800 | W104A |
UHF yagi | 3 | IRLP | W101A |
VHF turnstile | 2 | APRS |
Tower 3
Antenna | Arrestor | Destination |
---|---|---|
10/12/15/17/20M beam | ? | Octopus 1 |
Diamond X50 | ? | Icom 228 WS#4 |
Diamond X50 | ? | Yaesu 7800 WS#5 |