Site/Black Knight Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
! Equipment | ! Equipment | ||
! Installation | ! Installation | ||
|- | |- | ||
| -- | | -- | ||
Line 34: | Line 32: | ||
|- | |- | ||
| -- | | -- | ||
|- | |||
! colspan=3 | Mounted In Rack | |||
|- | |- | ||
! # | ! # | ||
Line 74: | Line 74: | ||
| rowspan=1 | Shelf With HamWAN Router | | rowspan=1 | Shelf With HamWAN Router | ||
| rowspan=1 | BKM Hamwan Installation | | rowspan=1 | BKM Hamwan Installation | ||
|- | |||
| 17 | |||
| rowspan=2 | Shelf With Switch | |||
| rowspan=2 | | |||
|- | |||
| 18 | |||
|- | |||
| 19 | |||
| rowspan=2 | YAESU FUSION DR-1X<br>444.400 +5000 (auto/auto) | |||
| rowspan=2 | VE7KEL UHF Fusion Repeater | |||
|- | |||
| 20 | |||
|- | |||
| 21 | |||
|- | |||
| 22 | |||
| rowspan=3 | UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 | |||
| rowspan=3 | VE7KEL UHF Fusion Repeater | |||
|- | |||
| 23 | |||
|- | |||
| 24 | |||
|- | |||
| 25 | |||
| rowspan=2 | APRS | |||
| rowspan=2 | VA7YLW-1 | |||
|- | |||
| 26 | |||
|- | |||
| 27 | |||
|- | |||
| 28 | |||
| rowspan=3 | ASTRON 35AMP SUPPLY | |||
| rowspan=3 | | |||
|- | |||
| 29 | |||
|- | |||
| 30 | |||
|- | |||
| 31 | |||
|- | |||
| 32 | |||
| rowspan=3 | ASTRON 35AMP SUPPLY | |||
| rowspan=3 | | |||
|- | |||
| 33 | |||
|- | |||
| 34 | |||
|- | |||
| 35 | |||
|- | |||
| 36 | |||
|- | |||
| 37 | |||
|- | |||
| 38 | |||
|- | |||
| 39 | |||
|- | |||
| 40 | |||
|- | |||
| 41 | |||
|- | |||
| 42 | |||
|- | |||
| 43 | |||
|- | |||
| 44 | |||
|- | |||
| 45 | |||
|- | |||
| 46 | |||
|} | |} | ||
Revision as of 01:23, 12 October 2017
Black Knight Mountain | ||
---|---|---|
Contacts | Site: Jesse, Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49° 52' 36.1"N 119° 18' 23.8"W | |
Installations | • BKM HamWAN Sector |
On Top Of Rack | ||
---|---|---|
# | Equipment | Installation |
-- | 4 Cavity Res lok 147.360 +600 | VA7JPL Repeater |
-- | ||
-- | 4 Cavity Res lok 146.840 -600 | VA7CNN Repeater |
-- | ||
Mounted In Rack | ||
# | Equipment | Installation |
01 | Motorola 4 Cavity Res Lok 444.000 +5000 | ??? |
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | Shelf With HamWAN Router | BKM Hamwan Installation |
17 | Shelf With Switch | |
18 | ||
19 | YAESU FUSION DR-1X 444.400 +5000 (auto/auto) |
VE7KEL UHF Fusion Repeater |
20 | ||
21 | ||
22 | UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 | VE7KEL UHF Fusion Repeater |
23 | ||
24 | ||
25 | APRS | VA7YLW-1 |
26 | ||
27 | ||
28 | ASTRON 35AMP SUPPLY | |
29 | ||
30 | ||
31 | ||
32 | ASTRON 35AMP SUPPLY | |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 |
On Top Of Rack 4 Cavity Reslok 147.360 +600 VA7JPL 4 Cavity Reslok 146.840 -600 VA7CNN Rack 01 X 02 X Motorola 4 Cavity Reslock 444.000 +5000 03 X 04 X 05 06 07 08 09 10 11 12 13 14 15 16 X HAMWAN KUI (Hex) 17 X 18 X Shelf (Switch) 19 X 20 X YAESU FUSION DR-1X 444.400 +5000 21 - BLANK 22 X 23 X UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 24 X 25 - BLANK (blocked by aprs) 26 - APRS 27 - BLANK 28 X 29 X Astron 35AMP 30 X 31 - BLANK 32 X 33 X Astron 35AMP 34 X 36 - 46 blank